Please try another search
| Date | Price | Open | High | Low | Change % |
|---|---|---|---|---|---|
| Apr 15, 2026 | 261.140 | 256.970 | 261.140 | 256.970 | 2.66% |
| Apr 14, 2026 | 254.370 | 254.370 | 254.370 | 254.370 | 1.89% |
| Apr 13, 2026 | 249.650 | 249.650 | 249.650 | 249.650 | 1.69% |
| Apr 10, 2026 | 245.500 | 245.500 | 245.500 | 245.500 | 0.35% |
| Apr 09, 2026 | 244.650 | 244.650 | 244.650 | 244.650 | -0.84% |
| Apr 08, 2026 | 246.720 | 243.040 | 246.720 | 243.040 | 5.80% |
| Apr 07, 2026 | 233.190 | 238.680 | 238.850 | 233.190 | 0.91% |
| Apr 02, 2026 | 231.090 | 228.840 | 231.090 | 228.840 | -2.75% |
| Apr 01, 2026 | 237.630 | 235.050 | 237.630 | 235.050 | 5.56% |
| Mar 31, 2026 | 225.120 | 225.120 | 225.120 | 225.120 | -2.01% |
| Mar 30, 2026 | 229.730 | 227.760 | 229.730 | 227.760 | -1.02% |
| Mar 27, 2026 | 232.090 | 232.090 | 232.090 | 232.090 | -0.45% |
| Mar 26, 2026 | 233.140 | 223.820 | 233.140 | 223.820 | 6.51% |
| Mar 25, 2026 | 218.900 | 218.900 | 218.900 | 218.900 | -1.25% |
| Mar 24, 2026 | 221.680 | 221.680 | 221.680 | 221.680 | -0.44% |
| Mar 23, 2026 | 222.660 | 207.340 | 224.010 | 206.550 | 1.31% |
| Mar 20, 2026 | 219.780 | 216.010 | 221.000 | 216.010 | 1.04% |
| Mar 19, 2026 | 217.520 | 222.200 | 222.200 | 217.520 | -4.27% |
| Mar 18, 2026 | 227.220 | 226.760 | 227.220 | 226.760 | -0.47% |
| Mar 17, 2026 | 228.300 | 226.520 | 228.300 | 224.900 | 0.14% |
| Mar 16, 2026 | 227.970 | 225.180 | 229.700 | 225.180 | -1.52% |
| Highest: 261.140 | Lowest: 206.550 | Difference: 54.590 | Average: 233.717 | Change %: 12.813 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review