Breaking News
Get 50% Off 0
Nederlandse versie beschikbaar
Wilt u liever naar Investing.com's Nederlandse editie?
🧠 Smart money is quietly buying these undervalued gems
See Undervalued Stocks

All CryptoCurrency Pairs

Get Real Time Cryptocurrency Quotes
   
   
   
Find

Tether USDt

(87.51%)
  Name Exchange Last Open High Low Chg. % Vol. Time
  Tether Investing.com 1.0001 1.0003 1.0002 0.9999 -0.02% 282.20M 10:31:04  
  USDT/USD Kraken 1.0001 1.0004 1.0003 0.9999 -0.03% 182.12M  
  USDT/KRW Bithumb 1,480 1,475 1,483 1,474 +0.34% 74.14M 10:31:06  
  USDT/EUR Kraken 0.8481 0.8474 0.8500 0.8480 +0.08% 63.95M 10:31:02  
  USDT/USD Bitfinex 1.0001 1.0002 1.0002 0.9997 -0.01% 58.67M 10:31:09  
  USDT/KRW Upbit 1,480 1,475 1,483 1,479 +0.34% 48.73M 10:31:05  
  USDT/BRL Binance 4.991 4.980 5.004 4.978 +0.22% 43.24M 10:30:49  
  USDT/USD Coinbase Pro 1.0002 1.0005 1.0007 1.0000 -0.02% 40.53M 10:31:01  
  USDT/TRY Binance 44.730 44.700 44.750 44.640 +0.07% 37.78M 10:30:44  
  USDT/THB Bitkub 32.050 32.020 32.170 32.000 +0.09% 17.56M 10:31:03  
  USDT/USDC Coinbase Pro 1.0003 1.0006 1.0008 1.0002 -0.03% 9.55M 10:30:57  
  USDT/DAI Binance 1.0001 1.0001 1.0058 0.9996 0.00% 9.51M 10:30:58  
  USDT/TRY BTCTurk 44.723 44.696 44.759 44.551 +0.06% 8.54M 10:30:57  
  USDT/TRY Paribu 44.713 44.749 44.880 44.570 -0.08% 6.31M 10:30:57  
  USDT/EUR Coinbase Pro 0.8479 0.8473 0.8576 0.8438 +0.07% 4.62M 10:31:02  
  USDT/EUR Bitget 0.8488 0.8480 0.8505 0.8480 +0.09% 3.42M 10:30:56  
  USDT/AUD Kraken 1.398 1.399 1.404 1.398 0.00% 3.07M 10:31:01  
  USDT/MXN Bitso 17.278 17.242 17.319 17.227 +0.21% 2.28M 10:31:09  
  USDT/MXN Binance 17.32 17.26 17.37 17.25 +0.35% 2.05M 10:31:06  
  USDT/GBP Coinbase Pro 0.7369 0.7366 0.7388 0.7364 +0.04% 1.51M 10:30:57  
  USDT/ARS Binance 1,462.8 1,462.0 1,464.0 1,457.0 +0.05% 1.37M 10:31:05  
  USDT/ARS Bitso 1,452.47 1,457.05 1,462.41 1,449.56 -0.31% 1.34M 10:31:09  
  USDT/USD Binance.US 1.0002 1.0004 1.0006 1.0000 -0.02% 883.50K 10:31:06  
  USDT/RUB EXMO.ME 76.62 76.40 78.00 76.00 +0.29% 865.91K 10:31:06  
  USDT/ZAR Binance 16.49 16.45 16.55 16.43 +0.24% 687.67K 10:30:55  
  USDT/COP Binance 3,607 3,587 3,608 3,580 +0.56% 653.79K 10:30:42  
  USDT/BRL KuCoin 5.019 4.986 5.040 4.930 +0.66% 525.42K 10:30:59  
  USDT/PLN Binance 3.596 3.599 3.610 3.594 -0.08% 270.56K 10:30:54  
  USDT/BRL Coins.xyz 4.991 4.980 5.004 4.977 +0.22% 218.36K 10:31:03  
  USDT/UAH EXMO 45.5000 45.4980 45.8599 45.2304 +0.00% 171.50K 10:31:05  
  USDT/ZAR AltCoinTrader 16.56 16.47 16.64 16.46 +0.55% 160.11K 10:31:09  
  USDT/CAD Kraken 1.3752 1.3758 1.3792 1.3752 -0.04% 76.51K 10:31:04  
  USDT/PLN EXMO 3.5990 3.5929 3.6081 3.5811 +0.17% 72.49K 10:31:05  
  USDT/THB Orbix 32.010 32.010 32.130 31.950 0.00% 62.50K 10:31:09  
  USDT/UAH Binance 44.86 44.80 45.13 44.73 +0.13% 51.68K 10:31:04  
  USDT/HKD B2Z Exchange 7.8349 7.8355 7.8416 7.8334 -0.01% 31.66K 10:31:07  
  USDT/AUD Coins.xyz 1.401 1.402 1.408 1.400 -0.07% 14.03K 10:31:03  
  USDT/JPY Kraken 159.587 159.363 160.423 158.716 +0.14% 756.00 10:31:04  
  USDT/USD Perpetual Kraken Futures 0.9981 1.0000 0.9981 0.9981 -0.19% 218.00 10:30:57  
  USDT/INR Bitbns 69.95 68.01 69.95 68.01 +2.85% 209.00 10:31:06  
  USDT/EGP Synthetic 51.93 50.59 54.80 15.71 -1.12% 10:30:40  

USDC

(36.67%)
  Name Exchange Last Open High Low Chg. % Vol. Time
  USD Coin Investing.com 0.9997 0.9993 0.9997 0.9993 +0.04% 3.43B 10:31:00  
  USDC/USD Binance 0.9997 0.9993 0.9997 0.9991 +0.04% 3.31B 10:30:58  
  USDC/EUR Kraken 0.8478 0.8467 0.8590 0.8475 +0.13% 97.49M 10:31:02  
  USDC/USD OKX 0.9997 0.9993 0.9997 0.9992 +0.04% 85.53M 10:30:53  
  USDC/USD HTX 0.9997 0.9992 0.9997 0.9991 +0.05% 29.55M 10:31:06  
  USDC/USD Perpetual Binance Futures 0.999029 0.998860 0.999029 0.998859 +0.02% 5.91M 10:31:04  
  USDC/USD Kraken 0.9996 0.9993 0.9998 0.9993 +0.03% 4.81M 10:31:13  
  USDC/ARS TruBit Pro Exchange 1,457.95 1,444.15 1,484.87 1,429.43 +0.96% 212.45K 10:31:10  
  USDC/USD Perpetual Kraken Futures 1.000000 1.000000 1.000000 0.999000 0.00% 194.00 10:30:57  
  USD Coin BTC Investing.com 0.00001340 0.00001336 0.00001342 0.00001336 +0.34% 93.00 10:31:08  
  USDC/BTC Upbit 0.00001340 0.00001336 0.00001340 0.00001340 +0.30% 84.00 10:31:05  
  USDC/BTC IndoEx 0.00001345 0.00001329 0.00001345 0.00001345 +1.20% 9.00 10:30:58  
  USDC/INR Bitbns 60.02 60.02 60.02 60.02 0.00% 3.00 10:31:08  

Bitcoin

(31.43%)
Create Alert
Add to Watchlist
Add to/Remove from Watchlist  
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

  Name Exchange Last Open High Low Chg. % Vol. Time
  BTC/USD Perpetual Binance Futures 74,356.50 74,997.10 76,009.00 73,449.00 -0.85% 12.06B 10:30:49  
  BTC/PHP Coins.ph 4,470,000 4,495,503 4,550,394 4,420,996 -0.57% 34.51M 10:31:05  
  BTC/USDC XT.COM 74,427.00 75,091.52 76,099.03 73,571.68 -0.88% 12.89M 10:31:06  
  BTC/XRP IndoEx 54,265.38 54,559.19 54,265.38 54,265.38 -0.54% 11.86M 10:30:58  
  BTC/XAU Synthetic 15.4204 28.0978 45.5070 11.9511 -1.44% 405.51K 10:30:40  
  Bitcoin Investing.com 74,399.8 75,089.6 74,755.0 73,561.0 -0.92% 70.89K 10:30:32  
  BTC/USD Bitrue 74,402.7 75,031.0 76,038.0 73,528.5 -0.84% 24.74K 10:30:47  
  BTC/USD Binance 74,399.3 75,031.0 76,038.0 73,514.0 -0.84% 19.55K 10:30:47  
  BTC/USD Coinbase Pro 74,385.9 75,167.0 75,745.6 73,545.0 -1.04% 13.55K 10:30:48  
  BTC/USD OKX 74,400.9 75,023.4 76,048.1 73,507.1 -0.83% 7.55K 10:30:53  
  BTC/USD Perpetual Kraken Futures 74,408.00 75,072.00 76,092.00 73,525.00 -0.88% 4.65K 10:30:56  
  BTC/USD BitStamp 74,422.0 75,117.0 76,120.0 73,528.0 -0.93% 3.10K 10:30:48  
  BTC/USD Bitfinex 74,400.0 75,056.0 75,710.0 73,500.0 -0.87% 1.53K 10:30:24  
  Bitcoin KRW Investing.com 110,106,053 110,719,440 110,655,500 109,076,420 -0.55% 1.48K 10:30:56  
  Bitcoin JPY Investing.com 11,843,166 11,927,624 11,894,382 11,707,140 -0.71% 1.41K 10:31:00  
  Bitcoin Euro Investing.com 63,101.9 63,613.6 63,424.9 62,437.2 -0.80% 1.04K 10:31:04  
  BTC/JPY Binance 11,844,705 11,926,817 12,082,884 11,704,002 -0.69% 1.02K 10:31:00  
  BTC/KRW Upbit 110,090,000 110,693,000 110,717,000 109,020,000 -0.54% 841.00 10:31:04  
  BTC/USD Kraken 74,406.6 75,102.3 74,793.5 73,558.1 -0.93% 786.00 10:30:45  
  BTC/FDUSD Binance 74,459.16 75,141.58 76,064.39 73,595.01 -0.91% 714.00 10:30:51  
  BTC/KRW Bithumb 110,124,000 110,755,000 111,639,000 109,104,000 -0.57% 586.00 10:30:52  
  BTC/JPY bitFlyer 11,839,051 11,929,710 11,839,051 11,839,051 -0.76% 383.00 10:30:54  
  BTC/EUR Binance 63,104.5 63,591.3 64,468.3 62,390.2 -0.77% 359.00 10:30:44  
  BTC/EUR Coinbase Pro 63,091.6 63,654.3 64,249.0 62,393.0 -0.88% 358.00 10:30:58  
  Bitcoin TRY Investing.com 3,323,476 3,354,437 3,341,581 3,290,123 -0.92% 345.00 10:31:00  
  BTC/EUR Kraken 63,102.2 63,582.7 63,427.6 62,400.0 -0.76% 209.00 10:30:48  
  BTC/TRY Paribu 3,319,276 3,351,736 3,385,000 3,289,000 -0.97% 193.00 10:30:55  
  Bitcoin BRL Investing.com 371,449 373,832 373,091 367,636 -0.64% 159.00 10:31:04  
  BTC/UAH EXMO 3,322,488 3,379,008 3,427,109 3,268,491 -1.67% 119.00 10:31:06  
  BTC/TRY Binance 3,329,135 3,355,000 3,395,770 3,289,548 -0.77% 117.00 10:31:08  
  BTC/EUR BitStamp 63,067.0 63,630.0 64,670.0 62,329.0 -0.88% 116.00 10:30:48  
  Bitcoin THB Investing.com 2,385,772 2,404,153 2,398,216 2,359,999 -0.76% 111.00 10:31:04  
  BTC/THB Bitkub 2,385,874 2,404,078 2,440,100 2,360,000 -0.76% 110.00 10:31:03  
  Bitcoin GBP Investing.com 54,813.1 55,333.9 55,110.4 54,261.3 -0.94% 87.00 10:31:04  
  BTC/BRL Binance 371,456 373,753 379,000 367,199 -0.61% 86.00 10:30:56  
  BTC/BRL NovaDAX 371,389 373,709 377,534 368,042 -0.62% 60.00 10:30:57  
  BTC/GBP Coinbase Pro 54,801.6 55,359.5 55,848.0 54,250.0 -1.01% 60.00 10:31:01  
  BTC/KRW Coinone 110,160,000 110,750,000 111,980,000 109,080,000 -0.53% 55.00 10:30:53  
  Bitcoin AUD Investing.com 104,362.6 105,083.5 105,134.1 102,903.4 -0.69% 39.00 10:31:04  
  BTC/TRY BTCTurk 3,326,366 3,354,688 3,394,383 3,292,609 -0.84% 34.00 10:30:57  
  Bitcoin RUB Investing.com 5,688,000 5,710,000 5,764,948 5,650,000 -0.39% 30.00 10:30:52  
  BTC/RUB EXMO.ME 5,688,000.00 5,710,000.00 5,799,999.00 5,650,000.10 -0.39% 30.00 10:31:06  
  Bitcoin ZAR Investing.com 1,226,186 1,234,788 1,230,442 1,211,315 -0.70% 25.00 10:30:56  
  BTC/ZAR Luno 1,226,186 1,234,788 1,226,186 1,226,186 -0.70% 25.00 10:30:54  
  Bitcoin PLN Investing.com 255,429 251,995 256,752 250,376 +1.36% 25.00 10:30:56  
  BTC/GBP Kraken 54,834.2 55,269.3 55,106.7 54,250.0 -0.79% 24.00 10:31:00  
  BTC/NZD Independent Reserve 126,827.92 127,559.76 129,252.62 123,795.25 -0.57% 22.00 10:31:05  
  BTC/AUD Independent Reserve 104,677.57 105,121.99 107,031.95 102,393.62 -0.42% 22.00 10:31:06  
  BTC/PLN EXMO 266,088 270,250 270,836 265,304 -1.54% 17.00 10:31:06  
  BTC/AUD BTC Markets 103,987.99 104,998.16 106,360.36 102,900.00 -0.96% 16.00 10:31:04  
  Bitcoin MYR Investing.com 295,188 297,001 296,227 292,469 -0.61% 15.00 10:30:56  
  BTC/MYR Luno 295,188 297,001 295,188 295,188 -0.61% 15.00 10:30:55  
  BTC/BRL MercadoBitcoin 371,682 374,001 378,840 367,340 -0.62% 13.00 10:30:55  
  BTC/MXN Bitso 1,285,830 1,295,790 1,310,000 1,270,010 -0.77% 9.00 10:30:54  
  Bitcoin MXN Investing.com 1,285,830 1,295,790 1,290,000 1,270,240 -0.77% 9.00 10:30:56  
  BTC/CHF Kraken 58,165.4 58,663.4 58,391.1 57,451.8 -0.85% 7.00 10:31:06  
  BTC/PLN Zonda (BitBay) 226,979 220,000 229,000 211,402 +3.17% 7.00 10:30:54  
  Bitcoin CHF Investing.com 58,165.4 58,663.4 58,391.1 57,459.1 -0.85% 7.00 10:30:52  
  Bitcoin CAD Investing.com 102,401.0 103,350.0 103,050.3 101,326.2 -0.92% 7.00 10:31:04  
  BTC/CAD Kraken 102,401.0 103,350.0 103,050.3 101,326.2 -0.92% 7.00 10:31:03  
  BTC/INR Bitbns 3,799,980 3,747,144 3,800,000 3,343,693 +1.41% 4.00 10:31:06  
  Bitcoin INR Investing.com 3,799,980 3,747,144 3,800,000 3,343,693 +1.41% 4.00 10:30:52  
  BTC/GBP CEX.IO 54,875.5 55,328.6 56,501.6 49,147.0 -0.82% 3.00 10:30:55  
  BTC/JPY BTCBOX 13,712,976 13,494,036 14,300,000 13,345,061 +1.62% 2.00 10:00:07  
  BTC/PLN Binance 267,723 270,448 273,835 265,000 -1.01% 1.00 10:31:04  
  BTC/IDR Luno 1,209,040,000 1,269,314,048 1,209,040,000 1,209,040,000 -4.75% 1.00 10:30:55  
  BTC/THB Orbix 2,374,606 2,415,842 2,430,757 2,359,872 -1.71% 1.00 10:30:55  
  BTC/NGN Luno 103,000,000 104,250,864 103,000,000 103,000,000 -1.20% 1.00 10:30:54  
  Bitcoin IDR Investing.com 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 0.00% 1.00 10:30:56  
  BTC/IDR Indodax 1,276,373,000 1,289,000,960 1,299,549,000 1,209,000,000 -0.98% 0 10:30:56  
  BTC/SEK Synthetic 681,769 823,819 1,185,411 445,681 -1.01% 0 10:30:40  
  BTC/INR Synthetic 69,398 7,122,330 10,339,685 54,314 -0.75% 0 10:30:40  
  BTC/ZAR Synthetic 1,216,967 1,488,531 2,200,153 772,072 -0.78% 0 10:30:40  
  BTC/MXN Synthetic 1,285,312 1,650,950 2,316,498 1,013,937 -0.70% 0 10:30:40  
  BTC/SAR Synthetic 278,998 305,951 473,311 183,003 -1.05% 0 10:30:40  
  Bitcoin SEK Investing.com 681,769 688,725 686,389 675,562 -1.01% 0 10:30:44  
  BTC/ILS Synthetic 222,965 296,801 421,238 154,409 -1.43% 0 10:30:40  
  BTC/SGD Gemini 94,235.18 95,820.00 96,227.07 93,600.00 -1.65% 0 10:31:06  
  Bitcoin SGD Investing.com 94,235.2 95,820.0 94,791.4 93,792.0 -1.65% 0 10:30:52  
  BTC/MYR Synthetic 294,229 360,716 531,976 205,136 -0.89% 0 10:30:40  
  BTC/VND Synthetic 195,900 209,922 1,000,000,000 156,481 -1.01% 0 10:30:40  
  BTC/UGX Luno 300,000,000 300,000,000 300,000,000 300,000,000 0.00% 0 10:30:54  
  Bitcoin HKD Investing.com 582,923 588,410 585,798 576,557 -0.93% 0 10:30:44  
  Bitcoin SAR Investing.com 278,998 281,951 280,480 276,055 -1.05% 0 10:30:44  
  Bitcoin ILS Investing.com 222,965 226,189 225,374 221,526 -1.43% 0 10:30:44  
  Bitcoin VND Investing.com 195,900 197,903 196,891 193,645 -1.01% 0 10:30:44  
  BTC/ETH Synthetic 31.82 39.25 56.22 23.17 -0.13% 0 10:30:40  
  BTC/BRL Coins.xyz 372,007 375,281 380,060 366,551 -0.87% 10:31:03  
  BTC/AUD Coins.xyz 104,310.96 105,305.46 106,593.23 103,025.28 -0.94% 10:31:03  
  BTC/CZK Coinmate 1,536,573 1,549,408 1,563,643 1,520,935 -0.83% 10:30:54  
  BTC/HKD Synthetic 582,923 633,573 981,981 380,197 -0.93% 10:30:40  

Ethereum

(13.30%)
  Name Exchange Last Open High Low Chg. % Vol. Time
  ETH/USD Perpetual Binance Futures 2,338.97 2,355.15 2,416.40 2,301.60 -0.69% 11.03B 10:30:49  
  USDT/PHP Coins.ph 60.070 59.900 60.170 59.820 +0.28% 1.95B 10:31:05  
  ETH/PHP Coins.ph 140,549.9 141,199.9 144,799.9 137,902.4 -0.46% 16.21M 10:31:05  
  ETH/XRP IndoEx 1,707.57 1,715.52 1,707.57 1,707.57 -0.46% 777.27K 10:30:58  
  ETH/DAI BitMart 2,129.70 2,056.89 2,141.32 2,024.67 +3.54% 769.88K 00:02:26  
  Ethereum Investing.com 2,340.08 2,356.01 2,344.49 2,310.63 -0.68% 366.35K  
  ETH/USD Binance 2,340.14 2,356.00 2,415.50 2,302.90 -0.67% 321.42K 10:30:43  
  ETH/USD Perpetual Kraken Futures 2,340.90 2,371.60 2,416.80 2,303.90 -1.29% 67.62K 10:31:11  
  ETH/USD HTX 2,340.17 2,355.74 2,415.25 2,302.98 -0.66% 37.95K 10:31:08  
  Ethereum KRW Investing.com 3,463,586 3,478,974 3,471,049 3,426,225 -0.44% 37.04K 10:31:08  
  ETH/KRW Upbit 3,465,000 3,479,000 3,473,000 3,425,000 -0.40% 19.58K 10:31:02  
  ETH/KRW Bithumb 3,462,000 3,479,000 3,500,000 3,413,000 -0.49% 16.33K 10:31:07  
  Ethereum Euro Investing.com 1,983.87 1,998.04 1,988.35 1,961.33 -0.71% 15.53K 10:31:04  
  Ethereum BTC Investing.com 0.031450 0.031390 0.031510 0.031240 +0.19% 13.41K 10:31:16  
  ETH/BTC Binance 0.031450 0.031390 0.031770 0.031140 +0.19% 13.36K 10:30:59  
  ETH/FDUSD Binance 2,342.26 2,357.51 2,415.78 2,305.00 -0.65% 11.58K 10:31:09  
  Ethereum TRY Investing.com 104,648.6 105,338.1 104,837.9 103,390.0 -0.65% 7.51K 10:31:04  
  ETH/USD Bitfinex 2,340.60 2,356.10 2,373.40 2,303.50 -0.66% 6.96K 10:31:09  
  ETH/EUR Binance 1,983.72 1,999.11 2,047.29 1,953.92 -0.77% 6.73K 10:30:35  
  ETH/TRY Binance 104,697 105,264 107,865 103,079 -0.54% 4.87K 10:31:01  
  ETH/EUR Coinbase Pro 1,983.51 1,997.76 2,012.71 1,953.96 -0.71% 4.03K 10:30:56  
  ETH/EUR Kraken 1,984.82 1,996.97 1,989.99 1,960.37 -0.61% 3.53K 10:31:03  
  ETH/TRY Paribu 104,481 105,369 107,584 102,750 -0.84% 1.58K 10:30:57  
  ETH/EUR BitStamp 1,983.09 1,997.40 2,047.25 1,954.00 -0.72% 1.24K 10:31:03  
  ETH/BRL Binance 11,682.50 11,731.87 12,039.12 11,502.46 -0.42% 1.15K 10:31:07  
  ETH/KRW Coinone 3,462,000 3,478,000 3,557,000 3,412,000 -0.46% 1.11K 10:31:08  
  ETH/TRY BTCTurk 104,677 105,325 107,800 103,096 -0.62% 1.06K 10:30:57  
  ETH/GBP Coinbase Pro 1,724.29 1,738.58 1,749.92 1,698.31 -0.82% 946.00 10:31:00  
  Ethereum THB Investing.com 74,998.1 75,498.0 75,197.3 74,029.0 -0.66% 900.00 10:31:04  
  ETH/THB Bitkub 75,000.0 75,496.1 77,328.8 73,825.0 -0.66% 896.00 10:31:03  
  ETH/BRL NovaDAX 11,657.07 11,733.79 11,930.60 11,508.75 -0.65% 788.00 10:30:57  
  Ethereum RUB Investing.com 177,821.31 180,229.20 179,620.16 173,500.02 -1.34% 554.00 10:31:08  
  ETH/RUB EXMO.ME 177,821.31 180,229.20 182,273.90 173,500.01 -1.34% 554.00 10:31:06  
  ETH/LTC EXMO 43.8348 43.2977 44.2500 43.0500 +1.24% 257.00 06:40:00  
  Ethereum INR Investing.com 121,050 116,385 124,000 116,380 +4.01% 252.00 10:31:08  
  ETH/INR Bitbns 121,050 116,385 124,000 116,368 +4.01% 252.00 10:31:07  
  Ethereum MYR Investing.com 9,296.00 9,333.00 9,296.00 9,179.00 -0.40% 249.00 10:30:56  
  ETH/MYR Luno 9,296.00 9,333.00 9,296.00 9,296.00 -0.40% 249.00 10:31:09  
  ETH/GBP Bitfinex 1,724.20 1,737.80 1,779.00 1,704.80 -0.78% 185.00 10:31:09  
  ETH/BRL MercadoBitcoin 11,689.00 11,753.00 12,033.00 11,514.00 -0.54% 176.00 10:30:55  
  ETH/CAD Kraken 3,221.59 3,245.35 3,229.43 3,178.03 -0.73% 161.00 10:30:59  
  Ethereum CAD Investing.com 3,221.59 3,245.35 3,229.43 3,178.03 -0.73% 161.00 10:31:00  
  Ethereum ZAR Investing.com 38,558.0 38,783.0 38,695.0 38,072.0 -0.58% 143.00 10:30:56  
  ETH/ZAR Luno 38,558.0 38,783.0 38,558.0 38,558.0 -0.58% 143.00 10:31:09  
  Ethereum AUD Investing.com 3,270.92 3,309.02 3,287.93 3,232.22 -1.15% 135.00 10:31:08  
  ETH/MXN Bitso 40,430.0 40,726.0 41,551.0 39,795.0 -0.73% 76.00 10:31:09  
  Ethereum MXN Investing.com 40,430.0 40,726.0 40,484.0 39,934.0 -0.73% 76.00 10:30:56  
  Ethereum JPY Investing.com 371,816 373,933 371,816 367,394 -0.57% 73.00 10:31:00  
  ETH/AUD BTC Markets 3,271.01 3,315.23 3,379.06 3,231.04 -1.33% 72.00 10:31:04  
  ETH/UAH EXMO 106,652.1 105,929.5 108,998.9 104,000.0 +0.68% 72.00 10:31:06  
  ETH/JPY Zaif 371,765 373,930 381,300 365,800 -0.58% 71.00 10:30:58  
  Ethereum PLN Investing.com 7,486.69 7,267.36 7,590.81 7,095.67 +3.02% 64.00 10:31:08  
  ETH/AUD Kraken 3,270.81 3,297.60 3,280.00 3,235.39 -0.81% 63.00 10:31:06  
  ETH/BTC HTX 0.031465 0.031401 0.031742 0.031157 +0.20% 49.00 10:31:07  
  ETH/PLN Zonda (BitBay) 6,850.00 6,792.98 6,899.99 6,500.00 +0.84% 37.00 10:30:54  
  ETH/PLN EXMO 8,359.20 8,487.70 8,586.29 8,269.79 -1.51% 27.00 10:31:05  
  ETH/TRY Bitexen 89,064 86,935 90,278 85,156 +2.45% 7.00 16:05:24  
  ETH/THB Orbix 74,564.9 75,720.9 77,000.0 74,128.1 -1.53% 4.00 10:30:55  
  ETH/IDR Luno 39,000,000 39,000,000 39,000,000 39,000,000 0.00% 2.00 10:31:09  
  Ethereum IDR Investing.com 39,000,000 39,000,000 39,000,000 38,401,000 0.00% 2.00 10:30:56  
  ETH/JPY Kraken 373,643 364,793 373,643 360,605 +2.43% 2.00 10:30:58  
  ETH/NGN Luno 3,200,000 3,310,000 3,200,000 3,200,000 -3.32% 1.00 10:31:09  
  ETH/BTC Poloniex 0.031370 0.031430 0.031730 0.031180 -0.19% 1.00 10:31:00  
  ETH/SGD Gemini 2,961.98 3,041.00 3,061.89 2,935.93 -2.60% 0 10:31:06  
  ETH/INR Synthetic 2,182 182,168 248,317 1,586 -0.57% 0 10:30:40  
  ETH/ZAR Synthetic 38,257.3 38,072.2 86,438.2 27,420.8 -0.60% 0 10:30:40  
  ETH/MYR Synthetic 9,249.55 9,226.03 20,940.98 6,236.81 -0.71% 0 10:30:40  
  ETH/MXN Synthetic 40,405.8 42,226.4 92,179.3 28,911.2 -0.52% 0 10:30:40  
  ETH/VND Synthetic 6,157 5,349 13,057 3,649 -0.88% 0 10:30:40  
  ETH/SEK Synthetic 21,432.5 21,070.8 47,052.6 13,841.6 -0.83% 0 10:30:40  
  ETH/CNY Synthetic 15,950.1 15,139.4 35,491.7 10,185.7 -0.76% 0 10:30:40  
  ETH/ILS Synthetic 7,009.25 7,591.28 16,699.14 5,244.86 -1.25% 0 10:30:40  
  Ethereum VND Investing.com 6,157 6,211 6,172 6,085 -0.87% 0 10:30:44  
  Ethereum ILS Investing.com 7,009.25 7,097.76 7,071.40 6,959.27 -1.25% 0 10:30:44  
  Ethereum SEK Investing.com 21,432.5 21,612.1 21,547.2 21,222.9 -0.83% 0 10:30:44  
  Ethereum SAR Investing.com 8,770.76 8,847.56 8,794.28 8,672.33 -0.87% 0 10:30:44  
  Ethereum HKD Investing.com 18,325 18,464 18,367 18,113 -0.75% 0 10:30:44  
  Ethereum CNY Investing.com 15,950.1 16,072.8 15,986.9 15,754.4 -0.76% 0 10:30:44  
  ETH/XAU Synthetic 0.48490 0.71828 1.46930 0.34853 -1.23% 0 10:30:40  
  ETH/IDR Indodax 40,087,000 40,480,000 41,335,000 39,500,000 -0.97% 0 10:30:56  
  ETH/SAR Synthetic 8,770.76 7,825.32 18,591.50 5,211.39 -0.87% 0 10:30:40  
  ETH/HKD Synthetic 18,325 16,186 38,708 10,779 -0.75% 10:30:40  
  ETH/CZK Coinmate 48,074.6 48,697.6 49,675.3 47,697.2 -1.28% 10:31:09  

Solana

(3.52%)
  Name Exchange Last Open High Low Chg. % Vol. Time
  SOL/USD Perpetual Binance Futures 84.17 86.09 87.64 82.60 -2.23% 1.95B 10:30:49  
  Solana Investing.com 84.196 86.179 84.463 82.687 -2.30% 4.49M 10:30:40  
  SOL/USD Binance 84.220 86.170 87.670 82.650 -2.26% 2.96M 10:30:40  
  SOL/USD Coinbase Pro 84.300 86.220 86.350 82.690 -2.23% 1.31M 10:30:46  
  SOL/USDC BitMart 84.236 86.129 87.700 82.714 -2.20% 1.01M 10:31:08  
  SOL/USD Perpetual Kraken Futures 84.25 86.27 87.72 82.67 -2.34% 471.99K 10:30:56  
  SOL/USDC Binance 84.25 86.11 87.71 82.71 -2.16% 469.20K 10:30:44  
  SOL/USD Bitget 84.220 86.050 87.650 82.660 -2.13% 215.50K 10:30:54  
  SOL/KRW Upbit 124,700 127,000 125,200 122,600 -1.81% 192.38K 10:31:02  
  SOL/FDUSD Binance 84.25 86.07 87.67 82.75 -2.11% 161.63K 10:30:44  
  SOL/KRW Bithumb 124,600 127,000 127,400 122,600 -1.89% 153.69K 10:31:05  
  SOL/EUR Bitvavo 71.42 72.90 74.31 70.18 -2.03% 126.16K 10:31:05  
  Solana BTC Investing.com 0.00113193 0.00114686 0.00113444 0.00111966 -1.30% 106.26K 10:31:08  
  SOL/BTC Binance 0.00113170 0.00114690 0.00115270 0.00111960 -1.33% 93.05K 10:31:07  
  SOL/EUR Coinbase Pro 71.41 73.03 73.24 70.18 -2.22% 44.29K 10:31:12  
  SOL/EUR Binance 71.37 72.92 74.30 70.19 -2.13% 44.17K 10:30:51  
  SOL/TRY Binance 3,767.2 3,845.6 3,914.4 3,700.0 -2.04% 39.95K 10:30:52  
  SOL/EUR Kraken 71.43 72.95 71.66 70.19 -2.08% 36.40K 10:31:04  
  SOL/ETH Binance 0.035990 0.036530 0.036630 0.035690 -1.48% 21.76K 10:31:09  
  SOL/JPY Binance 13,401 13,689 13,919 13,166 -2.10% 13.99K 10:31:01  
  SOL/BNB Binance 0.13580 0.13890 0.14090 0.13440 -2.23% 13.79K 10:31:00  
  SOL/GBP Coinbase Pro 62.12 63.50 63.66 61.00 -2.17% 12.42K 10:31:12  
  SOL/BTC Coinbase Pro 0.00113370 0.00114660 0.00114720 0.00111980 -1.13% 11.92K 10:30:59  
  SOL/BRL Binance 420.3 429.1 436.8 412.9 -2.05% 6.12K 10:31:03  
  SOL/GBP Kraken 62.04 63.44 62.27 60.97 -2.21% 5.20K 10:31:05  
  SOL/ARS Binance 127,605 127,605 200,242 103,298 0.00% 3.79K 10:31:00  
  SOL/INR Bitbns 7,267.57 7,547.99 8,000.00 6,731.17 -3.72% 1.60K 10:31:07  
  SOL/BTC Kraken 0.00113190 0.00114700 0.00113420 0.00112050 -1.32% 1.30K 10:31:01  
