Please try another search
| Date | Price | Open | High | Low | Change % |
|---|---|---|---|---|---|
| Apr 15, 2026 | 1,023.080 | 1,023.000 | 1,023.080 | 1,023.000 | 0.01% |
| Apr 14, 2026 | 1,023.010 | 1,022.500 | 1,023.010 | 1,009.000 | 0.00% |
| Apr 13, 2026 | 1,023.000 | 1,023.000 | 1,023.010 | 1,022.510 | 0.05% |
| Apr 10, 2026 | 1,022.520 | 1,022.500 | 1,023.000 | 1,009.520 | 0.05% |
| Apr 09, 2026 | 1,022.000 | 1,020.500 | 1,022.000 | 1,006.000 | 0.10% |
| Apr 08, 2026 | 1,021.000 | 1,021.000 | 1,021.010 | 1,006.110 | 0.15% |
| Apr 07, 2026 | 1,019.510 | 1,020.000 | 1,020.010 | 1,019.510 | -5.47% |
| Apr 02, 2026 | 1,078.500 | 1,083.000 | 1,083.000 | 1,067.000 | -0.32% |
| Apr 01, 2026 | 1,082.000 | 1,081.000 | 1,082.500 | 1,067.000 | 1.45% |
| Mar 31, 2026 | 1,066.520 | 1,066.500 | 1,066.520 | 1,066.500 | -0.23% |
| Mar 30, 2026 | 1,069.000 | 1,082.000 | 1,082.000 | 1,069.000 | -0.42% |
| Mar 27, 2026 | 1,073.500 | 1,082.000 | 1,082.000 | 1,073.500 | 0.51% |
| Mar 26, 2026 | 1,068.000 | 1,082.500 | 1,082.500 | 1,068.000 | -0.14% |
| Mar 25, 2026 | 1,069.500 | 1,082.000 | 1,082.490 | 1,069.500 | -0.14% |
| Mar 24, 2026 | 1,071.000 | 1,067.000 | 1,082.000 | 1,067.000 | 0.19% |
| Mar 23, 2026 | 1,069.000 | 1,078.000 | 1,078.000 | 1,066.000 | -0.93% |
| Mar 20, 2026 | 1,079.000 | 1,083.000 | 1,083.000 | 1,079.000 | 0.84% |
| Mar 19, 2026 | 1,070.000 | 1,080.000 | 1,080.000 | 1,070.000 | -0.23% |
| Mar 18, 2026 | 1,072.500 | 1,077.000 | 1,077.000 | 1,072.500 | -0.19% |
| Mar 17, 2026 | 1,074.500 | 1,084.000 | 1,084.010 | 1,069.020 | 0.51% |
| Mar 16, 2026 | 1,069.000 | 1,084.000 | 1,084.000 | 1,069.000 | -0.00% |
| Highest: 1,084.010 | Lowest: 1,006.000 | Difference: 78.010 | Average: 1,055.530 | Change %: -4.296 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review