Please try another search
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 6.600 | 6.620 | 6.660 | 6.680 | 6.720 | 6.740 | 6.780 |
| Fibonacci | 6.620 | 6.643 | 6.657 | 6.680 | 6.703 | 6.717 | 6.740 |
| Camarilla | 6.683 | 6.689 | 6.694 | 6.680 | 6.705 | 6.711 | 6.716 |
| Woodie's | 6.610 | 6.625 | 6.670 | 6.685 | 6.730 | 6.745 | 6.790 |
| DeMark's | - | - | 6.670 | 6.685 | 6.730 | - | - |
| Name | Value | Action |
|---|---|---|
| RSI(14) | 62.862 | Buy |
| STOCH(9,6) | 71.621 | Buy |
| STOCHRSI(14) | 49.325 | Neutral |
| MACD(12,26) | 0.242 | Buy |
| ADX(14) | 29.594 | Buy |
| Williams %R | -6.250 | Overbought |
| CCI(14) | 119.8047 | Buy |
| ATR(14) | 0.1971 | Less Volatility |
| Highs/Lows(14) | 0.1557 | Buy |
| Ultimate Oscillator | 66.269 | Buy |
| ROC | 9.677 | Buy |
| Bull/Bear Power(13) | 0.4440 | Buy |
|
Buy: 9 Sell: 0 Neutral: 1 Summary:Strong Buy |
||
| Period | Simple | Exponential |
|---|---|---|
| MA5 |
6.710 Buy |
6.702 Buy |
| MA10 |
6.651 Buy |
6.620 Buy |
| MA20 |
6.456 Buy |
6.436 Buy |
| MA50 |
5.899 Buy |
5.861 Buy |
| MA100 |
4.938 Buy |
5.287 Buy |
| MA200 |
4.341 Buy |
5.334 Buy |
|
Buy: 12 Sell: 0 Summary:Strong Buy |
||
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review