Breaking News
Get 50% Off 0
Nederlandse versie beschikbaar
Wilt u liever naar Investing.com's Nederlandse editie?
🧠 Smart money is quietly buying these undervalued gems
See Undervalued Stocks
Close

ETH/DAI - Ethereum Dai

Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Add to/Remove from Watchlist Add to Watchlist
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
2,129.70 +72.81    +3.54%
00:02:26 - Real-time Data.
Type:  Currency
Group:  Minor
Base:  Ethereum
Second:  Dai
  • Volume: 769,875
  • Bid/Ask: 2,117.16 / 2,140.25
  • Day's Range: 2,024.67 - 2,141.32
ETH/DAI 2,129.70 +72.81 +3.54%

ETH/DAI BitMart Candlestick Patterns

 
Access dozens of bullish and bearish live ETH DAI BitMart candlestick charts and patterns and use them to help predict future market behavior. The patterns are available for hundreds of pairs in a variety of time frames for both long and short term investing. Gain a trading edge with the auto pattern recognition feature and gain an insight into what the patterns mean.
Loading
Last Update:
  • 1 Day
  • 1 Week
  • 1 Month
  • 3 Months
  • 6 Months
  • 1 Year
  • 5 years
  • Max
Customize

Candlestick Patterns

Time Frame
Pattern Indication
Type
Reliability
Pattern Timeframe Reliability Candles Ago Candle Time
Completed Patterns
Abandoned Baby Bearish 1W 2 Mar 22, 2026
Three Outside Up 5H 2 Apr 05, 2026 02:00PM
Doji Star Bearish 1W 3 Mar 15, 2026
Bullish Engulfing 5H 3 Apr 05, 2026 09:00AM
Harami Bullish 15 3 Apr 05, 2026 11:15PM
Bullish doji Star 1M 4 Dec 25
Engulfing Bearish 1D 4 Apr 02, 2026
Three Outside Up 1H 5 Apr 05, 2026 07:00PM
Bullish Engulfing 1H 6 Apr 05, 2026 06:00PM
Bullish doji Star 1W 8 Feb 08, 2026
Bullish doji Star 1D 9 Mar 28, 2026
Three Outside Up 30 10 Apr 05, 2026 07:00PM
Belt Hold Bullish 15 10 Apr 05, 2026 09:30PM
Engulfing Bearish 1W 11 Jan 18, 2026
Engulfing Bearish 1D 11 Mar 26, 2026
Bullish Engulfing 30 11 Apr 05, 2026 06:30PM
Harami Bearish 1H 12 Apr 05, 2026 12:00PM
Doji Star Bearish 1D 13 Mar 24, 2026
Three Outside Up 1D 13 Mar 24, 2026
Three Inside Down 30 13 Apr 05, 2026 05:30PM
Bullish Engulfing 1D 14 Mar 23, 2026
Bullish Engulfing 5H 18 Apr 02, 2026 06:00AM
Doji Star Bearish 30 18 Apr 05, 2026 03:00PM
Break Away Bullish 30 21 Apr 05, 2026 01:30PM
Three Outside Up 15 21 Apr 05, 2026 06:45PM
Falling Three Methods 1W 22 Nov 02, 2025
Bullish Engulfing 15 22 Apr 05, 2026 06:30PM
Advance Block Bearish 1D 26 Mar 11, 2026
Three Inside Up 5H 27 Mar 31, 2026 09:00AM
Three Black Crows 1D 30 Mar 07, 2026
Belt Hold Bullish 15 33 Apr 05, 2026 03:45PM
Doji Star Bearish 30 34 Apr 05, 2026 07:00AM
Doji Star Bearish 5H 35 Mar 29, 2026 05:00PM
Three Outside Up 1H 36 Apr 04, 2026 12:00PM
Bullish Engulfing 1H 37 Apr 04, 2026 11:00AM
Engulfing Bearish 15 39 Apr 05, 2026 02:15PM
Belt Hold Bullish 30 43 Apr 05, 2026 02:30AM
Morning Doji Star 1D 45 Feb 20, 2026
Bullish doji Star 1D 46 Feb 19, 2026
Three Black Crows 15 48 Apr 05, 2026 12:00PM
Belt Hold Bullish 15 51 Apr 05, 2026 11:15AM
Bullish Engulfing 15 51 Apr 05, 2026 11:15AM
Morning Doji Star 1D 52 Feb 13, 2026
Bullish doji Star 1D 53 Feb 12, 2026
Advance Block Bearish 1D 57 Feb 08, 2026
Deliberation Bearish 5H 58 Mar 24, 2026 10:00PM
Doji Star Bearish 5H 58 Mar 24, 2026 10:00PM
Bullish Hammer 1H 63 Apr 03, 2026 09:00AM
Bullish Engulfing 1H 65 Apr 03, 2026 07:00AM
Bullish Engulfing 5H 66 Mar 23, 2026 06:00AM
Bullish Engulfing 30 66 Apr 04, 2026 03:00PM
Harami Bullish 1H 67 Apr 03, 2026 05:00AM
Engulfing Bearish 1H 68 Apr 03, 2026 04:00AM
Continue with Apple
Continue with Google
or
Sign up with Email