Breaking News
Get 50% Off 0
Nederlandse versie beschikbaar
Wilt u liever naar Investing.com's Nederlandse editie?
🧠 Smart money is quietly buying these undervalued gems
See Undervalued Stocks
Close

SOL/BRL - Solana Brazil Real

Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Add to/Remove from Watchlist Add to Watchlist
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
423.8 +3.7    +0.88%
14:02:48 - Real-time Data.
Type:  Currency
Group:  Minor
Base:  Solana
Second:  Brazil Real
  • Volume: 5,171
  • Bid/Ask: 423.8 / 423.9
  • Day's Range: 412.9 - 426.3
SOL/BRL 423.8 +3.7 +0.88%

SOL/BRL Binance Candlestick Patterns

 
Access dozens of bullish and bearish live SOL BRL Binance candlestick charts and patterns and use them to help predict future market behavior. The patterns are available for hundreds of pairs in a variety of time frames for both long and short term investing. Gain a trading edge with the auto pattern recognition feature and gain an insight into what the patterns mean.
Loading
Last Update:
  • 1 Day
  • 1 Week
  • 1 Month
  • 3 Months
  • 6 Months
  • 1 Year
  • 5 years
  • Max
Customize

Candlestick Patterns

Time Frame
Pattern Indication
Type
Reliability
Pattern Timeframe Reliability Candles Ago Candle Time
Emerging Patterns
Three Outside Up 5H Current
Belt Hold Bearish 30 Current
Dark Cloud Cover 30 Current
Completed Patterns
Bullish doji Star 1M 1 Mar 26
Bullish Engulfing 1D 2 Apr 13, 2026
Bullish Engulfing 5H 2 Apr 15, 2026 04:00AM
Belt Hold Bearish 15 2 Apr 15, 2026 01:30PM
Engulfing Bearish 15 2 Apr 15, 2026 01:30PM
Upside Gap Three Methods 15 2 Apr 15, 2026 01:30PM
Falling Three Methods 1D 3 Apr 12, 2026
Doji Star Bearish 30 3 Apr 15, 2026 12:30PM
Three Black Crows 5H 4 Apr 14, 2026 06:00PM
Three Outside Down 1M 5 Nov 25
Engulfing Bearish 1M 6 Oct 25
Evening Doji Star 1M 6 Oct 25
Engulfing Bearish 15 6 Apr 15, 2026 12:30PM
Doji Star Bearish 1M 7 Sep 25
Doji Star Bearish 30 7 Apr 15, 2026 10:30AM
Bullish Engulfing 1D 8 Apr 07, 2026
Deliberation Bearish 5H 8 Apr 13, 2026 10:00PM
Doji Star Bearish 5H 8 Apr 13, 2026 10:00PM
Three Outside Up 15 8 Apr 15, 2026 12:00PM
Bullish doji Star 1W 9 Feb 08, 2026
Harami Bullish 1W 9 Feb 08, 2026
Harami Cross 1W 9 Feb 08, 2026
Engulfing Bearish 1D 9 Apr 06, 2026
Three Outside Up 1H 9 Apr 15, 2026 05:00AM
Bullish Engulfing 15 9 Apr 15, 2026 11:45AM
Falling Three Methods 1M 10 Jun 25
Bullish Engulfing 1H 10 Apr 15, 2026 04:00AM
Three Outside Down 1W 11 Jan 25, 2026
Engulfing Bearish 1W 12 Jan 18, 2026
Deliberation Bearish 30 12 Apr 15, 2026 08:00AM
Doji Star Bearish 30 12 Apr 15, 2026 08:00AM
Evening Doji Star 5H 13 Apr 12, 2026 09:00PM
Engulfing Bearish 1M 14 Feb 25
Morning Doji Star 30 14 Apr 15, 2026 07:00AM
Three Inside Up 30 14 Apr 15, 2026 07:00AM
Harami Cross 30 15 Apr 15, 2026 06:30AM
Bullish Engulfing 1D 16 Mar 30, 2026
Downside Gap Three Methods 1D 16 Mar 30, 2026
Bullish doji Star 5H 17 Apr 12, 2026 01:00AM
Harami Bullish 5H 17 Apr 12, 2026 01:00AM
Harami Cross 5H 17 Apr 12, 2026 01:00AM
Belt Hold Bullish 15 17 Apr 15, 2026 09:45AM
Bullish Engulfing 15 17 Apr 15, 2026 09:45AM
Engulfing Bearish 1M 20 Aug 24
Bullish Engulfing 5H 20 Apr 11, 2026 10:00AM
Three Inside Down 15 20 Apr 15, 2026 09:00AM
Bullish Engulfing 30 21 Apr 15, 2026 03:30AM
Falling Three Methods 1W 23 Nov 02, 2025
Bullish Engulfing 1D 23 Mar 23, 2026
Inverted Hammer 30 23 Apr 15, 2026 02:30AM
On Neck Bearish 30 24 Apr 15, 2026 02:00AM
Three Inside Up 1W 25 Oct 19, 2025
Three Outside Up 5H 25 Apr 10, 2026 09:00AM
Three Outside Down 30 25 Apr 15, 2026 01:30AM
Bullish doji Star 1W 26 Oct 12, 2025
Harami Cross 1W 26 Oct 12, 2025
Engulfing Bearish 30 26 Apr 15, 2026 01:00AM
Three Outside Down 5H 27 Apr 09, 2026 11:00PM
Bullish doji Star 1H 27 Apr 14, 2026 11:00AM
Engulfing Bearish 5H 28 Apr 09, 2026 06:00PM
Dark Cloud Cover 1H 28 Apr 14, 2026 10:00AM
Three Outside Up 5H 29 Apr 09, 2026 01:00PM
Morning Star 1H 29 Apr 14, 2026 09:00AM
Three Inside Up 1H 29 Apr 14, 2026 09:00AM
Dark Cloud Cover 15 29 Apr 15, 2026 06:45AM
Inverted Hammer 15 29 Apr 15, 2026 06:45AM
Bullish Engulfing 5H 30 Apr 09, 2026 08:00AM
Harami Bullish 1H 30 Apr 14, 2026 08:00AM
Bullish Engulfing 15 30 Apr 15, 2026 06:30AM
Inverted Hammer 5H 31 Apr 09, 2026 03:00AM
Falling Three Methods 1H 31 Apr 14, 2026 07:00AM
Deliberation Bearish 1D 32 Mar 14, 2026
Doji Star Bearish 1D 32 Mar 14, 2026
Bullish doji Star 5H 32 Apr 08, 2026 10:00PM
Bullish Engulfing 1M 33 Jul 23
Doji Star Bearish 1W 33 Aug 24, 2025
Harami Bullish 5H 34 Apr 08, 2026 12:00PM
Harami Cross 5H 34 Apr 08, 2026 12:00PM
Three Outside Up 1D 36 Mar 10, 2026
Bullish Engulfing 1H 36 Apr 14, 2026 02:00AM
Evening Doji Star 15 36 Apr 15, 2026 05:00AM
Engulfing Bearish 1W 37 Jul 27, 2025
Bullish Engulfing 1D 37 Mar 09, 2026
Doji Star Bearish 15 37 Apr 15, 2026 04:45AM
Three Outside Up 5H 38 Apr 07, 2026 04:00PM
Falling Three Methods 1H 38 Apr 14, 2026 12:00AM
Downside Gap Three Methods 1M 39 Jan 23
Bullish Engulfing 1M 39 Jan 23
Bullish Engulfing 5H 39 Apr 07, 2026 11:00AM
Falling Three Methods 30 40 Apr 14, 2026 06:00PM
Three Outside Up 30 41 Apr 14, 2026 05:30PM
Bullish doji Star 5H 42 Apr 06, 2026 08:00PM
Dragonfly Doji 5H 42 Apr 06, 2026 08:00PM
Harami Bullish 5H 42 Apr 06, 2026 08:00PM
Harami Cross 5H 42 Apr 06, 2026 08:00PM
Bullish Engulfing 30 42 Apr 14, 2026 05:00PM
Belt Hold Bearish 15 43 Apr 15, 2026 03:15AM
Engulfing Bearish 15 43 Apr 15, 2026 03:15AM
Belt Hold Bullish 15 44 Apr 15, 2026 03:00AM
Bullish Engulfing 15 44 Apr 15, 2026 03:00AM
Downside Gap Three Methods 1M 45 Jul 22
Bullish Engulfing 1M 45 Jul 22
Belt Hold Bearish 15 45 Apr 15, 2026 02:45AM
Engulfing Bearish 15 45 Apr 15, 2026 02:45AM
Engulfing Bearish 1W 46 May 25, 2025
Bullish doji Star 30 46 Apr 14, 2026 03:00PM
Three Outside Up 5H 48 Apr 05, 2026 02:00PM
Bullish Engulfing 5H 49 Apr 05, 2026 09:00AM
Belt Hold Bearish 1H 51 Apr 13, 2026 11:00AM
Engulfing Bearish 1H 51 Apr 13, 2026 11:00AM
Evening Doji Star 1H 51 Apr 13, 2026 11:00AM
Evening Star 1H 51 Apr 13, 2026 11:00AM
Three Outside Up 1W 52 Apr 13, 2025
Dragonfly Bearish 1H 52 Apr 13, 2026 10:00AM
Deliberation Bearish 1H 52 Apr 13, 2026 10:00AM
Hanging Man 1H 52 Apr 13, 2026 10:00AM
Doji Star Bearish 1H 52 Apr 13, 2026 10:00AM
Bullish Engulfing 1W 53 Apr 06, 2025
Three Outside Up 5H 53 Apr 04, 2026 01:00PM
Bullish Engulfing 30 53 Apr 14, 2026 11:30AM
Three Inside Up 1D 54 Feb 20, 2026
Bullish Engulfing 5H 54 Apr 04, 2026 08:00AM
Belt Hold Bearish 15 55 Apr 15, 2026 12:15AM
Engulfing Bearish 15 55 Apr 15, 2026 12:15AM
Hanging Man 30 56 Apr 14, 2026 10:00AM
Bullish doji Star 1W 57 Mar 09, 2025
Belt Hold Bullish 1H 57 Apr 13, 2026 05:00AM
Harami Bullish 1H 57 Apr 13, 2026 05:00AM
Inverted Hammer 1H 57 Apr 13, 2026 05:00AM
Three Outside Up 1D 60 Feb 14, 2026
Bullish Engulfing 1H 60 Apr 13, 2026 02:00AM
Bullish Engulfing 1D 61 Feb 13, 2026
Morning Doji Star 1D 61 Feb 13, 2026
Three Black Crows 30 61 Apr 14, 2026 07:30AM
Belt Hold Bullish 15 61 Apr 14, 2026 10:45PM
Three Black Crows 1W 62 Feb 02, 2025
Bullish doji Star 1D 62 Feb 12, 2026
Three Outside Down 30 62 Apr 14, 2026 07:00AM
Harami Bullish 1H 63 Apr 12, 2026 11:00PM
Harami Cross 1H 63 Apr 12, 2026 11:00PM
Engulfing Bearish 30 63 Apr 14, 2026 06:30AM
Bullish Hammer 5H 64 Apr 02, 2026 06:00AM
Falling Three Methods 1H 64 Apr 12, 2026 10:00PM
Falling Three Methods 1W 66 Jan 05, 2025
Engulfing Bearish 5H 67 Apr 01, 2026 03:00PM
Three Outside Down 1H 67 Apr 12, 2026 07:00PM
Bullish Engulfing 5H 68 Apr 01, 2026 10:00AM
Belt Hold Bearish 1H 68 Apr 12, 2026 06:00PM
Engulfing Bearish 1H 68 Apr 12, 2026 06:00PM
Harami Bullish 15 69 Apr 14, 2026 08:45PM
Harami Cross 15 69 Apr 14, 2026 08:45PM
Continue with Apple
Continue with Google
or
Sign up with Email