Breaking News
Get 50% Off 0
Nederlandse versie beschikbaar
Wilt u liever naar Investing.com's Nederlandse editie?
🧠 Smart money is quietly buying these undervalued gems
See Undervalued Stocks
Close

SOL/FDUSD - Solana First Digital USD

Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Add to/Remove from Watchlist Add to Watchlist
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
84.85 +1.22    +1.46%
16:35:29 - Real-time Data.
Type:  Currency
Group:  Minor
Base:  Solana
Second:  First Digital USD
  • Volume: 145,720
  • Bid/Ask: 84.86 / 84.87
  • Day's Range: 82.75 - 85.88
SOL/FDUSD 84.85 +1.22 +1.46%

SOL/FDUSD Binance Candlestick Patterns

 
Access dozens of bullish and bearish live SOL FDUSD Binance candlestick charts and patterns and use them to help predict future market behavior. The patterns are available for hundreds of pairs in a variety of time frames for both long and short term investing. Gain a trading edge with the auto pattern recognition feature and gain an insight into what the patterns mean.
Loading
Last Update:
  • 1 Day
  • 1 Week
  • 1 Month
  • 3 Months
  • 6 Months
  • 1 Year
  • 5 years
  • Max
Customize

Candlestick Patterns

Time Frame
Pattern Indication
Type
Reliability
Pattern Timeframe Reliability Candles Ago Candle Time
Emerging Patterns
Engulfing Bearish 30 Current
Harami Bullish 15 Current
Completed Patterns
Bullish doji Star 1M 1 Mar 26
Bullish Engulfing 1W 1 Apr 05, 2026
Three Outside Up 5H 1 Apr 15, 2026 09:00AM
Bullish Engulfing 1D 2 Apr 13, 2026
Bullish Engulfing 5H 2 Apr 15, 2026 04:00AM
Three Inside Down 15 2 Apr 15, 2026 04:00PM
Abandoned Baby Bearish 1W 3 Mar 22, 2026
Engulfing Bearish 1D 3 Apr 12, 2026
Evening Doji Star 1D 3 Apr 12, 2026
Evening Star 1D 3 Apr 12, 2026
Falling Three Methods 1D 3 Apr 12, 2026
Harami Bearish 15 3 Apr 15, 2026 03:45PM
Doji Star Bearish 1W 4 Mar 15, 2026
Deliberation Bearish 1D 4 Apr 11, 2026
Three Black Crows 5H 4 Apr 14, 2026 06:00PM
Three Inside Up 30 4 Apr 15, 2026 02:30PM
Bullish Engulfing 1D 8 Apr 07, 2026
Doji Star Bearish 5H 8 Apr 13, 2026 10:00PM
Harami Bearish 5H 8 Apr 13, 2026 10:00PM
Harami Cross Bearish 5H 8 Apr 13, 2026 10:00PM
Deliberation Bearish 30 8 Apr 15, 2026 12:30PM
Doji Star Bearish 30 8 Apr 15, 2026 12:30PM
Bullish doji Star 1W 9 Feb 08, 2026
Engulfing Bearish 1D 9 Apr 06, 2026
Three Outside Up 1H 11 Apr 15, 2026 05:00AM
Bullish Engulfing 1H 12 Apr 15, 2026 04:00AM
Engulfing Bearish 15 12 Apr 15, 2026 01:30PM
Bullish Engulfing 30 13 Apr 15, 2026 10:00AM
Downside Gap Three Methods 1D 16 Mar 30, 2026
Engulfing Bearish 15 16 Apr 15, 2026 12:30PM
Evening Doji Star 15 16 Apr 15, 2026 12:30PM
Bullish doji Star 5H 17 Apr 12, 2026 01:00AM
Harami Bullish 5H 17 Apr 12, 2026 01:00AM
Harami Cross 5H 17 Apr 12, 2026 01:00AM
Harami Bullish 1H 17 Apr 14, 2026 11:00PM
Deliberation Bearish 15 17 Apr 15, 2026 12:15PM
Doji Star Bearish 15 17 Apr 15, 2026 12:15PM
Harami Cross 1W 18 Dec 07, 2025
Harami Bullish 1W 18 Dec 07, 2025
Three Outside Up 15 18 Apr 15, 2026 12:00PM
Bullish Engulfing 15 19 Apr 15, 2026 11:45AM
Bullish Engulfing 5H 20 Apr 11, 2026 10:00AM
Falling Three Methods 1W 23 Nov 02, 2025
Evening Star 5H 23 Apr 10, 2026 07:00PM
Three Inside Up 30 25 Apr 15, 2026 04:00AM
Three Outside Down 5H 27 Apr 09, 2026 11:00PM
Engulfing Bearish 5H 28 Apr 09, 2026 06:00PM
Bullish doji Star 30 28 Apr 15, 2026 02:30AM
Harami Bullish 30 28 Apr 15, 2026 02:30AM
Harami Cross 30 28 Apr 15, 2026 02:30AM
Bullish doji Star 1H 29 Apr 14, 2026 11:00AM
Three Outside Down 30 30 Apr 15, 2026 01:30AM
Three Inside Down 15 30 Apr 15, 2026 09:00AM
Engulfing Bearish 30 31 Apr 15, 2026 01:00AM
Harami Bearish 15 31 Apr 15, 2026 08:45AM
Harami Bearish 1D 32 Mar 14, 2026
Harami Cross Bearish 1D 32 Mar 14, 2026
Shooting Star 1D 33 Mar 13, 2026
Advance Block Bearish 1D 34 Mar 12, 2026
Advance Block Bearish 1D 35 Mar 11, 2026
Harami Bearish 1H 35 Apr 14, 2026 05:00AM
Harami Bullish 30 35 Apr 14, 2026 11:00PM
Harami Cross 30 35 Apr 14, 2026 11:00PM
Three Outside Up 1D 36 Mar 10, 2026
Bullish Engulfing 1D 37 Mar 09, 2026
Three Outside Up 5H 38 Apr 07, 2026 04:00PM
Bullish Engulfing 5H 39 Apr 07, 2026 11:00AM
Bullish Engulfing 5H 41 Apr 07, 2026 01:00AM
Abandoned Baby Bearish 15 41 Apr 15, 2026 06:15AM
Bullish doji Star 5H 42 Apr 06, 2026 08:00PM
Three Inside Up 1H 42 Apr 13, 2026 10:00PM
Doji Star Bearish 30 42 Apr 14, 2026 07:30PM
Doji Star Bearish 1D 43 Mar 03, 2026
Three Inside Up 30 43 Apr 14, 2026 07:00PM
Engulfing Bearish 1H 44 Apr 13, 2026 08:00PM
Upside Gap Three Methods 1H 44 Apr 13, 2026 08:00PM
Falling Three Methods 30 45 Apr 14, 2026 06:00PM
Doji Star Bearish 5H 46 Apr 06, 2026 12:00AM
Three Outside Up 5H 48 Apr 05, 2026 02:00PM
Harami Cross 30 48 Apr 14, 2026 04:30PM
Bullish Engulfing 5H 49 Apr 05, 2026 09:00AM
Three Inside Up 15 51 Apr 15, 2026 03:45AM
Harami Bullish 15 52 Apr 15, 2026 03:30AM
Three Outside Up 5H 53 Apr 04, 2026 01:00PM
Engulfing Bearish 15 53 Apr 15, 2026 03:15AM
Bullish Engulfing 5H 54 Apr 04, 2026 08:00AM
Hanging Man 1H 54 Apr 13, 2026 10:00AM
Three Inside Up 1H 56 Apr 13, 2026 08:00AM
Engulfing Bearish 30 60 Apr 14, 2026 10:30AM
Three Black Crows 15 60 Apr 15, 2026 01:30AM
Doji Star Bearish 30 61 Apr 14, 2026 10:00AM
Three Outside Down 15 61 Apr 15, 2026 01:15AM
Bullish Engulfing 1H 62 Apr 13, 2026 02:00AM
Engulfing Bearish 15 62 Apr 15, 2026 01:00AM
Harami Bearish 15 65 Apr 15, 2026 12:15AM
Falling Three Methods 1H 66 Apr 12, 2026 10:00PM
Belt Hold Bullish 30 66 Apr 14, 2026 07:30AM
Engulfing Bearish 5H 67 Apr 01, 2026 03:00PM
Three Outside Up 1H 67 Apr 12, 2026 09:00PM
Bullish Engulfing 1H 68 Apr 12, 2026 08:00PM
Engulfing Bearish 30 68 Apr 14, 2026 06:30AM
Continue with Apple
Continue with Google
or
Sign up with Email