Breaking News
Get 50% Off 0
Nederlandse versie beschikbaar
Wilt u liever naar Investing.com's Nederlandse editie?
🧠 Smart money is quietly buying these undervalued gems
See Undervalued Stocks

South American Currencies

Argentinian Peso

  Cross Name Last High Low Change Chg. % Time
ARS/BRL 0.0037 0.0037 0.0036 0.0000 0.00% 16:12:23
BRL/ARS 272.8589 274.3983 271.4316 -0.0553 -0.02% 16:12:23
ARS/CLP 0.66 0.66 0.65 -0.01 -1.64% 16:12:23
CLP/ARS 1.54200 1.54523 1.52511 +0.00101 +0.07% 16:12:21
ARS/VES 0.3505 0.3518 0.3483 +0.0009 +0.24% 16:12:21
VES/ARS 2.8567 2.8709 2.8425 -0.0071 -0.25% 16:12:21
ARS/PYG 4.77 4.71 4.67 +0.01 +0.21% 16:12:21
PYG/ARS 0.213227 0.214285 0.212166 -0.000340 -0.16% 16:12:21
ARS/UYU 0.0299 0.0297 0.0294 +0.0001 +0.39% 16:12:21
UYU/ARS 33.8825 34.0507 33.7139 -0.0759 -0.22% 16:12:21
ARS/COP 2.66 2.66 2.61 +0.03 +1.19% 16:12:21
COP/ARS 0.37576 0.38280 0.37572 -0.00438 -1.15% 16:12:21
ARS/PEN 0.0025 0.0025 0.0025 0.0000 0.00% 16:12:21
PEN/ARS 402.1899 404.8883 400.1889 -0.9679 -0.24% 16:12:21
ARS/BOB 0.0052 0.0051 0.0050 0.0000 0.00% 16:12:21
BOB/ARS 197.2184 198.1975 196.2372 -0.5264 -0.27% 16:12:21
ARS/HKD 0.0057 0.0058 0.0057 0.0000 0.00% 16:12:23
HKD/ARS 174.1744 174.8709 173.0861 -0.1432 -0.08% 15:42:14
ARS/JPY 0.1167 0.1173 0.1161 +0.0004 +0.32% 16:12:23
JPY/ARS 8.5797 8.6083 8.5259 -0.0247 -0.29% 16:10:00
ARS/CNY 0.0050 0.0050 0.0050 0.0000 0.00% 16:12:21
CNY/ARS 199.8651 200.7807 198.7978 -0.5663 -0.28% 16:12:21
ARS/INR 0.07 0.07 0.07 0.00 0.00% 16:12:21
ARS/KRW 1.08 1.09 1.08 0.00 0.00% 16:12:21
ARS/PHP 0.04407 0.04431 0.04368 +0.00028 +0.65% 16:11:21
ARS/PKR 0.21 0.21 0.20 0.00 0.00% 16:12:21
ARS/SGD 0.00093 0.00094 0.00093 0.00000 0.00% 16:11:23
SGD/ARS 1,073.6486 1,077.1740 1,065.9554 +0.0154 +0.00% 15:42:33
ARS/THB 0.0235 0.0236 0.0234 +0.0001 +0.34% 16:11:21
THB/ARS 42.5906 42.7742 42.3045 -0.0680 -0.16% 16:11:21
ARS/LKR 0.23 0.23 0.23 0.00 0.00% 16:11:21
ARS/NPR 0.11 0.11 0.11 0.00 0.00% 16:12:21
ARS/IDR 12.58 12.65 12.51 +0.04 +0.31% 16:11:21
ARS/MYR 0.0029 0.0029 0.0029 0.0000 0.00% 16:11:21
ARS/TWD 0.0232 0.0233 0.0231 +0.0001 +0.37% 16:12:21
TWD/ARS 43.1271 43.3475 42.8665 -0.1972 -0.46% 16:11:21
ARS/MXN 0.0127 0.0127 0.0126 +0.0001 +0.54% 16:12:23
MXN/ARS 78.9366 79.3062 78.4344 -0.2108 -0.27% 16:11:21
ARS/CAD 0.00101 0.00102 0.00100 0.00000 0.00% 16:12:23
CAD/ARS 991.6942 995.5756 984.1916 -0.6024 -0.06% 16:12:23
ARS/USD 0.000734 0.000737 0.000730 +0.000002 +0.25% 16:11:21
USD/ARS 1,362.75 1,369.50 1,355.35 -3.35 -0.24% 16:12:23
ARS/AED 0.0027 0.0027 0.0027 0.0000 0.00% 16:12:21
AED/ARS 370.9852 372.9081 369.2199 -0.9147 -0.25% 16:12:21
ARS/ILS 0.0022 0.0022 0.0022 0.0000 0.00% 16:11:21
ILS/ARS 455.1384 457.0299 451.2129 +2.1725 +0.48% 16:11:21
ARS/SAR 0.0028 0.0028 0.0027 +0.0001 +1.97% 16:12:21
SAR/ARS 363.2327 365.0553 361.4159 -0.8374 -0.23% 16:12:21
ARS/BHD 0.00028 0.00028 0.00028 0.00000 0.00% 16:12:21
ARS/JOD 0.00052 0.00052 0.00052 0.00000 0.00% 16:11:21
ARS/OMR 0.00028 0.00028 0.00028 0.00000 0.00% 16:12:21
ARS/QAR 0.0028 0.0027 0.0027 0.0000 0.00% 16:12:21
ARS/LBP 65.74 66.04 65.39 +0.16 +0.25% 16:11:21
ARS/AUD 0.00102 0.00103 0.00102 -0.00001 -0.58% 16:11:23
AUD/ARS 976.1010 980.0055 966.0174 +2.6334 +0.27% 16:12:23
ARS/NZD 0.00124 0.00125 0.00124 0.00000 0.00% 16:11:21
NZD/ARS 805.5097 808.4749 799.0937 -0.6260 -0.08% 16:11:21
ARS/CHF 0.00057 0.00058 0.00057 0.00000 0.00% 16:12:23
CHF/ARS 1,743.8745 1,751.5281 1,733.8500 -4.9300 -0.28% 16:12:23
ARS/CZK 0.0152 0.0152 0.0151 0.0000 0.00% 16:11:21
ARS/DKK 0.0046 0.0047 0.0046 0.0000 0.00% 16:11:21
DKK/ARS 215.1894 216.0597 213.8373 -0.4471 -0.21% 16:11:21
ARS/EUR 0.00062 0.00063 0.00062 0.00000 0.00% 16:12:23
EUR/ARS 1,608.1518 1,615.2440 1,598.0326 -3.3096 -0.21% 16:12:23
ARS/GBP 0.00054 0.00054 0.00054 0.00000 0.00% 16:12:21
GBP/ARS 1,851.6300 1,856.5865 1,838.8047 -1.7571 -0.09% 16:10:00
ARS/HUF 0.23 0.23 0.23 0.00 0.00% 16:11:21
ARS/ISK 0.09 0.09 0.09 0.00 0.00% 16:12:21
ARS/NOK 0.0069 0.0070 0.0069 0.0000 0.00% 16:11:21
NOK/ARS 145.0994 145.6508 143.7084 +0.5355 +0.37% 16:11:21
ARS/PLN 0.0026 0.0027 0.0026 0.0000 0.00% 16:12:21
PLN/ARS 379.9002 381.5208 377.0500 -0.3113 -0.08% 16:12:21
ARS/RUB 0.0558 0.0561 0.0546 +0.0003 +0.50% 16:12:21
RUB/ARS 17.9284 18.2994 17.8392 -0.0794 -0.44% 16:12:21
ARS/SEK 0.0067 0.0068 0.0067 0.0000 0.00% 16:12:21
SEK/ARS 148.7886 149.3409 147.3737 +0.0635 +0.04% 16:12:21
ARS/TRY 0.0328 0.0330 0.0327 +0.0001 +0.43% 16:12:21
TRY/ARS 30.4507 30.6239 30.3008 -0.0970 -0.32% 16:12:21
ARS/RON 0.0032 0.0032 0.0032 0.0000 0.00% 16:11:21
ARS/MAD 0.0068 0.0068 0.0067 0.0000 0.00% 16:12:21
ARS/XAF 0.41 0.41 0.41 0.00 0.00% 16:12:21
ARS/ZAR 0.0120 0.0121 0.0119 0.0000 0.00% 16:11:23
ZAR/ARS 83.2720 83.7148 82.6570 -0.3214 -0.38% 16:11:21
ARS/NAD 0.0120 0.0121 0.0119 0.0000 0.00% 16:12:21
ARS/KES 0.09 0.10 0.09 0.00 0.00% 16:12:21
ARS/EGP 0.0382 0.0385 0.0380 -0.0003 -0.71% 16:12:21
ARS/XOF 0.41 0.41 0.41 0.00 0.00% 16:12:21
ARS/XCD 0.0020 0.0020 0.0020 0.0000 0.00% 16:11:21
ARS/BBD 0.0015 0.0015 0.0015 0.0000 0.00% 16:11:21
ARS/JMD 0.12 0.12 0.12 0.00 0.00% 16:11:21
ARS/PAB 0.00075 0.00074 0.00073 0.00000 0.00% 16:11:21

Bolivian Boliviano

  Cross Name Last High Low Change Chg. % Time
BOB/ARS 197.2184 198.1975 196.2372 -0.5264 -0.27% 16:12:21
ARS/BOB 0.0052 0.0051 0.0050 0.0000 0.00% 16:12:21
BOB/BRL 0.7225 0.7234 0.7207 +0.0002 +0.02% 16:12:21
BRL/BOB 1.4184 1.3875 1.3823 -0.0004 -0.03% 16:12:21
BOB/CLP 128.01 128.93 127.84 -0.42 -0.33% 16:12:21
CLP/BOB 0.00801 0.00782 0.00776 +0.00003 +0.37% 16:12:21
BOB/PYG 940.90 925.91 924.92 -0.99 -0.11% 16:12:21
PYG/BOB 0.001108 0.001081 0.001080 +0.000001 +0.11% 16:12:21
BOB/UYU 5.8944 5.8277 5.8207 -0.0025 -0.04% 16:12:21
UYU/BOB 0.1760 0.1718 0.1716 +0.0001 +0.06% 16:12:21
BOB/COP 525.11 524.90 516.99 +4.67 +0.90% 16:12:21
COP/BOB 0.001952 0.001934 0.001905 -0.000017 -0.87% 16:12:21
BOB/PEN 0.5002 0.4905 0.4881 -0.0001 -0.03% 16:12:21
PEN/BOB 2.0895 2.0489 2.0388 +0.0005 +0.03% 16:12:21
BOB/VES 69.12 69.05 69.00 -0.01 -0.02% 16:12:21
VES/BOB 0.0148 0.0145 0.0145 0.0000 0.00% 16:12:21
BOB/MXN 2.4997 2.5058 2.4939 0.0000 0.00% 16:12:21
MXN/BOB 0.4101 0.4010 0.3991 0.0000 0.00% 16:11:21
BOB/USD 0.1484 0.1448 0.1447 0.0000 0.00% 16:11:21
USD/BOB 7.0797 6.9139 6.9084 +0.0014 +0.02% 16:12:23
EUR/BOB 8.3380 8.1520 8.1380 -0.0140 -0.17% 16:12:23

Brazil Real

  Cross Name Last High Low Change Chg. % Time
BRL/ARS 272.8589 274.3983 271.4316 -0.0553 -0.02% 16:12:23
ARS/BRL 0.0037 0.0037 0.0036 0.0000 0.00% 16:12:23
BRL/CLP 177.201 178.337 176.944 -0.635 -0.36% 16:12:21
CLP/BRL 0.005649 0.005651 0.005607 +0.000020 +0.36% 16:12:21
BRL/VES 95.6878 95.7889 95.4287 -0.0441 -0.05% 16:12:21
VES/BRL 0.0105 0.0105 0.0104 0.0000 0.00% 16:12:21
BRL/PYG 1,302.50 1,283.42 1,278.51 -1.71 -0.13% 16:12:21
PYG/BRL 0.000781 0.000782 0.000779 +0.000001 +0.13% 16:12:21
BRL/UYU 8.16 8.08 8.05 0.00 0.00% 16:12:21
UYU/BRL 0.1241 0.1243 0.1238 +0.0001 +0.09% 16:12:21
BRL/COP 726.92 726.70 716.47 +6.27 +0.87% 16:12:21
COP/BRL 0.001376 0.001396 0.001376 -0.000012 -0.84% 16:12:21
BRL/PEN 0.6924 0.6804 0.6765 -0.0004 -0.06% 16:12:21
PEN/BRL 1.4733 1.4785 1.4698 +0.0008 +0.05% 16:12:21
BRL/BOB 1.4184 1.3875 1.3823 -0.0004 -0.03% 16:12:21
BOB/BRL 0.7225 0.7234 0.7207 +0.0002 +0.02% 16:12:21
BRL/AUD 0.2796 0.2817 0.2793 -0.0008 -0.29% 16:12:23
AUD/BRL 3.5827 3.5808 3.5501 +0.0097 +0.27% 16:12:23
BRL/NZD 0.3389 0.3405 0.3381 +0.0001 +0.03% 16:12:23
NZD/BRL 2.9508 2.9526 2.9387 +0.0064 +0.22% 16:12:21
BRL/CAD 0.2753 0.2765 0.2750 -0.0006 -0.22% 16:12:21
CAD/BRL 3.6329 3.6369 3.6171 +0.0083 +0.23% 16:12:21
BRL/MXN 3.4603 3.4706 3.4568 -0.0010 -0.03% 16:12:21
MXN/BRL 0.2891 0.2894 0.2882 0.0000 0.00% 16:11:21
BRL/USD 0.2004 0.2008 0.2000 -0.0001 -0.03% 16:12:21
USD/BRL 4.9920 4.9992 4.9707 +0.0036 +0.07% 16:12:24
BRL/CHF 0.1566 0.1570 0.1564 +0.0001 +0.04% 16:12:21
CHF/BRL 6.3877 6.3972 6.3688 -0.0011 -0.02% 16:12:21
BRL/DKK 1.2691 1.2726 1.2672 -0.0011 -0.09% 16:12:21
DKK/BRL 0.7881 0.7891 0.7859 +0.0006 +0.07% 16:11:21
BRL/CZK 4.14 4.15 4.13 -0.01 -0.22% 16:11:21
BRL/EUR 0.1698 0.1704 0.1693 +0.0003 +0.18% 16:12:23
EUR/BRL 5.9032 5.8997 5.8648 -0.0105 -0.18% 16:12:23
BRL/GBP 0.1477 0.1482 0.1471 +0.0003 +0.20% 16:11:23
GBP/BRL 6.7822 6.7821 6.7511 +0.0159 +0.24% 16:10:00
BRL/HUF 61.94 62.14 61.71 +0.09 +0.14% 16:11:21
BRL/ISK 24.45 24.53 24.39 -0.01 -0.04% 16:11:21
BRL/NOK 1.8824 1.8974 1.8792 -0.0072 -0.38% 16:11:23
NOK/BRL 0.5314 0.5319 0.5270 +0.0034 +0.64% 16:11:21
BRL/PLN 0.7189 0.7225 0.7179 -0.0015 -0.20% 16:12:21
PLN/BRL 1.3917 1.3930 1.3844 +0.0029 +0.21% 16:12:21
BRL/RON 0.8646 0.8670 0.8631 -0.0006 -0.07% 16:11:21
BRL/RUB 15.12 15.23 14.98 +0.05 +0.34% 16:12:23
RUB/BRL 0.06569 0.06686 0.06558 -0.00007 -0.11% 16:12:21
BRL/SEK 1.8372 1.8490 1.8325 -0.0059 -0.32% 16:11:21
SEK/BRL 0.5450 0.5457 0.5410 +0.0017 +0.31% 16:11:21
BRL/TRY 8.9684 8.9859 8.9523 +0.0041 +0.05% 16:11:21
TRY/BRL 0.1115 0.1117 0.1113 -0.0001 -0.08% 16:11:21
BRL/HKD 1.5687 1.5734 1.5645 +0.0036 +0.23% 16:12:23
HKD/BRL 0.6371 0.6381 0.6357 +0.0001 +0.02% 16:11:21
BRL/JPY 31.8562 31.9317 31.8080 +0.0265 +0.08% 16:12:21
JPY/BRL 3.13962 3.14478 3.13168 -0.00270 -0.09% 16:12:21
BRL/SGD 0.2547 0.2553 0.2544 -0.0001 -0.06% 16:12:21
SGD/BRL 3.9273 3.9314 3.9166 +0.0024 +0.06% 16:12:21
BRL/CNY 1.3660 1.3697 1.3645 -0.0001 -0.01% 16:12:21
CNY/BRL 0.7321 0.7328 0.7301 +0.0001 +0.01% 16:12:21
BRL/IDR 3,434.53 3,444.45 3,426.45 +1.73 +0.05% 16:11:21
BRL/INR 18.70 18.76 18.66 +0.01 +0.04% 16:12:21
INR/BRL 5.35142 5.36040 5.33109 -0.00352 -0.07% 16:12:21
BRL/KRW 295.40 296.45 294.72 +0.22 +0.08% 16:11:21
BRL/LKR 63.24 63.36 63.13 -0.02 -0.03% 16:11:21
BRL/MYR 0.7930 0.7942 0.7906 +0.0006 +0.08% 16:11:21
BRL/NPR 30.23 30.01 29.84 +0.10 +0.32% 16:12:21
BRL/PHP 12.03 12.06 11.96 +0.04 +0.35% 16:11:21
BRL/PKR 56.14 56.00 55.79 -0.04 -0.08% 16:12:21
BRL/THB 6.41 6.45 6.40 -0.01 -0.13% 16:11:21
THB/BRL 0.15599 0.15623 0.15505 +0.00017 +0.11% 16:11:21
BRL/TWD 6.33 6.35 6.32 +0.01 +0.18% 16:11:21
TWD/BRL 0.1580 0.1583 0.1575 -0.0003 -0.17% 16:11:21
BRL/AED 0.7361 0.7374 0.7347 -0.0002 -0.02% 16:11:21
AED/BRL 1.3587 1.3611 1.3560 +0.0004 +0.03% 16:11:21
BRL/BHD 0.0757 0.0757 0.0755 0.0000 0.00% 16:11:21
BRL/ILS 0.6000 0.6054 0.5991 -0.0047 -0.77% 16:12:21
ILS/BRL 1.6673 1.6691 1.6521 +0.0128 +0.77% 16:12:21
BRL/JOD 0.1423 0.1424 0.1418 0.0000 0.00% 16:11:21
BRL/LBP 17,950.28 17,981.31 17,913.69 -5.29 -0.03% 16:11:21
BRL/OMR 0.0771 0.0773 0.0770 -0.0001 -0.07% 16:11:21
BRL/QAR 0.7561 0.7321 0.7294 -0.0001 -0.02% 16:11:21
BRL/SAR 0.7526 0.7534 0.7505 -0.0003 -0.04% 16:11:21
SAR/BRL 1.3303 1.3324 1.3274 +0.0006 +0.04% 16:11:21
BRL/BBD 0.4121 0.4044 0.4029 0.0000 0.00% 16:11:21
BRL/JMD 31.93 31.69 31.57 -0.02 -0.07% 16:11:21
BRL/XCD 0.5450 0.5432 0.5411 -0.0002 -0.03% 16:11:21
BRL/EGP 10.4218 10.5335 10.3957 -0.0949 -0.90% 16:11:21
BRL/KES 25.92 25.95 25.85 -0.02 -0.08% 16:11:21
BRL/MAD 1.8509 1.8567 1.8478 -0.0020 -0.11% 16:11:21
BRL/NAD 3.2798 3.2941 3.2720 +0.0034 +0.10% 16:11:21
BRL/XAF 111.58 111.84 111.42 +0.16 +0.15% 16:12:21
BRL/XOF 111.58 111.84 111.34 +0.24 +0.21% 16:12:21
BRL/ZAR 3.2802 3.2934 3.2714 +0.0037 +0.11% 16:11:21
ZAR/BRL 0.3050 0.3058 0.3036 -0.0003 -0.11% 16:11:21
BRL/PAB 0.2047 0.2009 0.2001 -0.0001 -0.06% 16:11:21

Chilean Peso

  Cross Name Last High Low Change Chg. % Time
CLP/KRW 1.6686 1.6690 1.6580 +0.0074 +0.45% 16:11:21
CLP/IDR 19.40 19.41 19.23 +0.08 +0.40% 16:11:21
CNY/CLP 129.72 130.60 129.55 -0.46 -0.35% 16:12:21
HKD/CLP 112.83 113.72 112.75 -0.40 -0.36% 16:11:21
INR/CLP 9.48 9.54 9.47 -0.04 -0.41% 16:11:21
JPY/CLP 5.5600 5.5991 5.5548 -0.0262 -0.47% 16:11:21
PHP/CLP 14.74 14.86 14.71 -0.10 -0.66% 16:12:21
PKR/CLP 3.1718 3.1947 3.1676 -0.0089 -0.28% 16:12:21
SGD/CLP 695.85 700.15 694.88 -2.06 -0.30% 16:12:21
THB/CLP 27.64 27.78 27.56 -0.06 -0.22% 16:12:21
TWD/CLP 27.99 28.15 27.96 -0.14 -0.50% 16:12:21
CLP/ARS 1.54200 1.54523 1.52511 +0.00101 +0.07% 16:12:21
ARS/CLP 0.66 0.66 0.65 -0.01 -1.64% 16:12:23
CLP/BRL 0.005649 0.005651 0.005607 +0.000020 +0.36% 16:12:21
BRL/CLP 177.201 178.337 176.944 -0.635 -0.36% 16:12:21
CLP/PYG 7.3566 7.2352 7.1738 +0.0162 +0.22% 16:12:21
PYG/CLP 0.1384 0.1394 0.1382 -0.0003 -0.23% 16:12:21
CLP/UYU 0.04609 0.04553 0.04515 +0.00013 +0.29% 16:12:21
UYU/CLP 21.99 22.15 21.96 -0.07 -0.30% 16:12:21
CLP/COP 4.1057 4.1049 4.0224 +0.0499 +1.23% 16:12:21
COP/CLP 0.2439 0.2486 0.2436 -0.0030 -1.22% 16:12:21
CLP/PEN 0.00391 0.00384 0.00380 +0.00001 +0.37% 16:12:21
PEN/CLP 261.05 262.93 260.70 -0.80 -0.30% 16:12:21
CLP/BOB 0.00801 0.00782 0.00776 +0.00003 +0.37% 16:12:21
BOB/CLP 128.01 128.93 127.84 -0.42 -0.33% 16:12:21
CLP/VES 0.54045 0.54003 0.53546 +0.00168 +0.31% 16:12:21
VES/CLP 1.85 1.87 1.85 -0.01 -0.40% 16:12:21
CLP/MXN 0.01954 0.01956 0.01943 +0.00006 +0.33% 16:12:21
MXN/CLP 51.20 51.47 51.12 -0.18 -0.36% 16:11:21
CLP/USD 0.001133 0.001132 0.001123 +0.000004 +0.35% 16:11:21
USD/CLP 884.52 890.88 883.15 -2.24 -0.25% 16:12:48
CAD/CLP 643.69 646.73 642.84 -0.84 -0.13% 16:12:21
EUR/CLP 1,058.450 1,054.480 1,044.450 -10.030 -0.95% 16:12:23
GBP/CLP 1,200.000 1,207.180 1,198.665 -2.665 -0.22% 16:10:00
CHF/CLP 1,131.80 1,138.64 1,130.30 -4.26 -0.38% 16:12:21
DKK/CLP 139.59 140.47 139.47 -0.42 -0.30% 16:11:21
HUF/CLP 2.8631 2.8816 2.8577 -0.0149 -0.52% 16:11:21
ISK/CLP 7.2538 7.3005 7.2477 -0.0223 -0.31% 16:11:21
NOK/CLP 94.12 94.35 93.65 +0.26 +0.28% 16:11:21
PLN/CLP 246.43 247.56 246.08 -0.44 -0.18% 16:11:21
RUB/CLP 11.64 11.88 11.62 -0.06 -0.54% 16:12:21
SEK/CLP 96.52 96.79 96.16 -0.05 -0.05% 16:11:21
TRY/CLP 19.75 19.91 19.74 -0.08 -0.40% 16:11:21
AED/CLP 240.79 242.58 240.47 -0.75 -0.31% 16:12:21
ILS/CLP 295.24 296.71 293.66 +1.13 +0.38% 16:11:21
SAR/CLP 235.76 237.46 235.46 -0.70 -0.30% 16:12:21
AUD/CLP 633.76 636.23 630.81 +1.91 +0.30% 16:12:23
NZD/CLP 522.83 525.35 521.87 -0.75 -0.14% 16:12:21
ZAR/CLP 54.06 54.36 53.91 -0.23 -0.43% 16:12:21

Colombian Peso

  Cross Name Last High Low Change Chg. % Time
COP/ARS 0.37576 0.38280 0.37572 -0.00438 -1.15% 16:12:21
ARS/COP 2.66 2.66 2.61 +0.03 +1.19% 16:12:21
COP/BRL 0.001376 0.001396 0.001376 -0.000012 -0.84% 16:12:21
BRL/COP 726.92 726.70 716.47 +6.27 +0.87% 16:12:21
COP/CLP 0.2439 0.2486 0.2436 -0.0030 -1.22% 16:12:21
CLP/COP 4.1057 4.1049 4.0224 +0.0499 +1.23% 16:12:21
COP/PYG 1.7927 1.7890 1.7621 -0.0177 -0.99% 16:12:21
PYG/COP 0.5677 0.5675 0.5590 +0.0057 +1.01% 16:12:21
COP/UYU 0.01123 0.01126 0.01109 -0.00010 -0.89% 16:12:21
UYU/COP 90.21 90.18 88.82 +0.84 +0.94% 16:12:21
COP/PEN 0.000953 0.000949 0.000934 -0.000009 -0.92% 16:12:21
PEN/COP 1,070.86 1,070.44 1,054.31 +9.79 +0.92% 16:12:21
COP/BOB 0.001952 0.001934 0.001905 -0.000017 -0.87% 16:12:21
BOB/COP 525.11 524.90 516.99 +4.67 +0.90% 16:12:21
COP/VES 0.131699 0.133534 0.131522 -0.001206 -0.91% 16:12:21
VES/COP 7.61 7.60 7.49 +0.07 +0.96% 16:12:21
COP/MXN 0.00476 0.00484 0.00476 -0.00004 -0.83% 16:12:21
MXN/COP 210.17 210.07 206.79 +1.86 +0.89% 16:11:21
COP/USD 0.027587 0.027993 0.027571 -0.000253 -0.91% 16:11:21
USD/COP 3,628.72 3,627.15 3,572.33 +33.27 +0.93% 16:12:23
CAD/COP 2,640.56 2,639.53 2,593.53 +28.73 +1.10% 16:12:21
DKK/COP 571.775 566.432 565.084 -1.348 -0.24% 16:12:23
EUR/COP 4,272.80 4,232.70 4,222.80 -9.90 -0.23% 16:12:23
GBP/COP 4,916.00 4,910.00 4,853.00 +54.00 +1.11% 16:10:00
ILS/COP 1,211.8500 1,211.4163 1,188.4888 +19.6809 +1.65% 16:12:21
INR/COP 38.9000 38.8813 38.2571 +0.3148 +0.82% 16:12:21
TWD/COP 114.8373 114.8640 112.9984 +0.8120 +0.71% 16:12:21
SGD/COP 2,854.5354 2,853.3438 2,808.4355 +26.3672 +0.93% 16:12:21
AUD/COP 2,599.3266 2,598.0729 2,550.5713 +36.9982 +1.44% 16:12:21

Paraguayan Guarani

  Cross Name Last High Low Change Chg. % Time
PYG/ARS 0.213227 0.214285 0.212166 -0.000340 -0.16% 16:12:21
ARS/PYG 4.77 4.71 4.67 +0.01 +0.21% 16:12:21
PYG/BRL 0.000781 0.000782 0.000779 +0.000001 +0.13% 16:12:21
BRL/PYG 1,302.50 1,283.42 1,278.51 -1.71 -0.13% 16:12:21
PYG/CLP 0.1384 0.1394 0.1382 -0.0003 -0.23% 16:12:21
CLP/PYG 7.3566 7.2352 7.1738 +0.0162 +0.22% 16:12:21
PYG/UYU 0.00637 0.00629 0.00629 0.00000 0.00% 16:12:21
UYU/PYG 161.65 159.01 158.88 -0.11 -0.07% 16:12:21
PYG/COP 0.5677 0.5675 0.5590 +0.0057 +1.01% 16:12:21
COP/PYG 1.7927 1.7890 1.7621 -0.0177 -0.99% 16:12:21
PYG/PEN 0.000541 0.000530 0.000527 0.000000 0.00% 16:12:21
PEN/PYG 1,918.78 1,897.10 1,886.21 -1.52 -0.08% 16:12:21
PYG/BOB 0.001108 0.001081 0.001080 +0.000001 +0.11% 16:12:21
BOB/PYG 940.90 925.91 924.92 -0.99 -0.11% 16:12:21
PYG/VES 0.074734 0.074640 0.074517 +0.000064 +0.09% 16:12:21
VES/PYG 13.63 13.42 13.40 -0.01 -0.09% 16:12:21
PYG/MXN 0.002703 0.002709 0.002694 +0.000003 +0.12% 16:12:21
MXN/PYG 376.60 371.26 369.11 -0.40 -0.11% 16:11:21
PYG/USD 0.000159 0.000157 0.000156 +0.000001 +0.33% 16:11:21
USD/PYG 6,501.41 6,401.57 6,391.03 -5.55 -0.09% 16:12:23
EUR/PYG 7,548.50 7,544.95 7,526.35 +9.05 +0.12% 15:59:59

Peru Sol

  Cross Name Last High Low Change Chg. % Time
PEN/ARS 402.1899 404.8883 400.1889 -0.9679 -0.24% 16:12:21
ARS/PEN 0.0025 0.0025 0.0025 0.0000 0.00% 16:12:21
PEN/BRL 1.4733 1.4785 1.4698 +0.0008 +0.05% 16:12:21
BRL/PEN 0.6924 0.6804 0.6765 -0.0004 -0.06% 16:12:21
PEN/CLP 261.05 262.93 260.70 -0.80 -0.30% 16:12:21
CLP/PEN 0.00391 0.00384 0.00380 +0.00001 +0.37% 16:12:21
PEN/PYG 1,918.78 1,897.10 1,886.21 -1.52 -0.08% 16:12:21
PYG/PEN 0.000541 0.000530 0.000527 0.000000 0.00% 16:12:21
PEN/UYU 12.0205 11.9311 11.8701 -0.0020 -0.02% 16:12:21
UYU/PEN 0.0859 0.0842 0.0838 0.0000 0.00% 16:12:21
PEN/COP 1,070.86 1,070.44 1,054.31 +9.79 +0.92% 16:12:21
COP/PEN 0.000953 0.000949 0.000934 -0.000009 -0.92% 16:12:21
PEN/BOB 2.0895 2.0489 2.0388 +0.0005 +0.03% 16:12:21
BOB/PEN 0.5002 0.4905 0.4881 -0.0001 -0.03% 16:12:21
PEN/VES 140.96 141.37 140.78 +0.01 +0.01% 16:12:21
VES/PEN 0.0072 0.0071 0.0071 0.0000 0.00% 16:12:21
PEN/MXN 5.0976 5.1301 5.0890 +0.0011 +0.02% 16:12:21
MXN/PEN 0.2002 0.1965 0.1949 0.0000 0.00% 16:11:21
PEN/USD 0.3012 0.2965 0.2951 +0.0001 +0.05% 16:11:21
USD/PEN 3.4563 3.3885 3.3744 -0.0002 0.00% 16:12:23
CAD/PEN 2.5153 2.4669 2.4483 +0.0044 +0.18% 16:12:21
PEN/EUR 0.2501 0.2517 0.2499 -0.0001 -0.04% 16:12:21
EUR/PEN 4.0706 3.9906 3.9787 +0.0119 +0.30% 16:12:23
GBP/PEN 4.6648 4.6666 4.5892 +0.0673 +1.46% 15:42:37
ILS/PEN 1.1544 1.1324 1.1186 +0.0082 +0.73% 16:12:21
AUD/PEN 2.4760 2.4282 2.4036 +0.0126 +0.52% 16:12:21
TWD/PEN 0.1094 0.1075 0.1066 -0.0003 -0.24% 16:12:21

Uruguayan Peso

  Cross Name Last High Low Change Chg. % Time
UYU/ARS 33.8825 34.0507 33.7139 -0.0759 -0.22% 16:12:21
ARS/UYU 0.0299 0.0297 0.0294 +0.0001 +0.39% 16:12:21
UYU/BRL 0.1241 0.1243 0.1238 +0.0001 +0.09% 16:12:21
BRL/UYU 8.16 8.08 8.05 0.00 0.00% 16:12:21
UYU/CLP 21.99 22.15 21.96 -0.07 -0.30% 16:12:21
CLP/UYU 0.04609 0.04553 0.04515 +0.00013 +0.29% 16:12:21
UYU/PYG 161.65 159.01 158.88 -0.11 -0.07% 16:12:21
