Breaking News
Get 50% Off 0
Nederlandse versie beschikbaar
Wilt u liever naar Investing.com's Nederlandse editie?
🧠 Smart money is quietly buying these undervalued gems
See Undervalued Stocks
Close

USD/ZMW - US Dollar Zambia Kwacha

Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Add to/Remove from Watchlist Add to Watchlist
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
19.13 -0.04    -0.23%
- Real-time Data.
Type:  Currency
Group:  Exotic
Base:  US Dollar
Second:  Zambia Kwacha
  • Prev. Close: 19.17
  • Bid/Ask: 19.08 / 19.17
  • Day's Range: 19.13 - 19.17
USD/ZMW 19.13 -0.04 -0.23%

USD/ZMW Candlestick Patterns

 
Access dozens of bullish and bearish live USD ZMW candlestick charts and patterns and use them to help predict future market behavior. The patterns are available for hundreds of pairs in a variety of time frames for both long and short term investing. Gain a trading edge with the auto pattern recognition feature and gain an insight into what the patterns mean.
Loading
Last Update:
  • 1 Day
  • 1 Week
  • 1 Month
  • 3 Months
  • 6 Months
  • 1 Year
  • 5 years
  • Max
Customize

Candlestick Patterns

Time Frame
Pattern Indication
Type
Reliability
Pattern Timeframe Reliability Candles Ago Candle Time
Emerging Patterns
Belt Hold Bearish 30 Current
Engulfing Bearish 30 Current
Completed Patterns
Tri-Star Bullish 5H 5 Apr 13, 2026 02:00AM
Tri-Star Bearish 30 5 Apr 13, 2026 07:00AM
Tri-Star Bearish 15 5 Apr 13, 2026 07:15AM
Tri-Star Bullish 1H 6 Apr 13, 2026 02:00AM
Tri-Star Bullish 30 6 Apr 13, 2026 02:00AM
Tri-Star Bullish 15 6 Apr 13, 2026 02:15AM
Harami Bullish 1W 11 Jan 25, 2026
Tri-Star Bearish 1H 11 Apr 07, 2026 09:00PM
Tri-Star Bearish 5H 12 Apr 02, 2026 09:00PM
Tri-Star Bearish 30 12 Apr 07, 2026 09:00PM
Tri-Star Bearish 15 12 Apr 07, 2026 09:00PM
Inverted Hammer 1D 14 Mar 27, 2026
Tri-Star Bearish 30 14 Apr 02, 2026 09:00PM
Tri-Star Bearish 15 14 Apr 02, 2026 09:00PM
Doji Star Bearish 1M 15 Jan 25
Downside Gap Three Methods 1D 15 Mar 26, 2026
Harami Bullish 1W 16 Dec 21, 2025
Harami Cross 1W 16 Dec 21, 2025
Shooting Star 1M 17 Nov 24
Tri-Star Bearish 5H 18 Mar 30, 2026 01:00PM
Tri-Star Bearish 1H 19 Mar 30, 2026 01:00PM
Three Outside Up 1M 20 Aug 24
Tri-Star Bearish 15 20 Mar 30, 2026 01:30PM
Three Inside Up 1W 23 Nov 02, 2025
Tri-Star Bearish 1H 23 Mar 29, 2026 05:00PM
Harami Bullish 1W 24 Oct 26, 2025
Tri-Star Bearish 15 24 Mar 29, 2026 05:00PM
Tri-Star Bullish 30 25 Mar 27, 2026 08:00AM
Tri-Star Bullish 15 25 Mar 27, 2026 08:15AM
Engulfing Bearish 1M 26 Feb 24
Inverted Hammer 1W 26 Oct 12, 2025
Tri-Star Bullish 5H 26 Mar 25, 2026 06:00PM
Tri-Star Bullish 1H 29 Mar 25, 2026 10:00PM
Tri-Star Bullish 30 30 Mar 25, 2026 10:00PM
Tri-Star Bullish 15 30 Mar 25, 2026 10:00PM
Hanging Man 1D 32 Mar 03, 2026
Tri-Star Bearish 5H 32 Mar 23, 2026 06:00AM
Tri-Star Bearish 1H 35 Mar 23, 2026 08:00AM
Engulfing Bearish 1M 36 Apr 23
Three Line Strike 1M 36 Apr 23
Tri-Star Bearish 15 36 Mar 23, 2026 08:15AM
Tri-Star Bearish 5H 37 Mar 19, 2026 07:00AM
Bullish Engulfing 1W 38 Jul 20, 2025
Bullish doji Star 1W 39 Jul 13, 2025
Tri-Star Bullish 1H 39 Mar 19, 2026 11:00PM
Falling Three Methods 1W 40 Jul 06, 2025
Tri-Star Bullish 30 40 Mar 19, 2026 11:30PM
Tri-Star Bullish 15 40 Mar 19, 2026 11:45PM
Three Inside Up 1W 41 Jun 29, 2025
Tri-Star Bullish 5H 41 Mar 17, 2026 08:00PM
Tri-Star Bearish 15 42 Mar 19, 2026 08:15AM
Bullish Hammer 1M 43 Sep 22
Inverted Hammer 1D 43 Feb 16, 2026
Tri-Star Bullish 5H 43 Mar 17, 2026 05:00AM
Falling Three Methods 1W 45 Jun 01, 2025
Tri-Star Bullish 1H 45 Mar 17, 2026 10:00PM
Tri-Star Bullish 30 46 Mar 17, 2026 10:00PM
Tri-Star Bullish 15 46 Mar 17, 2026 10:00PM
Harami Bullish 1M 47 May 22
Tri-Star Bullish 1H 47 Mar 17, 2026 08:00AM
Belt Hold Bullish 1W 48 May 11, 2025
Tri-Star Bullish 30 48 Mar 17, 2026 08:00AM
Tri-Star Bullish 15 48 Mar 17, 2026 08:15AM
Harami Bullish 1D 49 Feb 06, 2026
Tri-Star Bearish 5H 51 Mar 12, 2026 05:00AM
Tri-Star Bullish 1H 51 Mar 15, 2026 09:00PM
Tri-Star Bearish 30 51 Mar 15, 2026 10:00PM
Tri-Star Bearish 15 51 Mar 15, 2026 10:00PM
Tri-Star Bullish 15 52 Mar 15, 2026 09:00PM
Tri-Star Bullish 5H 55 Mar 10, 2026 08:00AM
Three Outside Down 1M 56 Aug 21
Tri-Star Bearish 1H 56 Mar 12, 2026 08:00AM
Engulfing Bearish 1M 57 Jul 21
Three Inside Up 1D 57 Jan 27, 2026
Tri-Star Bearish 30 57 Mar 12, 2026 08:00AM
Tri-Star Bearish 15 57 Mar 12, 2026 08:15AM
Tri-Star Bearish 5H 59 Mar 08, 2026 04:00PM
Tri-Star Bullish 1H 60 Mar 10, 2026 08:00AM
Tri-Star Bullish 15 61 Mar 10, 2026 08:15AM
Tri-Star Bearish 1H 62 Mar 09, 2026 08:00AM
Tri-Star Bearish 15 63 Mar 09, 2026 08:15AM
Tri-Star Bearish 1H 64 Mar 08, 2026 05:00PM
Tri-Star Bearish 5H 65 Mar 03, 2026 05:00AM
Tri-Star Bearish 15 65 Mar 08, 2026 05:00PM
Three Inside Up 1D 66 Jan 14, 2026
Downside Gap Three Methods 1D 67 Jan 13, 2026
Harami Bullish 1D 67 Jan 13, 2026
Tri-Star Bearish 5H 69 Mar 01, 2026 01:00PM
Continue with Apple
Continue with Google
or
Sign up with Email