Please try another search
| Index | Last | High | Low | Chg. | Chg. % | Time | ||
|---|---|---|---|---|---|---|---|---|
| SSE 380 | 7,059.88 | 7,061.05 | 6,983.08 | +66.63 | +0.95% | 23:08:43 | ||
| Shanghai | 4,051.40 | 4,052.17 | 4,028.91 | +24.19 | +0.60% | 23:08:30 | ||
| SSE New Comp | 3,424.26 | 3,425.11 | 3,405.45 | +20.25 | +0.59% | 23:08:36 | ||
| CSI All Share TR | 8,308.848 | 8,308.848 | 8,308.848 | 0.000 | 0.00% | 05:55:12 | ||
| HS China A | 2,677.27 | 2,681.30 | 2,659.95 | +21.02 | +0.79% | 22:53:40 | ||
| HS China A Other Financials | 3,043.92 | 3,054.84 | 3,033.62 | +16.65 | +0.55% | 22:53:38 | ||
| HS China A Value Comprehensive | 5,194.69 | 5,202.61 | 5,168.74 | +32.39 | +0.63% | 22:53:38 | ||
| HS China A Momentum Comprehensive | 5,486.24 | 5,495.84 | 5,450.21 | +45.13 | +0.83% | 22:53:40 | ||
| HS China A Low Size Comprehensive | 4,083.07 | 4,089.00 | 4,057.36 | +30.83 | +0.76% | 22:53:40 | ||
| HS China A Quality Comprehensive | 4,631.92 | 4,637.16 | 4,599.28 | +39.66 | +0.86% | 22:53:38 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review