Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 21.05 | 0% | 20.5 | 22.1 | 0 | 1.00 | 0.05 | 0% | 0 | 0.35 | 0 |
| 20.05 | 0% | 19.5 | 21.1 | 0 | 2.00 | 0.05 | 0% | 0 | 0.4 | 30 |
| 19.3 | 0% | 19.3 | 20 | 0 | 3.00 | 0.05 | 0% | 0 | 0.35 | 0 |
22.55 |
Price @ Apr 15, 2026 09:07PM GMT | |||||||||
| 0.28 | 16.67% | 0.15 | 0.5 | 130 | 23.00 | 0.85 | 0% | 0.6 | 1 | 6 |
| 0.08 | -60% | 0 | 0.5 | 11 | 23.50 | 0 | 0% | 0.7 | 2.05 | 0 |
| 0.05 | -50% | 0 | 0.15 | 1 | 24.00 | 3.25 | 0% | 0.95 | 2.5 | 0 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




