Please try another search
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 15, 2026 | Grigoriy Usharovich | 57.57 | -0.05% | ||
| Apr 14, 2026 | Meir Uzan | 57.84 | -0.41% | ||
| Apr 14, 2026 | Dainis S | 57.96 | -0.62% | ||
| Apr 10, 2026 | Rodrigo Heitor | 57.65 | -0.09% | ||
| Apr 10, 2026 | Cirilo Gaiduk | 57.74 | -0.24% | ||
| Apr 07, 2026 | Siti mulya Ningsih | 56.48 | Apr 08, 2026 @ 56.52 | +0.07% | |
| Apr 06, 2026 | Slava Zeltser | 56.50 | Apr 06, 2026 @ 56.61 | +0.19% | |
| Apr 02, 2026 | Emerson Lira Oliveira | 56.36 | +2.20% | ||
| Mar 30, 2026 | Mehmet Emin | 55.55 | Mar 30, 2026 @ 55.97 | -0.76% | |
| Mar 27, 2026 | harehare hare | 55.96 | Mar 30, 2026 @ 55.97 | -0.02% | |
| Mar 25, 2026 | Carl Short | 56.79 | +1.43% | ||
| Mar 20, 2026 | Yaima Calvis Toledo | 56.55 | Apr 10, 2026 @ 57.54 | +1.75% | |
| Mar 19, 2026 | RANDY OHARA | 56.69 | Mar 23, 2026 @ 56.71 | +0.04% | |
| Mar 19, 2026 | George Arslanoglou | 56.48 | Mar 23, 2026 @ 56.71 | +0.41% | |
| Mar 19, 2026 | 세영 안 | 56.64 | Apr 10, 2026 @ 57.54 | +1.59% | |
| Mar 17, 2026 | Man Spider | 57.88 | Apr 10, 2026 @ 57.54 | -0.59% | |
| Mar 17, 2026 | Denis Gilles... | 58.01 | Apr 10, 2026 @ 57.54 | +0.81% | |
| Mar 16, 2026 | Saverio Mastropierro | 57.74 | Apr 10, 2026 @ 57.54 | +0.35% | |
| Mar 12, 2026 | Emrullah Aslan | 57.52 | Apr 03, 2026 @ 56.45 | -1.86% | |
| Mar 11, 2026 | 재균 곽 | 57.92 | Apr 03, 2026 @ 56.45 | -2.54% | |
| Mar 11, 2026 | Jane Zhang | 57.85 | Apr 03, 2026 @ 56.45 | +2.42% | |
| Mar 09, 2026 | Guillermo Arola | 57.90 | Apr 03, 2026 @ 56.45 | -2.50% | |
| Mar 02, 2026 | Nina Suryani | 59.15 | Mar 09, 2026 @ 57.77 | +2.33% | |
| Feb 25, 2026 | Wagner Luiz | 59.48 | Mar 02, 2026 @ 59.32 | -0.27% | |
| Feb 25, 2026 | jj pp | 59.49 | Mar 02, 2026 @ 59.32 | -0.29% | |
| Feb 23, 2026 | Meir Uzan | 59.08 | Mar 02, 2026 @ 59.32 | +0.41% | |
| Feb 11, 2026 | Golf Long | 59.29 | Feb 16, 2026 @ 59.31 | -0.03% | |
| Jan 30, 2026 | Abílio Mostardinha | 58.52 | Feb 02, 2026 @ 58.41 | -0.19% | |
| Jan 28, 2026 | Brian Kim | 58.68 | Jan 31, 2026 @ 58.56 | -0.20% | |
| Jan 27, 2026 | felix cuadro | 58.59 | Feb 20, 2026 @ 59.49 | +1.54% | |
| Jan 23, 2026 | 쩍 쿨 | 58.30 | Feb 13, 2026 @ 59.29 | +1.70% | |
| Jan 20, 2026 | Julio Cesar Blanco | 58.49 | Jan 26, 2026 @ 58.58 | +0.15% | |
| Jan 16, 2026 | Tyyhi Ighh | 58.32 | Feb 06, 2026 @ 59.13 | +1.39% | |
| Jan 15, 2026 | Durdona Agzamova | 58.49 | Feb 06, 2026 @ 59.13 | +1.09% | |
| Dec 29, 2025 | TERA YATIRIM | 57.94 | Dec 29, 2025 @ 57.94 | 0.00% | |
| Dec 29, 2025 | TERA YATIRIM | 57.93 | Dec 29, 2025 @ 57.94 | +0.02% | |
| Dec 19, 2025 | Evgeny Kravtsov | 57.66 | Jan 09, 2026 @ 58.26 | +1.04% | |
| Dec 18, 2025 | Ezequiel ALPUCHE DE... | 57.47 | Dec 22, 2025 @ 57.72 | +0.44% | |
| Dec 05, 2025 | remi debesombes | 57.49 | Dec 08, 2025 @ 57.29 | -0.35% | |
| Dec 02, 2025 | kyung il Kwon | 57.11 | Dec 26, 2025 @ 58.00 | +1.56% | |
| Nov 26, 2025 | Farrel Azka | 57.35 | Dec 01, 2025 @ 57.40 | +0.09% | |
| Nov 25, 2025 | Carl Short | 57.14 | Dec 19, 2025 @ 57.55 | +0.72% | |
| Nov 25, 2025 | Juho Lee | 56.94 | Dec 01, 2025 @ 57.40 | +0.81% | |
| Nov 14, 2025 | Vinicius Vitorio | 56.79 | Dec 05, 2025 @ 57.44 | +1.14% | |
| Nov 14, 2025 | Julio Jlo | 56.00 | Nov 17, 2025 @ 56.72 | +1.29% | |
| Nov 12, 2025 | 희락 손 | 57.27 | Nov 17, 2025 @ 56.72 | +0.96% | |
| Nov 03, 2025 | Leandro Luzzi | 56.42 | Nov 10, 2025 @ 56.47 | +0.09% | |
| Oct 27, 2025 | Durdona Agzamova | 57.56 | Nov 21, 2025 @ 56.75 | -1.41% | |
| Oct 23, 2025 | 장섭 한 | 57.40 | Oct 27, 2025 @ 57.58 | +0.31% | |
| Oct 21, 2025 | Akanit Dejkamhang | 57.33 | Nov 14, 2025 @ 56.90 | -0.75% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review