Breaking News
Get 50% Off 0
Nederlandse versie beschikbaar
Wilt u liever naar Investing.com's Nederlandse editie?
🧠 Smart money is quietly buying these undervalued gems
See Undervalued Stocks

Colombia - Financial Markets

Colombia Indices

Name Last Chg. Chg. % Market Overview Adv. Dec.
COLCAP 2,324.59 -34.89 -1.48%
Up
4.17%
Down
83.33%
Unchanged
12.50%
1 20
COL General 11,900.44 +30.69 +0.26%
Up
%
Down
%

Colombia Stocks

Most Active Stocks

Create Alert
Add to Watchlist
Add to/Remove from Watchlist  
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Name Last Prev. High Low Chg. % Vol. Time
Aval Acciones y Val. 840.0 433.0 847.0 825.0 -0.83% 40.53M 01:00:00  
Ecopetrol 2,390.0 1,940.0 2,455.0 2,385.0 -1.04% 11.38M 01:00:00  
Etb 54.5 52.0 55.0 52.0 +5.83% 1.11M 01:00:00  
Grupo Energia Bogot. 3,070.00 2,550.00 3,130.00 3,055.00 -2.07% 360.29K 01:00:00  
Bancolombia Pf 68,740.0 34,380.0 70,000.0 68,060.0 -1.77% 319.39K 01:00:00  

Top Gainers

Name Last Chg. Chg. %
Etb 54.5 +3.0 +5.83%
Celsia 5,750.0 0.0 0.00%
Cementos Argos Pf 13,300.0 0.0 0.00%
Banco Davivienda Pf 25,120.0 0.0 0.00%
Mineros SA 14,480.00 -40.00 -0.28%

Top Losers

Name Last Chg. Chg. %
Grupo Energia Bogota 3,070.00 -65.00 -2.07%
Organizacion Terpel SA 18,420.00 -380.00 -2.02%
Bancolombia Pf 68,740.0 -1240.0 -1.77%
Grupo Cibest 87,600.0 -1360.0 -1.53%
Grupo Argos 16,220.0 -240.0 -1.46%
Continue with Apple
Continue with Google
or
Sign up with Email