Please try another search
| Type | 5 Min | 15 Min | Hourly | Daily | Monthly |
|---|---|---|---|---|---|
| Moving Averages | Buy | Buy | Buy | Buy | Sell |
| Technical Indicators | BUY | BUY | BUY | Strong Buy | BUY |
| Summary | Buy | Buy | Buy | Strong Buy | Neutral |
Filter Table By:
| Pattern | Timeframe | Reliability | Candles Ago | Candle Time | |
|---|---|---|---|---|---|
| Emerging Patterns | |||||
| Belt Hold Bullish | 30 | Current | |||
| Belt Hold Bullish | 1H | Current | |||
| Completed Patterns | |||||
| Tri-Star Bearish | 5H | 2 | Apr 10, 2026 09:00AM | ||
| Tri-Star Bearish | 1H | 2 | Apr 10, 2026 11:00AM | ||
| Tri-Star Bearish | 30 | 2 | Apr 10, 2026 11:30AM | ||
| Brokers | Regulation | Minimum Deposit | |
|---|---|---|---|
| Cyprus Securities and Exchange Commission (Cyprus), The National Bank of the Republic of Belarus (Belarus), The Financial Conduct Authority (United Kingdom), Australian Securities and Investments Commission (Australia) | $20 | Start Trading |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review