Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| ZM | Derived | USD | Real-time | |
| SMc1 | CME | USD | Delayed | |
| SMc2 | CME | USD | Delayed | |
| SMc3 | CME | USD | Delayed | |
| SMc4 | CME | USD | Delayed | |
| SMc5 | CME | USD | Delayed | |
| SMc6 | CME | USD | Delayed | |
| SMc7 | CME | USD | Delayed | |
| SM1! | CME | USD | Delayed |
| Month | Last | Chg. | Open | High | Low | Volume | Time | Chart | |
|---|---|---|---|---|---|---|---|---|---|
| Cash | 327.60s | 0.00 | 327.60 | 327.60 | 327.60 | 0 | 04/14/26 | Q / C / O | |
| May 26 | 334.4s | +4.7 | 329.7 | 335.3 | 328.6 | 69847 | 04/15/26 | Q / C / O | |
| Jul 26 | 331.2s | +3.9 | 326.7 | 331.8 | 325.9 | 79593 | 04/15/26 | Q / C / O | |
| Aug 26 | 325.3s | +2.9 | 322.2 | 325.9 | 321.0 | 10442 | 04/15/26 | Q / C / O | |
| Sep 26 | 320.7s | +2.4 | 318.0 | 321.5 | 316.9 | 6579 | 04/15/26 | Q / C / O | |
| Oct 26 | 317.6s | +2.6 | 314.7 | 318.4 | 313.9 | 6065 | 04/15/26 | Q / C / O | |
| Dec 26 | 321.0s | +2.7 | 318.0 | 321.8 | 317.0 | 17789 | 04/15/26 | Q / C / O | |
| Jan 27 | 321.7s | +2.7 | 319.2 | 322.3 | 317.9 | 2730 | 04/15/26 | Q / C / O | |
| Mar 27 | 321.0s | +2.4 | 318.6 | 321.5 | 317.7 | 971 | 04/15/26 | Q / C / O | |
| May 27 | 320.9s | +2.0 | 318.6 | 321.4 | 318.6 | 258 | 04/15/26 | Q / C / O | |
| Jul 27 | 322.4s | +1.7 | 320.6 | 323.0 | 319.5 | 156 | 04/15/26 | Q / C / O | |
| Aug 27 | 321.0s | +1.4 | 321.2 | 321.5 | 321.0 | 26 | 04/15/26 | Q / C / O | |
| Sep 27 | 318.5s | +1.1 | 318.5 | 318.5 | 318.5 | 12 | 04/15/26 | Q / C / O | |
| Oct 27 | 315.4s | +0.9 | 315.4 | 315.4 | 315.4 | 11 | 04/15/26 | Q / C / O | |
| Dec 27 | 317.8s | +0.9 | 317.9 | 318.6 | 317.6 | 17 | 04/15/26 | Q / C / O | |
| Jan 28 | 318.0s | +0.8 | 318.0 | 318.0 | 318.0 | 0 | 04/15/26 | Q / C / O | |
| Mar 28 | 318.1s | +0.8 | 0.0 | 318.1 | 318.1 | 0 | 04/15/26 | Q / C / O | |
| May 28 | 319.9s | +0.8 | 0.0 | 319.9 | 319.9 | 0 | 04/15/26 | Q / C / O | |
| Jul 28 | 322.0s | +0.8 | 0.0 | 322.0 | 322.0 | 0 | 04/15/26 | Q / C / O | |
| Aug 28 | 321.8s | +0.8 | 0.0 | 321.8 | 321.8 | 0 | 04/15/26 | Q / C / O | |
| Sep 28 | 321.0s | +0.8 | 0.0 | 321.0 | 321.0 | 0 | 04/15/26 | Q / C / O | |
| Oct 28 | 321.0s | +0.8 | 0.0 | 321.0 | 321.0 | 0 | 04/15/26 | Q / C / O | |
| Dec 28 | 323.3s | +0.8 | 323.3 | 323.3 | 323.3 | 0 | 04/15/26 | Q / C / O | |
| Jul 29 | 329.3s | +0.8 | 0.0 | 329.3 | 329.3 | 0 | 04/15/26 | Q / C / O | |
| Oct 29 | 329.3s | +0.8 | 0.0 | 329.3 | 329.3 | 0 | 04/15/26 | Q / C / O | |
| Dec 29 | 331.3s | +0.8 | 0.0 | 331.3 | 331.3 | 0 | 04/15/26 | Q / C / O |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review