Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| BTC/USD | Bitfinex | USD | Real-time | |
| BMC | Derived | USD | Real-time | |
| BTC/USD | Investing.com | USD | Real-time | |
| BTCc1 | CME | USD | Delayed | |
| BTCc2 | CME | USD | Delayed | |
| BTCc3 | CME | USD | Delayed | |
| BTC/USD | Binance Futures | USD | Real-time | |
| BTC/USD | Kraken Futures | USD | Real-time | |
| BITI | NYSE | USD | Real-time | |
| HODL | NYSE | USD | Real-time | |
| ARKB | NYSE | USD | Real-time | |
| BITB | NYSE | USD | Real-time | |
| IBIT | NASDAQ | USD | Real-time | |
| FBTC | NYSE | USD | Real-time | |
| BTCW | NYSE | USD | Real-time | |
| DEFI | NYSE | USD | Real-time | |
| GBTC | NYSE | USD | Real-time | |
| BRRR | NASDAQ | USD | Real-time | |
| BTCO | NYSE | USD | Real-time | |
| BITc1 | B3 | BRL | Delayed | |
| BTC/USD | OKX | USD | Real-time | |
| BTC/USD | BitStamp | USD | Real-time | |
| BTC/USD | Coinbase Pro | USD | Real-time | |
| BTC/USD | Kraken | USD | Real-time | |
| BTC/USD | Binance | USD | Real-time | |
| BTC/USD | Bitrue | USD | Real-time |
| Name | Symbol | Last | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|
| iShares Bitcoin | IBIT | 42.00 | -0.31% | 17.61M | 12:19:11 | ||
| Fidelity Wise Origin Bitcoin | FBTC | 64.52 | -0.29% | 1.74M | 12:19:03 | ||
| ARK 21Shares Bitcoin | ARKB | 24.59 | -0.28% | 843.35K | 12:19:11 | ||
| Grayscale Bitcoin (BTC) | GBTC | 57.64 | -0.29% | 1.20M | 12:18:58 | ||
| Bitwise Bitcoin | BITB | 40.22 | -0.32% | 822.42K | 12:18:53 | ||
| ProShares Short Bitcoin Strategy | BITI | 23.85 | +0.29% | 809.99K | 12:18:16 | ||
| Vaneck Bitcoin Trust | HODL | 20.94 | -0.40% | 284.36K | 12:16:59 | ||
| Valkyrie Bitcoin | BRRR | 20.88 | -0.43% | 131.12K | 12:16:46 | ||
| Invesco Galaxy Bitcoin | BTCO | 73.65 | -0.47% | 24.57K | 12:03:46 | ||
| WisdomTree Bitcoin | BTCW | 77.89 | -0.94% | 3.91K | 11:30:47 | ||
| Hashdex Bitcoin Futures | DEFI | 84.28 | 0.00% | 0 | 14/04 |
| Name | Last | High | Low | Chg. | Chg. % | Time | ||
|---|---|---|---|---|---|---|---|---|
| Bitcoin | 74,062.5 | 74,755.0 | 73,561.0 | -545.0 | -0.73% | 12:19:20 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review