Please try another search
Market Cap:
$1.48T
Circulating Supply:
BTC20.02M
Max Supply:
BTC21.00M
Vol (24H):
$41.38B
Chg (7D):
+3.53%
Day's Range:
73,561.0 - 74,755.0
| Name | Exchange | Last | High | Low | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|---|---|
| BTC/USD Perpetual | Binance Futures | 73,899.50 | 75,684.90 | 73,449.00 | -0.85% | 10.44B | 12:08:04 | ||
| Bitcoin | Investing.com | 73,949.2 | 74,755.0 | 73,561.0 | -0.88% | 62.62K | |||
| BTC/USD | Bitrue | 73,946.8 | 75,662.7 | 73,528.5 | -0.94% | 22.35K | 12:08:02 | ||
| BTC/USD | Binance | 73,946.8 | 75,688.0 | 73,514.0 | -0.95% | 16.76K | 12:08:02 | ||
| BTC/USD | Coinbase Pro | 73,948.8 | 74,994.9 | 73,545.0 | -0.97% | 11.67K | 12:08:03 | ||
| BTC/USD | OKX | 73,960.1 | 75,664.3 | 73,507.1 | -0.92% | 6.70K | 12:08:08 | ||
| BTC/USD Perpetual | Kraken Futures | 73,987.00 | 75,719.00 | 73,525.00 | -0.85% | 4.26K | 12:08:11 | ||
| BTC/USD | BitStamp | 73,979.0 | 75,757.0 | 73,528.0 | -0.90% | 2.63K | 12:08:18 | ||
| BTC/USD | Bitfinex | 73,951.0 | 75,521.0 | 73,500.0 | -0.92% | 1.50K | 12:08:09 | ||
| BTC/USD | Kraken | 73,969.9 | 74,793.5 | 73,558.1 | -0.89% | 1.02K | 12:08:15 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review