Please try another search
Market Cap:
$83.44B
Circulating Supply:
BNB134.79M
Max Supply:
BNB134.79M
Vol (24H):
$1.73B
Chg (7D):
+2.23%
Day's Range:
610.70 - 620.40
| Name | Exchange | Last | High | Low | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|---|---|
| BNB/USD Perpetual | Binance Futures | 619.82 | 625.67 | 610.84 | +0.12% | 291.53M | 12:08:04 | ||
| BNB | Investing.com | 619.40 | 620.40 | 610.70 | +0.15% | 14.89M | 12:07:52 | ||
| BNB/USD | Gate.io | 619.40 | 625.30 | 610.70 | +0.11% | 14.75M | 12:08:03 | ||
| BNB/USD | Binance | 619.47 | 625.12 | 610.45 | +0.14% | 131.52K | 12:08:04 | ||
| BNB/USD Perpetual | Kraken Futures | 619.74 | 625.64 | 610.67 | +0.08% | 4.83K | 12:08:12 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review