Please try another search
Market Cap:
$8.99B
Circulating Supply:
ADA36.17B
Max Supply:
ADA45.00B
Vol (24H):
$428.80M
Chg (7D):
-1.51%
Day's Range:
0.2382 - 0.2503
| Name | Exchange | Last | High | Low | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|---|---|
| ADA/USD Perpetual | Binance Futures | 0.2495 | 0.2505 | 0.2380 | +3.83% | 155.21M | 15:45:49 | ||
| Cardano | Investing.com | 0.2499 | 0.2503 | 0.2382 | +3.91% | 142.47M | 15:45:40 | ||
| ADA/USD | Binance | 0.2499 | 0.2505 | 0.2381 | +3.91% | 118.53M | |||
| ADA/USD | HTX | 0.2497 | 0.2504 | 0.2382 | +3.83% | 14.05M | 15:45:38 | ||
| ADA/USD | HitBTC | 0.2500 | 0.2504 | 0.2383 | +3.99% | 9.89M | 15:45:49 | ||
| ADA/USD | Synthetic | 0.2496 | 1.2557 | 0.2227 | +3.94% | 0 | 15:45:48 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review