Please try another search
Market Cap:
$86.63B
Circulating Supply:
XRP61.57B
Max Supply:
XRP100.00B
Vol (24H):
$3.01B
Chg (7D):
+5.64%
Day's Range:
1.3872 - 1.4156
| Name | Exchange | Last | High | Low | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|---|---|
| XRP/USD Perpetual | Binance Futures | 1.4044 | 1.4150 | 1.3484 | +3.42% | 715.61M | 00:06:05 | ||
| XRP | Investing.com | 1.4061 | 1.4156 | 1.3872 | +3.46% | 326.66M | |||
| XRP/USD | Binance | 1.4060 | 1.4156 | 1.3503 | +3.47% | 115.71M | 00:06:19 | ||
| XRP/USD | Bitrue | 1.4060 | 1.4156 | 1.3505 | +3.47% | 94.22M | 00:06:17 | ||
| XRP/USD | Coinbase Pro | 1.4065 | 1.4164 | 1.3509 | +3.45% | 76.32M | 00:06:17 | ||
| XRP/USD | OKX | 1.4063 | 1.4157 | 1.3503 | +3.48% | 26.59M | |||
| XRP/USD Perpetual | Kraken Futures | 1.4066 | 1.4166 | 1.3505 | +3.46% | 16.81M | 00:06:27 | ||
| XRP/USD | BitMart | 1.4053 | 1.4156 | 1.3506 | +3.42% | 11.67M | 00:06:26 | ||
| XRP/USD | HTX | 1.4057 | 1.4151 | 1.3501 | +3.48% | 2.16M | 00:06:21 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review