Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| XRP/USD | OKX | USD | Real-time | |
| XRP/USD | Investing.com | USD | Real-time | |
| XRP/USD | Binance Futures | USD | Real-time | |
| XRP/USD | Kraken Futures | USD | Real-time | |
| GXRP | Switzerland | CHF | Delayed | |
| GXRP | Xetra | EUR | Delayed | |
| XRP/USD | Coinbase Pro | USD | Real-time | |
| XRP/USD | Bitrue | USD | Real-time | |
| XRP/USD | HTX | USD | Real-time | |
| XRP/USD | Binance | USD | Real-time | |
| XRP/USD | BitMart | USD | Real-time |
| Name | Symbol | Last | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|
| Bitwise Physical XRP | GXRP | 16.21 | +0.43% | 35.24K | 11:23:31 | ||
| Bitwise Physical XRP | GXRP | 14.95 | +0.66% | 0.02K | 11:14:55 |
| Name | Last | High | Low | Chg. | Chg. % | Time | ||
|---|---|---|---|---|---|---|---|---|
| XRP | 1.3801 | 1.3835 | 1.3511 | +0.0126 | +0.92% | 12:28:44 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review