Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| USD/CHF | Real-time FX | CHF | Real-time | |
| CFRTSc1 | Moscow | CHF | Delayed | |
| SWEc1 | B3 | CHF | Delayed | |
| CHFFIX=RTS | Moscow | CHF | Real-time |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 15, 2026 | Tiisetso Mabusela | 0.7816 | -0.01% | ||
| Apr 15, 2026 | Edinaldo Batista... | 0.7820 | +0.06% | ||
| Apr 15, 2026 | Felix Vișan | 0.7824 | -0.12% | ||
| Apr 15, 2026 | Soheil Soheili | 0.7825 | +0.13% | ||
| Apr 15, 2026 | Tebelelo Moraba | 0.7828 | -0.17% | ||
| Apr 15, 2026 | Julien Tschachtli | 0.7827 | -0.15% | ||
| Apr 14, 2026 | Mübariz Eliyev | 0.7811 | +0.05% | ||
| Apr 14, 2026 | Bluntz | 0.7800 | +0.19% | ||
| Apr 14, 2026 | Guadalupe Rojas... | 0.7805 | +0.13% | ||
| Apr 14, 2026 | Detlef Hahn | 0.7816 | +0.01% | ||
| Apr 13, 2026 | Александр Шишпор | 0.7876 | -0.77% | ||
| Apr 13, 2026 | LUIS CLAUDIO Mota... | 0.7897 | +1.04% | ||
| Apr 13, 2026 | Alhaji Zamf | 0.7910 | +1.20% | ||
| Apr 13, 2026 | Ronald Tau | 0.7897 | Apr 13, 2026 @ 0.7867 | -0.38% | |
| Apr 13, 2026 | Naveed Mushtaq | 0.7896 | +1.03% | ||
| Apr 12, 2026 | Bastien Bihler | 0.7908 | -1.18% | ||
| Apr 12, 2026 | Юрий Воробьев | 0.7892 | -0.98% | ||
| Apr 10, 2026 | Lena Ir Gvydas... | 0.7896 | +1.03% | ||
| Apr 10, 2026 | Cristiano Ronaldo | 0.7880 | -0.82% | ||
| Apr 10, 2026 | Ahmed Ahmed | 0.7862 | +0.60% | ||
| Apr 10, 2026 | Mihalache Sveatoslav | 0.7872 | -0.72% | ||
| Apr 10, 2026 | Bayu Permana Wibowo | 0.7883 | -0.86% | ||
| Apr 10, 2026 | Влад КиТ | 0.7884 | +0.88% | ||
| Apr 09, 2026 | Cesar Rocha | 0.7905 | Apr 10, 2026 @ 0.7894 | -0.14% | |
| Apr 09, 2026 | Kenneth Keith | 0.7906 | +1.15% | ||
| Apr 08, 2026 | Bandjera Rossa | 0.7902 | +1.10% | ||
| Apr 08, 2026 | Mihalache Sveatoslav | 0.7885 | Apr 09, 2026 @ 0.7907 | +0.28% | |
| Apr 08, 2026 | Atoki Taiwo | 0.7878 | -0.80% | ||
| Apr 08, 2026 | Marek Tyborczyk | 0.7884 | Apr 10, 2026 @ 0.7894 | -0.13% | |
| Apr 08, 2026 | Laurence Dirac... | 0.7888 | -0.93% | ||
| Apr 08, 2026 | Асад Иванов | 0.7890 | -0.95% | ||
| Apr 08, 2026 | Lena Katina | 0.7896 | +1.03% | ||
| Apr 07, 2026 | Donato Modola | 0.7914 | -1.25% | ||
| Apr 07, 2026 | Александр Шишпор | 0.7975 | Apr 10, 2026 @ 0.7894 | -1.02% | |
| Apr 07, 2026 | Серго Ав | 0.8000 | Apr 08, 2026 @ 0.7890 | -1.38% | |
| Apr 07, 2026 | Ronald Tau | 0.8010 | Apr 07, 2026 @ 0.7996 | +0.17% | |
| Apr 07, 2026 | Benoit Varo | 0.7994 | Apr 10, 2026 @ 0.7894 | +1.25% | |
| Apr 07, 2026 | Thorsten Piche | 0.7997 | -2.28% | ||
| Apr 07, 2026 | عبود رمضان | 0.7987 | Apr 07, 2026 @ 0.7990 | -0.04% | |
| Apr 07, 2026 | Leighland English | 0.7989 | -2.18% | ||
| Apr 07, 2026 | Karledme Angrand | 0.7991 | Apr 07, 2026 @ 0.7992 | -0.01% | |
| Apr 07, 2026 | YUNI ARIYANY | 0.7995 | Apr 10, 2026 @ 0.7894 | -1.26% | |
| Apr 07, 2026 | Carlos Almeida | 0.7994 | +2.24% | ||
| Apr 07, 2026 | Rafael Aljure | 0.7993 | -2.23% | ||
| Apr 06, 2026 | Kanthima Bumrungsri | 0.7984 | -2.12% | ||
| Apr 06, 2026 | Victor Ceresco | 0.8004 | Apr 10, 2026 @ 0.7894 | +1.37% | |
| Apr 05, 2026 | Borin FX | 0.8010 | Apr 04, 2026 @ 0.8010 | 0.00% | |
| Apr 03, 2026 | Lena Ir Gvydas... | 0.8007 | Apr 10, 2026 @ 0.7894 | +1.41% | |
| Apr 03, 2026 | Rob Hartmann | 0.8008 | +2.41% | ||
| Apr 03, 2026 | sanele Kweyama | 0.8007 | -2.40% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review