Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| USD/JPY | Real-time FX | JPY | Real-time | |
| JPRTSc1 | Moscow | JPY | Delayed | |
| JAPc1 | B3 | JPY | Delayed | |
| JAPc2 | B3 | JPY | Delayed | |
| JPYFIX=RTS | Moscow | JPY | Real-time |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 19, 2026 | Arthur Rosiji | 159.30 | -0.20% | ||
| Apr 19, 2026 | Игорь Громов | 159.30 | +0.20% | ||
| Apr 19, 2026 | maciej raciborski | 159.30 | +0.20% | ||
| Apr 15, 2026 | Stephanie Avery | 159.08 | -0.06% | ||
| Apr 15, 2026 | F A | 159.03 | +0.03% | ||
| Apr 15, 2026 | Edinaldo Batista... | 159.08 | -0.06% | ||
| Apr 15, 2026 | Dicky Cheung | 159.08 | Apr 15, 2026 @ 159.08 | 0.00% | |
| Apr 15, 2026 | Азамат Бекимов | 158.78 | -0.13% | ||
| Apr 15, 2026 | Andrea Monni | 158.80 | -0.11% | ||
| Apr 15, 2026 | Hải Ngọc | 158.84 | +0.09% | ||
| Apr 15, 2026 | Amjad Zia | 158.99 | +0.01% | ||
| Apr 15, 2026 | Vincent Laurino | 158.99 | +0.01% | ||
| Apr 15, 2026 | Jason Colquhoun | 158.92 | -0.04% | ||
| Apr 15, 2026 | Harry Heman | 158.88 | -0.06% | ||
| Apr 14, 2026 | Mübariz Eliyev | 158.79 | +0.12% | ||
| Apr 14, 2026 | Recep kavalcılar | 158.82 | -0.10% | ||
| Apr 14, 2026 | mohammed fakhry | 158.69 | -0.18% | ||
| Apr 14, 2026 | andile mthembu | 158.84 | -0.09% | ||
| Apr 14, 2026 | Александр Троицкий | 158.83 | Apr 15, 2026 @ 158.98 | +0.09% | |
| Apr 14, 2026 | Domingo Sanchez | 158.79 | +0.12% | ||
| Apr 14, 2026 | Hiren Garasondia | 158.68 | +0.19% | ||
| Apr 14, 2026 | Vitaliy Krivokhizha | 158.85 | Apr 15, 2026 @ 159.03 | +0.11% | |
| Apr 14, 2026 | Rene Fiaux | 158.80 | -0.11% | ||
| Apr 14, 2026 | Sabir Mirza | 158.82 | -0.10% | ||
| Apr 14, 2026 | Jao Kely | 158.79 | -0.12% | ||
| Apr 14, 2026 | sergio leon | 158.83 | -0.09% | ||
| Apr 14, 2026 | Калуцкая Марина | 158.97 | +0.01% | ||
| Apr 14, 2026 | Lena Ir Gvydas... | 158.93 | -0.03% | ||
| Apr 14, 2026 | Pytah Slater | 158.96 | -0.01% | ||
| Apr 14, 2026 | Khola Kush | 159.07 | +0.06% | ||
| Apr 14, 2026 | Lorenzo Cosner | 159.14 | Apr 14, 2026 @ 159.14 | 0.00% | |
| Apr 14, 2026 | TrapBoi Kuzzy | 159.11 | +0.08% | ||
| Apr 14, 2026 | Sunusi Sani Mustapha | 159.09 | +0.07% | ||
| Apr 14, 2026 | Mick lee | 159.02 | -0.03% | ||
| Apr 14, 2026 | Александр Троицкий | 159.12 | Apr 14, 2026 @ 158.83 | +0.18% | |
| Apr 14, 2026 | Thabang Ncube | 159.20 | +0.14% | ||
| Apr 14, 2026 | Виктор Попов | 159.24 | -0.16% | ||
| Apr 14, 2026 | Abdellah Ait berka | 159.16 | +0.11% | ||
| Apr 13, 2026 | Kihara michael | 159.36 | -0.24% | ||
| Apr 13, 2026 | Eliakim Noel | 159.42 | -0.28% | ||
| Apr 13, 2026 | Вадим Кулина | 159.40 | -0.26% | ||
| Apr 13, 2026 | andrea melendez | 159.48 | -0.31% | ||
| Apr 13, 2026 | Yandi Nando Pratama | 159.53 | -0.34% | ||
| Apr 13, 2026 | Александр Шишпор | 159.59 | -0.38% | ||
| Apr 13, 2026 | Tony Constantino | 159.60 | +0.39% | ||
| Apr 13, 2026 | norelvys ramos | 159.73 | -0.47% | ||
| Apr 13, 2026 | валерий саблин | 159.81 | +0.52% | ||
| Apr 13, 2026 | Shag Chith | 159.71 | -0.46% | ||
| Apr 13, 2026 | Hazem Azmy | 159.71 | -0.46% | ||
| Apr 13, 2026 | Юрий Чушев | 159.62 | +0.40% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review