Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| USD/MXN | Real-time FX | MXN | Real-time | |
| MXEc1 | B3 | MXN | Delayed |
| Month | Last | Chg. | Open | High | Low | Volume | Time | Chart | |
|---|---|---|---|---|---|---|---|---|---|
| Cash | 0.057937 | 0.00 | 0.057936 | 0.057994 | 0.057757 | 5580 | 11:14 | Q / C / O | |
| Apr 26 | 0.057660s | -0.000130 | 0.057660 | 0.057660 | 0.057660 | 0 | 04/13/26 | Q / C / O | |
| May 26 | 0.057730 | -0.000030 | 0.057900 | 0.057900 | 0.057730 | 3 | 05:17 | Q / C / O | |
| Jun 26 | 0.057630 | +0.000010 | 0.057610 | 0.057700 | 0.057450 | 35220 | 11:14 | Q / C / O | |
| Jul 26 | 0.057600 | +0.000120 | 0.057600 | 0.057600 | 0.057600 | 2 | 10:27 | Q / C / O | |
| Aug 26 | 0.057310s | +0.000120 | 0.000000 | 0.057310 | 0.057310 | 0 | 04/14/26 | Q / C / O | |
| Sep 26 | 0.057170s | +0.000120 | 0.057170 | 0.057370 | 0.057040 | 0 | 04/14/26 | Q / C / O | |
| Oct 26 | 0.057000s | +0.000120 | 0.000000 | 0.057000 | 0.057000 | 0 | 04/14/26 | Q / C / O | |
| Nov 26 | 0.056860s | +0.000120 | 0.000000 | 0.056860 | 0.056860 | 0 | 04/14/26 | Q / C / O | |
| Dec 26 | 0.056720s | +0.000120 | 0.000000 | 0.056720 | 0.056720 | 0 | 04/14/26 | Q / C / O | |
| Jan 27 | 0.056570s | +0.000130 | 0.056570 | 0.056570 | 0.056570 | 0 | 04/14/26 | Q / C / O | |
| Feb 27 | 0.056420s | +0.000130 | 0.000000 | 0.056420 | 0.056420 | 0 | 04/14/26 | Q / C / O | |
| Mar 27 | 0.056250s | +0.000140 | 0.000000 | 0.056250 | 0.056250 | 0 | 04/14/26 | Q / C / O | |
| Apr 27 | 0.056060s | +0.000140 | 0.000000 | 0.056060 | 0.056060 | 0 | 04/14/26 | Q / C / O | |
| May 27 | 0.055880s | +0.000150 | 0.000000 | 0.055880 | 0.055880 | 0 | 04/14/26 | Q / C / O | |
| Jun 27 | 0.055700s | +0.000160 | 0.000000 | 0.055700 | 0.055700 | 0 | 04/14/26 | Q / C / O | |
| Sep 27 | 0.055130s | +0.000180 | 0.000000 | 0.055130 | 0.055130 | 0 | 04/14/26 | Q / C / O |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review