Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| USD/RUB | Real-time FX | RUB | Real-time | |
| SIRTSc1 | Moscow | RUB | Delayed | |
| RUBFIX=RTS | Moscow | RUB | Real-time |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 15, 2026 | Dmitrii Poderiakin | 76.0100 | 0.00% | ||
| Apr 15, 2026 | Элеганс Баястанов | 76.0100 | 0.00% | ||
| Apr 15, 2026 | Алексей Третьяков | 76.0100 | 0.00% | ||
| Apr 15, 2026 | Андрей Нов | 76.0100 | 0.00% | ||
| Apr 15, 2026 | Toxir Soburov | 76.0100 | 0.00% | ||
| Apr 15, 2026 | Michel Michel | 76.0100 | 0.00% | ||
| Apr 15, 2026 | Artur Grigoryan | 76.0100 | 0.00% | ||
| Apr 15, 2026 | Александр Зайцев | 75.4500 | +0.74% | ||
| Apr 15, 2026 | Антон Алексеев | 75.5004 | +0.67% | ||
| Apr 15, 2026 | Руслан Погарский | 76.0100 | 0.00% | ||
| Apr 15, 2026 | Юлиан Улыбашкин | 75.8751 | +0.18% | ||
| Apr 15, 2026 | Bek Bek | 76.0100 | 0.00% | ||
| Apr 15, 2026 | Viacheslav Tsaplin | 75.2984 | +0.95% | ||
| Apr 15, 2026 | Дмитрий Петров | 75.2907 | +0.96% | ||
| Apr 15, 2026 | Александр Добросердов | 75.3600 | +0.86% | ||
| Apr 15, 2026 | Haykaz Avdalyan | 75.1984 | Apr 15, 2026 @ 75.1984 | 0.00% | |
| Apr 15, 2026 | andrey konn | 75.4530 | -0.74% | ||
| Apr 15, 2026 | Светлана Шевченко | 75.2100 | -1.06% | ||
| Apr 15, 2026 | graymak gray | 74.6926 | +1.76% | ||
| Apr 15, 2026 | Эльдар Сухарьков | 74.7916 | -1.63% | ||
| Apr 15, 2026 | Борис Рунов | 74.9100 | -1.47% | ||
| Apr 15, 2026 | Katya Vest | 74.9100 | -1.47% | ||
| Apr 15, 2026 | Иван Беремеш | 74.7422 | +1.70% | ||
| Apr 15, 2026 | Maxim Weis | 74.7422 | -1.70% | ||
| Apr 15, 2026 | Шорт Лонгов | 74.7094 | -1.74% | ||
| Apr 15, 2026 | Алексей Ярошук | 74.7094 | +1.74% | ||
| Apr 15, 2026 | Vainax Kryger | 74.7094 | -1.74% | ||
| Apr 15, 2026 | Логвиновский Михаил | 74.9100 | +1.47% | ||
| Apr 15, 2026 | Ярослав Ермаков | 74.6765 | -1.79% | ||
| Apr 15, 2026 | Jalal Ibragimov | 74.5501 | +1.96% | ||
| Apr 15, 2026 | Nisim shamaev | 74.7500 | +1.69% | ||
| Apr 15, 2026 | Андрей Трушин | 75.1100 | -1.20% | ||
| Apr 15, 2026 | Игорь Михель | 75.1100 | +1.20% | ||
| Apr 15, 2026 | Lars Thorleik | 74.8020 | +1.61% | ||
| Apr 15, 2026 | Ivan Bulkin | 75.1100 | -1.20% | ||
| Apr 15, 2026 | Иван Родионов | 75.2944 | -0.95% | ||
| Apr 15, 2026 | Mübariz Eliyev | 75.8611 | -0.20% | ||
| Apr 15, 2026 | Алексей Богданов | 75.4100 | +0.80% | ||
| Apr 15, 2026 | Сергей Боев | 75.4100 | -0.80% | ||
| Apr 15, 2026 | Artem Zaitsev | 75.3100 | +0.93% | ||
| Apr 15, 2026 | Наталья Б | 75.3100 | +0.93% | ||
| Apr 15, 2026 | Umedjon Kholmatov | 75.3100 | -0.93% | ||
| Apr 15, 2026 | Владислав Пчельников | 75.3100 | -0.93% | ||
| Apr 15, 2026 | мой ласковый и нежный... | 75.3100 | -0.93% | ||
| Apr 15, 2026 | Ruslan Mammadov | 75.5100 | -0.66% | ||
| Apr 15, 2026 | Nisso Daburova | 75.5100 | +0.66% | ||
| Apr 15, 2026 | Николай Лонгович | 75.5100 | -0.66% | ||
| Apr 15, 2026 | Abdulla Kobani | 75.5100 | -0.66% | ||
| Apr 15, 2026 | Артур Алексеев | 75.3750 | +0.84% | ||
| Apr 15, 2026 | Dima Gorodko | 75.3750 | +0.84% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review