Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 110.24 | 1.56% | 108.9 | 112.5 | 111 | 22.50 | 0.01 | 0% | 0 | 0.01 | 1 |
| 107.75 | 1.6% | 106.45 | 109.35 | 171 | 25.00 | 0.01 | -75% | 0 | 0.03 | 1 |
| 102.13 | 1.63% | 101.45 | 104.45 | 68 | 30.00 | 0 | 0% | 0 | 0.04 | 0 |
133.26 |
Price @ Apr 15, 2026 09:05PM GMT | |||||||||
| 1.53 | 39.09% | 1.42 | 1.53 | 763 | 134.00 | 2.05 | -34.92% | 1.96 | 2.2 | 20 |
| 1.1 | 27.91% | 1.06 | 1.17 | 8,449 | 135.00 | 2.69 | -36.71% | 2.62 | 2.9 | 1,071 |
| 0.82 | 28.12% | 0.79 | 0.88 | 2,293 | 136.00 | 4.35 | 0% | 3.05 | 3.65 | 1 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




