Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 33.86 | -5.92% | 33.25 | 35.2 | 21 | 2.50 | 0.01 | 0% | 0 | 0.01 | 0 |
| 31.77 | -1.4% | 30.9 | 32.15 | 3 | 5.00 | 0.01 | 0% | 0 | 0.01 | 3 |
| 30.59 | 0% | 28.35 | 30.25 | 0 | 7.50 | 0.01 | -83.33% | 0 | 2.13 | 1 |
36.61 |
Price @ Apr 15, 2026 03:58PM GMT | |||||||||
| 0.45 | -43.75% | 0.45 | 0.55 | 24 | 37.00 | 0.71 | -6.58% | 0.64 | 0.84 | 36 |
| 0.41 | -32.79% | 0.29 | 0.45 | 55 | 37.50 | 1.48 | 34.55% | 0.97 | 1.42 | 2 |
| 0.24 | -20% | 0.19 | 0.31 | 40 | 38.00 | 1.8 | 42.86% | 1.32 | 1.88 | 4 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |



