Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| CHTR | NASDAQ | USD | Real-time | |
| 0HW4 | London | USD | Real-time | |
| CHTR | BIVA | MXN | Delayed | |
| 1CHTR | Milan | EUR | Real-time | |
| CQD | TradeGate | EUR | Delayed | |
| CHCM34 | B3 | BRL | Delayed | |
| CHTR | Vienna | EUR | Real-time |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 15, 2026 | Anil Kumar | 221.23 | -0.12% | ||
| Apr 14, 2026 | Сергей Карачун | 216.88 | +1.89% | ||
| Apr 13, 2026 | Samsung Galaxy | 223.65 | -1.20% | ||
| Apr 01, 2026 | Jorge Valle | 214.78 | +2.88% | ||
| Mar 31, 2026 | Сергей Карачун | 215.07 | Apr 06, 2026 @ 222.25 | +3.34% | |
| Mar 24, 2026 | Julien Beaupuis | 218.63 | Mar 30, 2026 @ 223.45 | +2.20% | |
| Mar 24, 2026 | Julien Beaupuis | 215.63 | Mar 24, 2026 @ 220.09 | +2.07% | |
| Mar 20, 2026 | Kelly Ko | 214.27 | Apr 10, 2026 @ 218.82 | +2.12% | |
| Mar 19, 2026 | Pigs_get_fat | 211.51 | Mar 23, 2026 @ 214.01 | +1.18% | |
| Mar 18, 2026 | Julien Beaupuis | 210.82 | Mar 23, 2026 @ 216.54 | +2.71% | |
| Mar 18, 2026 | שמוליק דובינסקי | 211.06 | Apr 10, 2026 @ 218.82 | +3.68% | |
| Mar 18, 2026 | Karledme Angrand | 214.37 | Mar 18, 2026 @ 214.25 | +0.06% | |
| Mar 16, 2026 | 泰尚 馬場 | 219.53 | Apr 10, 2026 @ 218.82 | -0.32% | |
| Mar 12, 2026 | jose manuel andrade... | 218.48 | Mar 12, 2026 @ 218.43 | -0.02% | |
| Mar 11, 2026 | Decoster Peter | 223.51 | Mar 16, 2026 @ 215.39 | -3.63% | |
| Mar 11, 2026 | Benny Asher | 224.68 | Apr 03, 2026 @ 219.79 | -2.18% | |
| Mar 10, 2026 | Pigs_get_fat | 220.86 | Mar 16, 2026 @ 215.39 | -2.48% | |
| Mar 10, 2026 | Toni Romero Bruguera | 222.81 | Mar 16, 2026 @ 215.39 | -3.33% | |
| Mar 09, 2026 | Misael Galarza... | 226.55 | Apr 03, 2026 @ 219.79 | -2.98% | |
| Mar 09, 2026 | Maxim Thomas | 226.21 | Mar 16, 2026 @ 215.39 | -4.78% | |
| Mar 09, 2026 | Jure Jelercic | 229.60 | Mar 16, 2026 @ 215.39 | +6.19% | |
| Mar 06, 2026 | Robert Vogel | 233.06 | Mar 27, 2026 @ 219.14 | -5.97% | |
| Mar 06, 2026 | Toni Romero Bruguera | 230.00 | Mar 09, 2026 @ 226.28 | -1.62% | |
| Mar 05, 2026 | Norman Franco | 231.62 | Mar 27, 2026 @ 219.14 | -5.39% | |
| Mar 05, 2026 | David Rebolledo | 235.29 | Mar 27, 2026 @ 219.14 | -6.86% | |
| Mar 05, 2026 | Franco Ferri | 233.96 | Mar 27, 2026 @ 219.14 | -6.33% | |
| Mar 05, 2026 | Lort Shong | 230.70 | Mar 09, 2026 @ 232.24 | +0.67% | |
| Mar 04, 2026 | Markus Gärtner | 232.01 | Mar 27, 2026 @ 219.14 | -5.55% | |
| Mar 04, 2026 | Alejandro Martinez | 232.46 | Mar 09, 2026 @ 226.28 | -2.66% | |
| Mar 04, 2026 | Pigs_get_fat | 228.29 | Mar 09, 2026 @ 226.28 | -0.88% | |
| Mar 03, 2026 | andrei balanici | 232.58 | Mar 27, 2026 @ 219.14 | -5.78% | |
| Mar 03, 2026 | Misael Galarza... | 228.30 | Mar 07, 2026 @ 232.24 | +1.73% | |
| Mar 03, 2026 | פרדי איינה | 228.39 | Mar 27, 2026 @ 219.14 | -4.05% | |
| Mar 02, 2026 | Franck Walser | 233.06 | Mar 27, 2026 @ 219.14 | -5.97% | |
| Mar 02, 2026 | Michelle Moore | 227.79 | Mar 27, 2026 @ 219.14 | -3.80% | |
| Feb 26, 2026 | rafiohana4 089274040 | 228.03 | Mar 20, 2026 @ 213.01 | -6.59% | |
| Feb 26, 2026 | gerald maurice bory | 227.67 | Mar 20, 2026 @ 213.01 | -6.44% | |
| Feb 25, 2026 | Alessandro Zammarchi | 231.00 | Mar 02, 2026 @ 228.67 | -1.01% | |
| Feb 24, 2026 | Mauricio Durán | 232.62 | Mar 20, 2026 @ 213.01 | +8.43% | |
| Feb 24, 2026 | jean charles marras | 230.02 | Mar 02, 2026 @ 228.67 | -0.59% | |
| Feb 23, 2026 | Abdurrahman şimşek | 224.94 | Mar 02, 2026 @ 228.67 | +1.66% | |
| Feb 23, 2026 | Walter Guarella | 230.02 | Feb 23, 2026 @ 225.80 | +1.83% | |
| Feb 20, 2026 | FLAVIO VANDIN | 227.62 | Feb 23, 2026 @ 225.80 | -0.80% | |
| Feb 17, 2026 | Сергей Карачун | 234.88 | Feb 23, 2026 @ 225.80 | -3.87% | |
| Feb 17, 2026 | Alessandro Zammarchi | 239.00 | Feb 23, 2026 @ 225.80 | -5.52% | |
| Feb 17, 2026 | Emerson Rivas | 239.90 | Feb 23, 2026 @ 225.80 | -5.88% | |
| Feb 11, 2026 | TheAssertive Gentlema | 239.75 | Mar 06, 2026 @ 232.25 | +3.13% | |
| Feb 11, 2026 | tonyckl | 249.56 | Feb 16, 2026 @ 239.09 | -4.20% | |
| Feb 10, 2026 | fatma gül... | 246.93 | Mar 06, 2026 @ 232.25 | -5.95% | |
| Feb 10, 2026 | Sanad Frabi | 246.25 | Mar 06, 2026 @ 232.25 | +5.69% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review