Please try another search
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 16, 2026 | stefan lakatos | 168.78 | +0.28% | ||
| Apr 15, 2026 | 166.29 | +1.21% | |||
| Apr 15, 2026 | אילון חי | 166.88 | +0.85% | ||
| Apr 15, 2026 | Qing Tubbs | 165.77 | +1.53% | ||
| Apr 15, 2026 | עמי וינברג | 161.76 | +4.04% | ||
| Apr 15, 2026 | sanghyun jo | 164.11 | +2.55% | ||
| Apr 15, 2026 | Antonio Unmd | 160.70 | +4.73% | ||
| Apr 15, 2026 | Riccardo Bacheca | 160.00 | +5.19% | ||
| Apr 15, 2026 | Mikołaj Potocki | 160.00 | +5.19% | ||
| Apr 15, 2026 | adnan kaya | 159.00 | +5.85% | ||
| Apr 15, 2026 | Ian Bernard | 158.49 | +6.19% | ||
| Apr 15, 2026 | Sss Fff | 149.72 | +12.41% | ||
| Apr 14, 2026 | el jugon gamer | 159.30 | -5.65% | ||
| Apr 14, 2026 | מתתיהו שמחי | 160.50 | +4.86% | ||
| Apr 14, 2026 | Bruno Tigano | 160.40 | +4.93% | ||
| Apr 14, 2026 | Jens Oriwol | 162.31 | +3.69% | ||
| Apr 14, 2026 | lina CHICHO | 159.32 | +5.64% | ||
| Apr 14, 2026 | BARAMI LOGISTICS... | 159.26 | +5.68% | ||
| Apr 14, 2026 | Yankeez24 | 158.16 | +6.41% | ||
| Apr 14, 2026 | Mareike Schaeffer | 156.85 | +7.30% | ||
| Apr 14, 2026 | George60 | 157.21 | +7.05% | ||
| Apr 14, 2026 | Antonio Fernandes | 154.06 | +9.24% | ||
| Apr 14, 2026 | Sergio Jorge | 150.38 | +11.92% | ||
| Apr 14, 2026 | Herman Toenhake | 151.50 | +11.09% | ||
| Apr 14, 2026 | Rosa Company | 152.43 | +10.41% | ||
| Apr 14, 2026 | ANVY EZCASH | 152.38 | +10.45% | ||
| Apr 14, 2026 | Muelle Flojo | 150.00 | +12.20% | ||
| Apr 14, 2026 | Olivier Grab | 154.60 | +8.86% | ||
| Apr 14, 2026 | Сергій Ковтун | 155.29 | -8.38% | ||
| Apr 14, 2026 | STEFANOS GRAMMENOS | 160.77 | +4.68% | ||
| Apr 14, 2026 | Alex López Bartels | 160.65 | +4.76% | ||
| Apr 13, 2026 | Corentin Melot | 132.74 | +26.79% | ||
| Apr 13, 2026 | Karol Obrębski | 132.94 | -26.60% | ||
| Apr 13, 2026 | Michał Morańda | 133.38 | +26.18% | ||
| Apr 13, 2026 | prestonsimpson | 133.92 | +25.67% | ||
| Apr 13, 2026 | Master Trader | 133.81 | +25.78% | ||
| Apr 13, 2026 | Anonymous User | 133.45 | +26.11% | ||
| Apr 13, 2026 | Piotr Panecki | 134.67 | +24.97% | ||
| Apr 13, 2026 | Muneeswar | 120.50 | Apr 13, 2026 @ 132.02 | +9.56% | |
| Apr 10, 2026 | שלום בן חנן | 120.63 | -39.52% | ||
| Apr 10, 2026 | Stefano Orru | 120.18 | +40.04% | ||
| Apr 10, 2026 | Or Peretz | 113.24 | -48.62% | ||
| Apr 10, 2026 | Éric Bélanger | 111.15 | Apr 13, 2026 @ 132.02 | +18.78% | |
| Apr 10, 2026 | Alex López Bartels | 108.00 | Apr 13, 2026 @ 132.02 | +22.24% | |
| Apr 09, 2026 | HENRIQUE HALFELD | 106.93 | +57.39% | ||
| Apr 09, 2026 | Thomas Hartmann | 108.98 | +54.43% | ||
| Apr 09, 2026 | Gartone Razvan | 107.73 | +56.22% | ||
| Apr 09, 2026 | Giovanni Valentino | 108.00 | Apr 13, 2026 @ 132.02 | +22.24% | |
| Apr 08, 2026 | Jakub Ogrodowski | 110.17 | Apr 13, 2026 @ 132.02 | +19.83% | |
| Apr 08, 2026 | Anderson dos Santos | 113.11 | Apr 13, 2026 @ 132.02 | +16.72% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review