Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 3.2 | 0% | 3.1 | 3.7 | 0 | 0.50 | 0 | 0% | 0 | 0.05 | 0 |
| 0 | 0% | 2.65 | 3.2 | 0 | 1.00 | 0.02 | 0% | 0 | 0.05 | 0 |
| 2.35 | 4.91% | 2.15 | 2.7 | 1 | 1.50 | 0 | 0% | 0 | 0.05 | 0 |
3.88 |
Price @ Apr 15, 2026 08:17PM GMT | |||||||||
| 0.08 | 166.67% | 0.05 | 0.1 | 498 | 4.00 | 0.17 | -29.17% | 0.1 | 0.25 | 98 |
| 0.02 | 100% | 0 | 0.05 | 11 | 4.50 | 0.61 | 0% | 0.3 | 0.8 | 1 |
| 0.02 | 0% | 0 | 0.05 | 31 | 5.00 | 1.15 | 0% | 0.9 | 1.25 | 0 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




