Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 97.14 | 0% | 93.15 | 95.15 | 0 | 55.00 | 0.37 | 0% | 0 | 0.05 | 2 |
| 92.33 | 0% | 87.7 | 90 | 0 | 60.00 | 0.01 | 0% | 0 | 0.11 | 20 |
| 86.8 | 0% | 82.7 | 85 | 0 | 65.00 | 0 | 0% | 0 | 0.01 | 0 |
149.57 |
Price @ Apr 15, 2026 05:31PM GMT | |||||||||
| 1.49 | 2.05% | 1.44 | 1.53 | 1,810 | 150.00 | 1.7 | -21.66% | 1.62 | 1.76 | 323 |
| 0.64 | -11.11% | 0.61 | 0.66 | 1,115 | 152.50 | 3.68 | -7.54% | 3.15 | 3.75 | 19 |
| 0.27 | -15.62% | 0.25 | 0.28 | 1,168 | 155.00 | 5.64 | -3.59% | 5.25 | 5.95 | 53 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |



