Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| META | NASDAQ | USD | Real-time | |
| META | CBOE Canada | CAD | Real-time | |
| META | Toronto | CAD | Real-time | |
| META | Mexico | MXN | Delayed | |
| MVRS | Milan | EUR | Real-time | |
| FB | Switzerland | CHF | Delayed | |
| FB2A | Xetra | EUR | Delayed | |
| FB2A | TradeGate | EUR | Delayed | |
| FB2A | Frankfurt | EUR | Delayed | |
| METACL | Santiago | CLP | Delayed | |
| META | Santiago | USD | Delayed | |
| METAm | Buenos Aires | ARS | Delayed | |
| M1TA34 | B3 | BRL | Delayed | |
| METAP | Warsaw | PLN | Delayed | |
| METAP | Vienna | EUR | Real-time | |
| FB | Ukraine | UAH | Delayed | |
| META_KZ | KASE | USD | Delayed | |
| META | Colombia | COP | Delayed | |
| META | Lima | USD | Delayed |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 15, 2026 | Julien Beaupuis | 676.74 | -0.04% | ||
| Apr 15, 2026 | Eric Blanc | 675.86 | +0.17% | ||
| Apr 15, 2026 | Harald Thomas | 673.01 | +0.60% | ||
| Apr 15, 2026 | Gabriel Bianco | 672.33 | +0.70% | ||
| Apr 15, 2026 | Lio LP | 673.63 | +0.50% | ||
| Apr 15, 2026 | מנשה מנצורי | 673.00 | +0.60% | ||
| Apr 15, 2026 | Shifi Krull | 674.53 | -0.37% | ||
| Apr 15, 2026 | József Schiszler | 675.18 | +0.27% | ||
| Apr 15, 2026 | KAPILA CHOKSI | 674.65 | -0.35% | ||
| Apr 15, 2026 | Tito Benedetto | 672.74 | +0.64% | ||
| Apr 15, 2026 | Alex López Bartels | 672.46 | +0.68% | ||
| Apr 15, 2026 | AWAD ALHARBY | 671.90 | +0.76% | ||
| Apr 15, 2026 | Lidia Vasquez | 670.36 | +0.99% | ||
| Apr 15, 2026 | Timo hagström | 664.15 | +1.94% | ||
| Apr 15, 2026 | Roberto Ruiz | 666.00 | +1.66% | ||
| Apr 15, 2026 | Giuseppe Fontana | 662.68 | +2.17% | ||
| Apr 15, 2026 | Jakub Zwierzchowski | 661.00 | +2.43% | ||
| Apr 14, 2026 | marga osma | 662.64 | +2.17% | ||
| Apr 14, 2026 | Federico Alvarez | 661.17 | +2.40% | ||
| Apr 14, 2026 | Alessio Adani | 662.22 | +2.24% | ||
| Apr 14, 2026 | Peter Kunze | 660.83 | +2.45% | ||
| Apr 14, 2026 | Andrea Ali | 660.41 | +2.52% | ||
| Apr 14, 2026 | עמוס כלפון | 665.79 | +1.69% | ||
| Apr 14, 2026 | Krzysztof Libera | 662.39 | +2.21% | ||
| Apr 14, 2026 | Vikram Mehta | 662.46 | +2.20% | ||
| Apr 14, 2026 | Андрей Безъязычных | 662.19 | +2.24% | ||
| Apr 14, 2026 | אילן טלר | 664.04 | +1.96% | ||
| Apr 14, 2026 | Pata Lgartij | 663.87 | +1.98% | ||
| Apr 14, 2026 | Ricardo Torosian | 664.62 | +1.87% | ||
| Apr 14, 2026 | julien Cobart | 663.49 | +2.04% | ||
| Apr 14, 2026 | Paul Matthews | 663.87 | -1.98% | ||
| Apr 14, 2026 | ALAIN JOYET | 662.83 | +2.14% | ||
| Apr 14, 2026 | Javier Calvente... | 658.66 | +2.79% | ||
| Apr 14, 2026 | RAFFAELE DE STASIO | 658.14 | +2.87% | ||
| Apr 14, 2026 | santiago troentle... | 650.87 | -4.02% | ||
| Apr 14, 2026 | Matteo Cantagalli | 650.85 | +4.02% | ||
| Apr 14, 2026 | Paweł Szul | 649.53 | +4.23% | ||
| Apr 14, 2026 | Paweł Włodarczyk | 649.77 | +4.20% | ||
| Apr 14, 2026 | Decool Ben | 638.00 | +6.12% | ||
| Apr 14, 2026 | Miguel García | 638.00 | +6.12% | ||
| Apr 14, 2026 | Julen Diaz de Lezana | 638.00 | +6.12% | ||
| Apr 14, 2026 | 파파 링돈 | 637.79 | +6.15% | ||
| Apr 14, 2026 | Gonzalo Suevos | 635.00 | +6.62% | ||
| Apr 14, 2026 | Alejandro Vaccarezza | 634.00 | +6.79% | ||
| Apr 14, 2026 | Viktors Hvostovs | 634.65 | +6.68% | ||
| Apr 14, 2026 | Didi TA | 622.99 | +8.67% | ||
| Apr 14, 2026 | 덕원 임 | 621.80 | -8.88% | ||
| Apr 13, 2026 | GiovanniPio Damore | 633.55 | +6.86% | ||
| Apr 13, 2026 | Ilidio Resende | 632.99 | +6.96% | ||
| Apr 13, 2026 | Victor Manuel Delgado | 632.97 | +6.96% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review