Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 133.96 | 0% | 135.3 | 138.05 | 0 | 5.00 | 0.01 | 0% | 0 | 0.01 | 0 |
| 129.1 | 0.09% | 130.1 | 132.75 | 4 | 10.00 | 0.01 | 0% | 0 | 0.01 | 0 |
| 124.12 | -0.58% | 125.45 | 128.2 | 4 | 15.00 | 0.01 | 0% | 0 | 0.01 | 0 |
143.54 |
Price @ Apr 15, 2026 08:21PM GMT | |||||||||
| 3.05 | 134.62% | 3 | 3.15 | 991 | 144.00 | 3.57 | -46.72% | 3.4 | 3.8 | 124 |
| 2.65 | 138.74% | 2.6 | 2.68 | 9,617 | 145.00 | 4.07 | -53.43% | 4 | 4.2 | 1,002 |
| 2.28 | 142.55% | 2.23 | 2.31 | 2,996 | 146.00 | 4.75 | -48.09% | 4.6 | 5.05 | 6 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




