Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| NFLX | NASDAQ | USD | Real-time | |
| 0QYI | London | USD | Real-time | |
| NFLX | Toronto | CAD | Real-time | |
| NFLX | CBOE Canada | CAD | Real-time | |
| NFLX | Mexico | MXN | Delayed | |
| NNFLX | Milan | EUR | Real-time | |
| NFLX | Switzerland | CHF | Delayed | |
| NFLO | Xetra | EUR | Delayed | |
| NFLO | Frankfurt | EUR | Delayed | |
| NFLO | TradeGate | EUR | Delayed | |
| NFLXm | Buenos Aires | ARS | Delayed | |
| NFLX34 | B3 | BRL | Delayed | |
| NFLXP | Warsaw | PLN | Delayed | |
| NFLX | Vienna | EUR | Real-time | |
| NFLX_KZ | KASE | USD | Delayed | |
| NFLX | Lima | USD | Delayed |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 15, 2026 | Alain Cortes | 106.01 | +0.18% | ||
| Apr 15, 2026 | Jesús Ga | 105.98 | +0.21% | ||
| Apr 15, 2026 | CHRISTOS ARAVANIS | 105.81 | +0.37% | ||
| Apr 15, 2026 | XfranX 20 | 105.82 | -0.36% | ||
| Apr 15, 2026 | ALEXANDER DIONICIO... | 105.67 | +0.50% | ||
| Apr 15, 2026 | Arthur Gil | 105.75 | +0.43% | ||
| Apr 15, 2026 | Jose Cantillo | 106.23 | -0.03% | ||
| Apr 15, 2026 | Joaquin Jurado | 106.21 | -0.01% | ||
| Apr 15, 2026 | Éric Bélanger | 106.12 | +0.08% | ||
| Apr 15, 2026 | Valerie Mangoni | 106.20 | 0.00% | ||
| Apr 15, 2026 | O Oliver Reeves | 106.27 | +0.07% | ||
| Apr 15, 2026 | Jorge González | 105.70 | +0.47% | ||
| Apr 15, 2026 | Andrea Ali | 106.00 | +0.19% | ||
| Apr 15, 2026 | sm sm | 106.21 | -0.01% | ||
| Apr 14, 2026 | Stephanie Adolpffs | 106.44 | -0.23% | ||
| Apr 14, 2026 | Benjamin Donoso | 106.06 | +0.13% | ||
| Apr 14, 2026 | Maria Luís G.B.... | 105.61 | +0.56% | ||
| Apr 14, 2026 | Alex Klimashenko | 105.60 | +0.57% | ||
| Apr 14, 2026 | Alex Muñoz Mendoza | 103.58 | +2.53% | ||
| Apr 14, 2026 | Fab Marte | 102.00 | +4.12% | ||
| Apr 14, 2026 | Kevin Hawker | 102.90 | +3.21% | ||
| Apr 14, 2026 | Julien Lhermenault | 103.00 | +3.11% | ||
| Apr 14, 2026 | Erika Martinez... | 103.18 | +2.93% | ||
| Apr 14, 2026 | Juan Pablo Martinez | 102.00 | +4.12% | ||
| Apr 13, 2026 | Daan Houbrechts | 103.03 | +3.08% | ||
| Apr 13, 2026 | Alexandre RUMORO | 103.06 | +3.05% | ||
| Apr 13, 2026 | Giovanni Bosco | 103.45 | +2.66% | ||
| Apr 13, 2026 | Luifer Quiroz | 103.39 | -2.72% | ||
| Apr 13, 2026 | Tatev Mkrtchyan | 103.43 | +2.68% | ||
| Apr 13, 2026 | Eddy Voodka | 103.48 | +2.63% | ||
| Apr 13, 2026 | קובי מראד קובי מראד | 103.52 | +2.59% | ||
| Apr 13, 2026 | Meteb Arsan | 103.42 | +2.69% | ||
| Apr 13, 2026 | iker pereira hortal | 103.37 | +2.74% | ||
| Apr 13, 2026 | Future onfuturesthree | 103.04 | -3.07% | ||
| Apr 13, 2026 | Lothar Rumlich | 102.94 | -3.17% | ||
| Apr 13, 2026 | raul oscar | 102.85 | +3.26% | ||
| Apr 13, 2026 | Winston Dennis | 102.65 | +3.46% | ||
| Apr 13, 2026 | Imran Samad | 103.34 | +2.77% | ||
| Apr 13, 2026 | 호준 진 | 103.36 | +2.75% | ||
| Apr 13, 2026 | Sabine K | 102.97 | +3.14% | ||
| Apr 13, 2026 | Tereza PWR | 102.60 | -3.51% | ||
| Apr 13, 2026 | Mich Puba | 102.62 | +3.49% | ||
| Apr 13, 2026 | Andrii Svichkolap | 103.21 | Apr 13, 2026 @ 103.03 | -0.17% | |
| Apr 13, 2026 | prestonsimpson | 103.21 | Apr 13, 2026 @ 103.03 | -0.17% | |
| Apr 13, 2026 | Andrea Csajtai | 103.21 | Apr 13, 2026 @ 103.03 | -0.17% | |
| Apr 11, 2026 | jose vela marin | 103.00 | Apr 13, 2026 @ 103.03 | +0.03% | |
| Apr 10, 2026 | ARACELI LOPEZ | 102.34 | +3.77% | ||
| Apr 10, 2026 | Ismail Azzam | 102.49 | +3.62% | ||
| Apr 10, 2026 | Camila Zapata Reyes | 102.11 | +4.01% | ||
| Apr 10, 2026 | George Arslanoglou | 102.13 | Apr 13, 2026 @ 103.03 | +0.88% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review