Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 44.2 | 0% | 43.3 | 46.2 | 4 | 55.00 | 0 | 0% | 0 | 2.15 | 0 |
| 39.21 | 0% | 38.5 | 41.3 | 4 | 60.00 | 0 | 0% | 0 | 2.15 | 0 |
| 0 | 0% | 33.5 | 36 | 0 | 65.00 | 0 | 0% | 0 | 2.15 | 0 |
100.65 |
Price @ Apr 15, 2026 07:35PM GMT | |||||||||
| 0.16 | 6.67% | 0.05 | 0.3 | 6 | 105.00 | 6.94 | 0% | 4.4 | 6.6 | 0 |
| 0.13 | 160% | 0 | 0.25 | 1 | 110.00 | 0 | 0% | 8.9 | 11.7 | 0 |
| 0.05 | 0% | 0 | 0.1 | 66 | 115.00 | 0 | 0% | 13.9 | 16.7 | 0 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




