Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0% | 62.85 | 63.75 | 0 | 80.00 | 0.05 | 0% | 0 | 0.01 | 10 |
| 0 | 0% | 56.9 | 59.05 | 0 | 85.00 | 0 | 0% | 0 | 0.1 | 0 |
| 0 | 0% | 51.85 | 54.2 | 0 | 90.00 | 0.08 | 0% | 0 | 2.13 | 0 |
143.38 |
Price @ Apr 15, 2026 09:00PM GMT | |||||||||
| 0.75 | -47.18% | 0.61 | 0.9 | 225 | 144.00 | 1.59 | 67.37% | 1.03 | 1.5 | 53 |
| 0.42 | -54.35% | 0.34 | 0.48 | 312 | 145.00 | 1.7 | 22.3% | 1.6 | 2.47 | 37 |
| 0.2 | -62.26% | 0.2 | 0.26 | 126 | 146.00 | 2.07 | 0% | 2.23 | 3.45 | 0 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




