Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 350.1 | 0% | 351.5 | 362.9 | 1 | 160.00 | 0.05 | 0% | 0 | 0.05 | 0 |
| 350.36 | 0% | 346.5 | 358 | 0 | 165.00 | 0 | 0% | 0 | 4.3 | 0 |
| 345.56 | 0% | 341.6 | 353.1 | 0 | 170.00 | 0 | 0% | 0 | 4.3 | 0 |
519.6 |
Price @ Apr 15, 2026 08:05PM GMT | |||||||||
| 11.63 | -41.59% | 11.5 | 13 | 51 | 520.00 | 12 | 20% | 11.5 | 13.2 | 11 |
| 11.11 | -45.86% | 9.5 | 12 | 27 | 522.50 | 17.9 | -0.28% | 12.1 | 17.2 | 4 |
| 9.5 | -45.71% | 7.9 | 10.5 | 79 | 525.00 | 14.5 | 26.09% | 14.7 | 16.8 | 4 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




