Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 27.76 | 0% | 26.4 | 27.8 | 1 | 13.00 | 0 | 0% | 0 | 2.15 | 0 |
| 0 | 0% | 25.1 | 27.1 | 0 | 14.00 | 0 | 0% | 0 | 2.15 | 0 |
| 0 | 0% | 23.6 | 27.2 | 0 | 15.00 | 0 | 0% | 0 | 2.15 | 0 |
40.68 |
Price @ Apr 15, 2026 08:17PM GMT | |||||||||
| 0.52 | -35% | 0.45 | 0.6 | 190 | 41.00 | 0.8 | -5.88% | 0.8 | 0.95 | 24 |
| 0.2 | -55.56% | 0.15 | 0.25 | 61 | 42.00 | 1.58 | 21.54% | 1.35 | 1.75 | 4 |
| 0.1 | -66.67% | 0.05 | 0.1 | 10 | 43.00 | 0 | 0% | 2.25 | 2.85 | 0 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




