Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| SMCI | CBOE Canada | CAD | Real-time | |
| SMCI | NASDAQ | USD | Real-time | |
| SMCI | Toronto | CAD | Real-time | |
| 1SMCI | Milan | EUR | Real-time | |
| MS51 | TradeGate | EUR | Delayed | |
| MS51 | Frankfurt | EUR | Delayed | |
| SMC2E | Vienna | EUR | Real-time | |
| SMCI | Lima | USD | Delayed |
| Pattern | Timeframe | Reliability | Candles Ago | Candle Time | |
|---|---|---|---|---|---|
| Completed Patterns | |||||
| Downside Gap Three Methods | 1M | 2 | Feb 26 | ||
| Bullish Engulfing | 1M | 2 | Feb 26 | ||
| Harami Bullish | 1H | 2 | Apr 15, 2026 02:00PM | ||
| Harami Cross | 1H | 2 | Apr 15, 2026 02:00PM | ||
| Harami Bullish | 30 | 3 | Apr 15, 2026 02:00PM | ||
| Harami Cross | 30 | 3 | Apr 15, 2026 02:00PM | ||
| Bullish doji Star | 15 | 4 | Apr 15, 2026 12:45PM | ||
| Belt Hold Bearish | 1D | 5 | Apr 08, 2026 | ||
| Three Inside Up | 1H | 6 | Apr 15, 2026 09:00AM | ||
| Dark Cloud Cover | 1D | 7 | Apr 06, 2026 | ||
| Harami Bullish | 1H | 7 | Apr 14, 2026 04:00PM | ||
| Harami Cross | 1H | 7 | Apr 14, 2026 04:00PM | ||
| Three Inside Up | 30 | 10 | Apr 15, 2026 09:30AM | ||
| Belt Hold Bearish | 5H | 11 | Apr 08, 2026 07:00AM | ||
| Harami Bullish | 30 | 11 | Apr 14, 2026 04:00PM | ||
| Harami Cross | 30 | 11 | Apr 14, 2026 04:00PM | ||
| Bullish Engulfing | 1W | 13 | Jan 11, 2026 | ||
| Upside Gap Three Methods | 1D | 13 | Mar 26, 2026 | ||
| Belt Hold Bearish | 1H | 14 | Apr 14, 2026 09:00AM | ||
| Doji Star Bearish | 15 | 14 | Apr 15, 2026 09:45AM | ||
| Thrusting Bearish | 1W | 15 | Dec 28, 2025 | ||
| Three Black Crows | 5H | 15 | Apr 06, 2026 03:00PM | ||
| Doji Star Bearish | 1H | 15 | Apr 13, 2026 04:00PM | ||
| Three Inside Up | 15 | 15 | Apr 15, 2026 09:30AM | ||
| Bullish doji Star | 30 | 16 | Apr 14, 2026 01:00PM | ||
| Falling Three Methods | 1W | 17 | Dec 14, 2025 | ||
| Engulfing Bearish | 5H | 17 | Apr 06, 2026 05:00AM | ||
| Deliberation Bearish | 5H | 18 | Apr 02, 2026 04:00PM | ||
| Harami Cross Bearish | 1H | 18 | Apr 13, 2026 01:00PM | ||
| Falling Three Methods | 1D | 19 | Mar 18, 2026 | ||
| Bullish Engulfing | 5H | 20 | Apr 02, 2026 06:00AM | ||
| Bullish doji Star | 15 | 20 | Apr 14, 2026 01:45PM | ||
| Three Outside Down | 5H | 21 | Apr 01, 2026 03:00PM | ||
| Belt Hold Bearish | 30 | 22 | Apr 14, 2026 09:30AM | ||
| Deliberation Bearish | 30 | 23 | Apr 13, 2026 04:00PM | ||
| Doji Star Bearish | 30 | 23 | Apr 13, 2026 04:00PM | ||
| Three Outside Up | 30 | 24 | Apr 13, 2026 03:30PM | ||
| Doji Star Bearish | 1H | 29 | Apr 10, 2026 10:00AM | ||
| Harami Cross Bearish | 1H | 29 | Apr 10, 2026 10:00AM | ||
| Doji Star Bearish | 15 | 29 | Apr 14, 2026 10:15AM | ||
| Hanging Man | 15 | 29 | Apr 14, 2026 10:15AM | ||
| Dragonfly Bearish | 15 | 29 | Apr 14, 2026 10:15AM | ||
| Three Inside Up | 1H | 30 | Apr 10, 2026 09:00AM | ||
| Harami Cross | 1H | 31 | Apr 09, 2026 04:00PM | ||
| Harami Bullish | 1H | 31 | Apr 09, 2026 04:00PM | ||
| Bullish doji Star | 1H | 31 | Apr 09, 2026 04:00PM | ||
| Three Inside Up | 30 | 32 | Apr 13, 2026 10:30AM | ||
| Belt Hold Bearish | 15 | 32 | Apr 14, 2026 09:30AM | ||
| Doji Star Bearish | 15 | 33 | Apr 13, 2026 04:00PM | ||
| Three Inside Up | 1D | 34 | Feb 25, 2026 | ||
| Belt Hold Bearish | 15 | 35 | Apr 13, 2026 03:30PM | ||
| Deliberation Bearish | 5H | 37 | Mar 23, 2026 04:00PM | ||
| Engulfing Bearish | 1H | 37 | Apr 09, 2026 10:00AM | ||
| Belt Hold Bullish | 15 | 37 | Apr 13, 2026 02:30PM | ||
| Gravestone Doji | 1H | 38 | Apr 09, 2026 09:00AM | ||
| Harami Bullish | 30 | 38 | Apr 10, 2026 02:30PM | ||
| Harami Cross | 30 | 38 | Apr 10, 2026 02:30PM | ||
| Thrusting Bearish | 5H | 39 | Mar 23, 2026 06:00AM | ||
| Evening Star | 15 | 40 | Apr 13, 2026 12:45PM | ||
| Evening Doji Star | 15 | 40 | Apr 13, 2026 12:45PM | ||
| Engulfing Bearish | 15 | 40 | Apr 13, 2026 12:45PM | ||
| Abandoned Baby Bearish | 15 | 40 | Apr 13, 2026 12:45PM | ||
| Harami Bullish | 1D | 41 | Feb 13, 2026 | ||
| Harami Cross | 1D | 41 | Feb 13, 2026 | ||
| Deliberation Bearish | 15 | 41 | Apr 13, 2026 12:30PM | ||
| Doji Star Bearish | 15 | 41 | Apr 13, 2026 12:30PM | ||
| Gravestone Doji | 15 | 41 | Apr 13, 2026 12:30PM | ||
| Bullish doji Star | 5H | 44 | Mar 18, 2026 04:00PM | ||
| Harami Bullish | 5H | 44 | Mar 18, 2026 04:00PM | ||
| Harami Cross | 5H | 44 | Mar 18, 2026 04:00PM | ||
| Harami Cross Bearish | 15 | 44 | Apr 13, 2026 11:45AM | ||
| Belt Hold Bearish | 1H | 46 | Apr 08, 2026 09:00AM | ||
| Doji Star Bearish | 1H | 47 | Apr 07, 2026 04:00PM | ||
| Harami Cross Bearish | 15 | 47 | Apr 13, 2026 11:00AM | ||
| Three Inside Up | 30 | 48 | Apr 10, 2026 09:30AM | ||
| Bullish Hammer | 1D | 49 | Feb 03, 2026 | ||
| Bullish doji Star | 30 | 49 | Apr 09, 2026 04:00PM | ||
| Harami Bullish | 30 | 49 | Apr 09, 2026 04:00PM | ||
| Harami Cross | 30 | 49 | Apr 09, 2026 04:00PM | ||
| Doji Star Bearish | 5H | 50 | Mar 16, 2026 02:00PM | ||
| Gravestone Doji | 5H | 50 | Mar 16, 2026 02:00PM | ||
| Abandoned Baby Bullish | 1H | 51 | Apr 07, 2026 12:00PM | ||
| Morning Doji Star | 1H | 51 | Apr 07, 2026 12:00PM | ||
| Bullish doji Star | 1H | 52 | Apr 07, 2026 11:00AM | ||
| Harami Bullish | 30 | 52 | Apr 09, 2026 02:30PM | ||
| Harami Cross | 30 | 52 | Apr 09, 2026 02:30PM | ||
| Three Inside Up | 1H | 54 | Apr 07, 2026 09:00AM | ||
| Bullish doji Star | 1H | 55 | Apr 06, 2026 04:00PM | ||
| Harami Bullish | 1H | 55 | Apr 06, 2026 04:00PM | ||
| Harami Cross | 1H | 55 | Apr 06, 2026 04:00PM | ||
| Abandoned Baby Bullish | 1H | 57 | Apr 06, 2026 02:00PM | ||
| Belt Hold Bullish | 1H | 57 | Apr 06, 2026 02:00PM | ||
| Bullish doji Star | 1H | 58 | Apr 06, 2026 01:00PM | ||
| Homing Pigeon | 30 | 58 | Apr 09, 2026 10:30AM | ||
| Bullish doji Star | 15 | 58 | Apr 10, 2026 02:30PM | ||
| Harami Bullish | 15 | 58 | Apr 10, 2026 02:30PM | ||
| Harami Cross | 15 | 58 | Apr 10, 2026 02:30PM | ||
| Three Black Crows | 1H | 59 | Apr 06, 2026 11:00AM | ||
| Engulfing Bearish | 30 | 59 | Apr 09, 2026 10:00AM | ||
| Belt Hold Bearish | 5H | 60 | Mar 10, 2026 01:00PM | ||
| Engulfing Bearish | 5H | 60 | Mar 10, 2026 01:00PM | ||
| Gravestone Doji | 30 | 60 | Apr 09, 2026 09:30AM | ||
| Engulfing Bearish | 1H | 61 | Apr 06, 2026 09:00AM | ||
| Harami Bullish | 30 | 61 | Apr 08, 2026 04:00PM | ||
| Harami Cross | 30 | 61 | Apr 08, 2026 04:00PM | ||
| Bullish doji Star | 30 | 63 | Apr 08, 2026 03:00PM | ||
| Deliberation Bearish | 15 | 63 | Apr 10, 2026 01:00PM | ||
| Doji Star Bearish | 15 | 63 | Apr 10, 2026 01:00PM | ||
| Abandoned Baby Bullish | 30 | 65 | Apr 08, 2026 01:30PM | ||
| Abandoned Baby Bullish | 1D | 66 | Jan 09, 2026 | ||
| Morning Doji Star | 1D | 66 | Jan 09, 2026 | ||
| Bullish doji Star | 1D | 67 | Jan 08, 2026 | ||
| Dragonfly Doji | 1D | 67 | Jan 08, 2026 | ||
| Belt Hold Bearish | 1H | 67 | Apr 02, 2026 11:00AM | ||
| Belt Hold Bearish | 15 | 67 | Apr 10, 2026 11:30AM | ||
| Engulfing Bearish | 15 | 67 | Apr 10, 2026 11:30AM | ||
| Deliberation Bearish | 5H | 68 | Mar 04, 2026 04:00PM | ||
| Doji Star Bearish | 5H | 68 | Mar 04, 2026 04:00PM | ||
| Harami Bullish | 1D | 69 | Jan 06, 2026 | ||
| Harami Cross | 1D | 69 | Jan 06, 2026 | ||
| Bullish Hammer | 1H | 69 | Apr 02, 2026 09:00AM | ||
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review