Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| GEN | NASDAQ | USD | Real-time | |
| 1NLOK | Milan | EUR | Real-time | |
| SYMG | TradeGate | EUR | Delayed | |
| NLOK | Vienna | EUR | Real-time | |
| GEN | Prague | CZK | Delayed |
| Pattern | Timeframe | Reliability | Candles Ago | Candle Time | |
|---|---|---|---|---|---|
| Emerging Patterns | |||||
| Bullish Engulfing | 1W | Current | |||
| Doji Star Bearish | 5H | Current | |||
| Completed Patterns | |||||
| Upside Gap Three Methods | 30 | 1 | Apr 15, 2026 03:00PM | ||
| Bullish Engulfing | 1D | 2 | Apr 13, 2026 | ||
| Three Black Crows | 1D | 3 | Apr 10, 2026 | ||
| Bullish Engulfing | 1M | 4 | Dec 25 | ||
| Three Outside Down | 1D | 4 | Apr 09, 2026 | ||
| Harami Cross | 1M | 5 | Nov 25 | ||
| Engulfing Bearish | 1D | 5 | Apr 08, 2026 | ||
| Advance Block Bearish | 1M | 9 | Jul 25 | ||
| Deliberation Bearish | 1M | 9 | Jul 25 | ||
| Doji Star Bearish | 1M | 9 | Jul 25 | ||
| Three Black Crows | 5H | 9 | Apr 09, 2026 08:00AM | ||
| Harami Bullish | 1W | 10 | Feb 01, 2026 | ||
| Harami Cross | 1W | 10 | Feb 01, 2026 | ||
| Three Outside Down | 5H | 10 | Apr 08, 2026 12:00PM | ||
| Engulfing Bearish | 5H | 11 | Apr 08, 2026 07:00AM | ||
| Doji Star Bearish | 1H | 16 | Apr 13, 2026 01:00PM | ||
| Doji Star Bearish | 5H | 17 | Apr 02, 2026 11:00AM | ||
| Three White Soldiers | 1H | 18 | Apr 13, 2026 11:00AM | ||
| Hanging Man | 1M | 20 | Aug 24 | ||
| Doji Star Bearish | 1M | 22 | Jun 24 | ||
| Bullish Hammer | 1W | 23 | Nov 02, 2025 | ||
| Harami Cross | 5H | 23 | Mar 31, 2026 09:00AM | ||
| Three Black Crows | 1H | 24 | Apr 10, 2026 12:00PM | ||
| Morning Doji Star | 1W | 25 | Oct 19, 2025 | ||
| Morning Star | 1W | 25 | Oct 19, 2025 | ||
| Engulfing Bearish | 1M | 26 | Feb 24 | ||
| Bullish doji Star | 1W | 26 | Oct 12, 2025 | ||
| Bullish doji Star | 30 | 27 | Apr 13, 2026 03:00PM | ||
| Harami Bullish | 15 | 27 | Apr 14, 2026 03:30PM | ||
| Harami Cross | 15 | 27 | Apr 14, 2026 03:30PM | ||
| Three Outside Down | 1M | 30 | Oct 23 | ||
| Belt Hold Bullish | 1D | 30 | Mar 03, 2026 | ||
| Three Inside Up | 15 | 30 | Apr 14, 2026 02:45PM | ||
| Engulfing Bearish | 1M | 31 | Sep 23 | ||
| Shooting Star | 30 | 31 | Apr 13, 2026 01:00PM | ||
| Advance Block Bearish | 30 | 31 | Apr 13, 2026 01:00PM | ||
| Inverted Hammer | 15 | 31 | Apr 14, 2026 02:30PM | ||
| Three Outside Up | 1M | 33 | Jul 23 | ||
| Three Black Crows | 5H | 33 | Mar 24, 2026 12:00PM | ||
| Three Outside Down | 15 | 33 | Apr 14, 2026 02:00PM | ||
| Bullish Engulfing | 1M | 34 | Jun 23 | ||
| Three Outside Down | 5H | 34 | Mar 24, 2026 07:00AM | ||
| Belt Hold Bearish | 15 | 34 | Apr 14, 2026 01:45PM | ||
| Engulfing Bearish | 15 | 34 | Apr 14, 2026 01:45PM | ||
| Engulfing Bearish | 5H | 35 | Mar 23, 2026 11:00AM | ||
| Doji Star Bearish | 30 | 35 | Apr 13, 2026 11:00AM | ||
| Advance Block Bearish | 5H | 36 | Mar 23, 2026 06:00AM | ||
| Engulfing Bearish | 1W | 37 | Jul 27, 2025 | ||
| Bullish doji Star | 1D | 37 | Feb 20, 2026 | ||
| Three Outside Up | 5H | 37 | Mar 20, 2026 01:00PM | ||
| Bullish Engulfing | 5H | 38 | Mar 20, 2026 08:00AM | ||
| Bullish doji Star | 1H | 38 | Apr 08, 2026 12:00PM | ||
| Three Black Crows | 1H | 39 | Apr 08, 2026 11:00AM | ||
| Engulfing Bearish | 15 | 39 | Apr 14, 2026 12:30PM | ||
| Falling Three Methods | 1M | 40 | Dec 22 | ||
| Three Inside Up | 1W | 41 | Jun 29, 2025 | ||
| Bullish Hammer | 30 | 41 | Apr 10, 2026 02:30PM | ||
| Harami Bullish | 1W | 42 | Jun 22, 2025 | ||
| Engulfing Bearish | 1W | 43 | Jun 15, 2025 | ||
| Deliberation Bearish | 1D | 44 | Feb 10, 2026 | ||
| Doji Star Bearish | 1D | 44 | Feb 10, 2026 | ||
| Hanging Man | 1D | 44 | Feb 10, 2026 | ||
| Dragonfly Bearish | 1D | 44 | Feb 10, 2026 | ||
| Bullish Engulfing | 1M | 45 | Jul 22 | ||
| Bullish Engulfing | 1H | 45 | Apr 07, 2026 12:00PM | ||
| Inverted Hammer | 5H | 49 | Mar 13, 2026 06:00AM | ||
| Harami Bullish | 5H | 50 | Mar 12, 2026 03:00PM | ||
| Bullish doji Star | 1D | 52 | Jan 29, 2026 | ||
| Three Outside Up | 30 | 52 | Apr 09, 2026 03:30PM | ||
| Bullish Engulfing | 30 | 53 | Apr 09, 2026 03:00PM | ||
| Harami Cross | 1M | 54 | Oct 21 | ||
| Doji Star Bearish | 1H | 55 | Apr 06, 2026 09:00AM | ||
| Harami Bullish | 1W | 56 | Mar 16, 2025 | ||
| Harami Cross | 1W | 56 | Mar 16, 2025 | ||
| Bullish Hammer | 15 | 56 | Apr 13, 2026 02:45PM | ||
| Three Outside Down | 15 | 57 | Apr 13, 2026 02:30PM | ||
| Three Inside Up | 1W | 58 | Mar 02, 2025 | ||
| Harami Cross | 1D | 58 | Jan 21, 2026 | ||
| Engulfing Bearish | 15 | 58 | Apr 13, 2026 02:15PM | ||
| Harami Bullish | 1W | 59 | Feb 23, 2025 | ||
| Harami Cross | 1W | 59 | Feb 23, 2025 | ||
| Inverted Hammer | 1D | 59 | Jan 20, 2026 | ||
| Doji Star Bearish | 1M | 60 | Apr 21 | ||
| Evening Doji Star | 1W | 60 | Feb 16, 2025 | ||
| Two Crows | 1W | 60 | Feb 16, 2025 | ||
| Doji Star Bearish | 1W | 61 | Feb 09, 2025 | ||
| Bullish Engulfing | 1H | 61 | Apr 02, 2026 10:00AM | ||
| Bullish Engulfing | 1W | 62 | Feb 02, 2025 | ||
| Bullish Hammer | 1H | 62 | Apr 02, 2026 09:00AM | ||
| Harami Bearish | 1D | 64 | Jan 12, 2026 | ||
| Bullish Engulfing | 1W | 65 | Jan 12, 2025 | ||
| Engulfing Bearish | 1M | 67 | Sep 20 | ||
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review