Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0% | 89.2 | 92.3 | 0 | 70.00 | 0.2 | 100% | 0 | 0.35 | 16 |
| 0 | 0% | 84.2 | 87.4 | 0 | 75.00 | 0.2 | 100% | 0 | 0.4 | 17 |
| 0 | 0% | 79.2 | 82.2 | 0 | 80.00 | 0.1 | 0% | 0 | 0.4 | 18 |
160.23 |
Price @ Apr 15, 2026 08:35PM GMT | |||||||||
| 0.37 | -27.45% | 0.35 | 0.5 | 96 | 162.50 | 2.25 | -34.78% | 1.9 | 2.8 | 24 |
| 0.14 | -6.67% | 0.1 | 0.15 | 1,018 | 165.00 | 4.7 | -19.8% | 3.9 | 5.3 | 1 |
| 0.05 | -37.5% | 0.05 | 0.15 | 20 | 167.50 | 0 | 0% | 6 | 7.4 | 0 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




