Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| OEZVY | OTC Markets | USD | Delayed | |
| VERv | BATS Europe | EUR | Delayed | |
| 1VER | Milan | EUR | Real-time | |
| VERB | TradeGate | EUR | Delayed | |
| VERB | Hamburg | EUR | Delayed | |
| VERB | Xetra | EUR | Delayed | |
| VERB | Frankfurt | EUR | Delayed | |
| VERB | Derived | EUR | Real-time | |
| VERB | Vienna | EUR | Delayed |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Jan 08, 2026 | Jaana Jylhä | 15.00 | Jan 12, 2026 @ 14.59 | +2.73% | |
| Apr 22, 2025 | Ahmet Pekel | 16.25 | Apr 28, 2025 @ 16.02 | -1.42% | |
| Mar 21, 2025 | Cristian Negri | 14.20 | Apr 11, 2025 @ 14.40 | +1.41% | |
| Feb 17, 2021 | Erik DS | 16.68 | Mar 12, 2021 @ 15.97 | -4.26% | |
| Jan 11, 2021 | Matteo Aracri | 19.20 | Feb 05, 2021 @ 19.05 | -0.78% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review