Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| WDC | NASDAQ | USD | Real-time | |
| 0QZF | London | USD | Real-time | |
| WDC | Mexico | MXN | Delayed | |
| 1WDC | Milan | EUR | Real-time | |
| WDC | TradeGate | EUR | Delayed | |
| WDC | Vienna | EUR | Real-time |
| Index | Last | High | Low | Chg. | Chg. % | Time | ||
|---|---|---|---|---|---|---|---|---|
| Nasdaq 100 | 26,054.87 | 26,057.98 | 25,828.76 | +212.87 | +0.82% | 12:14:15 | ||
| S&P 500 | 6,997.53 | 6,999.84 | 6,967.13 | +30.15 | +0.43% | 12:14:17 | ||
| Nasdaq | 23,906.81 | 23,908.28 | 23,672.26 | +267.73 | +1.13% | 12:14:11 | ||
| NQ Computer | 23,482.5 | 23,484.4 | 23,169.5 | +354.5 | +1.53% | 12:14:07 | ||
| DJ US | 1,700.10 | 1,700.90 | 1,693.01 | +7.09 | +0.42% | 12:14:15 | ||
| DJ Mid-Cap | 2,152.4 | 2,163.1 | 2,149.9 | -8.0 | -0.37% | 12:14:22 | ||
| DJ Technology | 8,988.4 | 8,988.6 | 8,878.9 | +136.4 | +1.54% | 12:14:07 | ||
| DJ Technology Hardware & Equipment | 11,445.1 | 11,450.4 | 11,305.8 | +116.7 | +1.03% | 12:14:22 | ||
| DJ Computer Hardware | 14,032.4 | 14,041.7 | 13,699.3 | +247.2 | +1.79% | 12:14:22 | ||
| DJ Mid-Cap Value | 9,619.4 | 9,678.0 | 9,609.2 | -84.9 | -0.87% | 12:14:23 | ||
| DJ Value | 5,607.2 | 5,627.7 | 5,588.5 | -16.6 | -0.30% | 12:14:23 | ||
| Nasdaq 100 | 26,054.87 | 26,058.00 | 25,826.60 | +212.87 | +0.82% | 12:14:15 | ||
| ARCA Disk Drive | 1,602.62 | 1,602.65 | 1,531.88 | +0.00 | +0.00% | 14/04 | ||
| ARCA Computer Hardware | 5,214.69 | 5,216.53 | 5,089.97 | +0.00 | +0.00% | 14/04 | ||
| ARCA Computer Technology | 15,523.5 | 15,523.6 | 15,178.9 | +0.0 | +0.00% | 14/04 | ||
| NQ 100 Technology Sector | 13,045.06 | 13,065.82 | 12,908.59 | +133.64 | +1.04% | 12:14:22 | ||
| S&P Composite 1500 Information Technology | 5,718.9 | 5,718.9 | 5,654.5 | +0.0 | +0.00% | 14/04 | ||
| S&P 500 Information Technology | 5,695.4 | 5,695.4 | 5,629.6 | +0.0 | +0.00% | 14/04 | ||
| Investing.com US 500 | 2,721.82 | 2,722.48 | 2,710.11 | +11.62 | +0.43% | 12:14:11 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review