Stellantis N.V 6.25% | - | 0.63% | - | - | 950,000 |
VMED O2 UK Financing I PLC 5.625% | - | 0.53% | - | - | 800,000 |
Verisure Midholding AB (publ) 5.25% | - | 0.48% | - | - | 700,000 |
Grifols S.A. 3.875% | - | 0.40% | - | - | 600,000 |
Stellantis N.V 6.875% | - | 0.40% | - | - | 600,000 |
Telefonica Europe B V 6.75% | - | 0.38% | - | - | 500,000 |
Zegona Finance PLC 6.75% | - | 0.38% | - | - | 530,000 |
ZF Europe Finance B.V. 7% | - | 0.37% | - | - | 500,000 |
Telefonica Europe B V 5.7522% | - | 0.37% | - | - | 500,000 |
Nissan Motor Co Ltd. 5.25% | - | 0.35% | - | - | 500,000 |
iShares, Inc. - iShares Euro High Yield Corporate Bond USD Hedged ETF is an exchange traded fund launched by BlackRock, Inc. It is co-managed by BlackRock Fund Advisors and BlackRock International Limited. The fund invests in fixed income markets of global region. It invests directly and through derivatives in Euro-denominated high yield corporate bonds. The fund invests in securities with maturity of at least one year. It uses derivatives such as swaps, options and futures to create its portfolio. The fund seeks to track the performance of the Bloomberg Pan-European High Yield (Euro) TR Index Hedged USD, by using representative sampling technique. iShares, Inc. - iShares Euro High Yield Corporate Bond USD Hedged ETF was formed on April 3, 2012 and is domiciled in the United States.