Salesforce Inc. 4.5% | - | 0.73% | - | - | 53,370,000 |
Honeywell Aerospace Inc. 3.9% | - | 0.72% | - | - | 53,370,000 |
Athene Global Funding 4.83% | - | 0.72% | - | - | 52,090,000 |
UBS AG Stamford Branch 4.16777% | - | 0.67% | - | - | 49,020,000 |
Athene Global Funding 4.6039% | - | 0.66% | - | - | 48,025,000 |
Equitable America Global Funding 4.3% | - | 0.64% | - | - | 46,820,000 |
Cooperatieve Rabobank U.A. New York Branch 4.372% | - | 0.64% | - | - | 45,780,000 |
United States Treasury Notes 4.125% | - | 0.57% | - | - | 41,195,000 |
TOYOTA AUTO RECEIVABLES 2025-C OWNER TRUST 4.11% | - | 0.55% | - | - | 40,402,000 |
Siemens Funding BV 4.35% | - | 0.53% | - | - | 37,720,000 |
iShares U.S. ETF Trust - iShares Ultra Short Duration Bond Active ETF is an exchange traded fund launched by BlackRock, Inc. The fund is co-managed by BlackRock Fund Advisors and BlackRock International Limited. It invests in fixed income markets of global region. The fund primarily invests in U.S. dollar-denominated, fixed-rate and floating-rate, investment grade debt securities issued by financial institutions, such as banks, broker-dealers and insurance companies that are rated BBB- or higher by S&P and/or Fitch, or Baa3 or higher by Moody’s. It invests in securities with maturities of three years or less. The fund seeks to benchmark the performance of its portfolio against the ICE BofA 6-Month US Treasury Bill Index and the ICE BofA US Broad Market Index. iShares U.S. ETF Trust - iShares Ultra Short Duration Bond Active ETF was formed on December 11, 2013 and is domiciled in the United States.