Amazon.com, Inc. 4% | - | 1.43% | - | - | 45,170,000 |
Morgan Stanley Bank, National Association (Utah) 4.952% | - | 1.39% | - | - | 43,610,000 |
Oracle Corp. 4.55% | - | 1.04% | - | - | 33,151,000 |
Bank Australia Limited 0% | - | 0.87% | - | - | 38,220,000 |
Atlas Warehouse Lending Co. LP 6.05% | - | 0.83% | - | - | 25,655,000 |
Molex Electronic Technologies LLC 4.75% | - | 0.81% | - | - | 25,440,000 |
Goldman Sachs Group, Inc. 0% | - | 0.79% | - | - | 25,000,000 |
Bank of America Corp. 4.979% | - | 0.79% | - | - | 24,707,000 |
Australia & New Zealand Banking Group Ltd. 5.545% | - | 0.76% | - | - | 34,400,000 |
Atlas Warehouse Lending Co. LP 4.625% | - | 0.76% | - | - | 24,331,000 |
Janus Detroit Street Trust - Janus Henderson Short Duration Income ETF is an exchange traded fund launched and managed by Janus Henderson Investors US LLC. The fund invests in fixed income markets of global region. The fund primarily invests in investment grade fixed income securities that are rated Baa3/BBB- or higher by rated by Moody's, S&P or Fitch. The fund invest in securities of an average duration of 0-2 years. The fund seeks to benchmark the performance of its portfolio against the ICE BofA U.S. 3-Month Treasury Bill Total Return Index and the Bloomberg U.S. Aggregate Bond Index. Janus Detroit Street Trust - Janus Henderson Short Duration Income ETF was formed on November 16, 2016 and is domiciled in the United States.