Commonwealth Bank of Australia 4.45722% | - | 1.32% | - | - | 34,675,000 |
HSBC Holdings PLC 5.23468% | - | 1.11% | - | - | 28,925,000 |
HSBC Holdings PLC 4.86088% | - | 1.05% | - | - | 27,750,000 |
Sumitomo Mitsui Trust Bank Ltd. 4.63696% | - | 0.89% | - | - | 23,425,000 |
Mitsubishi UFJ Financial Group Inc. 4.77777% | - | 0.88% | - | - | 23,125,000 |
Abbott Laboratories 4.14972% | - | 0.87% | - | - | 23,100,000 |
Amazon.com, Inc. 4.23732% | - | 0.87% | - | - | 23,125,000 |
Sumitomo Mitsui Financial Group Inc. 4.84519% | - | 0.81% | - | - | 21,250,000 |
Australia & New Zealand Banking Group Ltd. 4.49722% | - | 0.75% | - | - | 19,673,000 |
Sumitomo Mitsui Financial Group Inc. 4.71955% | - | 0.72% | - | - | 19,150,000 |
VanEck ETF Trust - VanEck IG Floating Rate ETF is an exchange traded fund launched and managed by Van Eck Associates Corporation. The fund invests in fixed income markets of the United States. It invests in U.S. dollar denominated investment grade floating rate notes issued by corporations and have a minimum of 0.5 years to maturity. The fund seeks to replicate the performance of the MVIS US Investment Grade Floating Rate Index and CE BofA US Broad Market Index, by using representative sampling technique. VanEck ETF Trust - VanEck IG Floating Rate ETF was formed on April 25, 2011 and is domiciled in the United States.