2 Year Treasury Note Future June 26 | - | 83.02% | - | - | 1,119,800,000 |
5 Year Treasury Note Future June 26 | - | 11.29% | - | - | 146,100,000 |
Federal National Mortgage Association 5% | - | 6.48% | - | - | 91,800,000 |
Federal National Mortgage Association 6% | - | 3.42% | - | - | 46,900,000 |
Federal National Mortgage Association 4.9619% | - | 2.49% | - | - | 34,362,433 |
Federal National Mortgage Association 6% | - | 2.48% | - | - | 34,000,000 |
BMW US Capital, LLC 4.4264% | - | 1.43% | - | - | 20,000,000 |
Deutsche Bank AG New York Branch 2.552% | - | 1.02% | - | - | 14,516,000 |
GA Global Funding Trust 4.4% | - | 0.95% | - | - | 13,400,000 |
HAT Holdings I LLC and HAT Holdings II LLC 3.375% | - | 0.88% | - | - | 12,335,000 |
PIMCO ETF Trust - PIMCO Enhanced Low Duration Active Exchange-Traded Fund is an exchange traded fund launched and managed by Pacific Investment Management Company LLC. The fund invests in fixed income markets of global region. It invests in investment grade debt securities issued by various public- or private-sector entities. The fund invests in securities with average portfolio duration from one to three years. The fund employs fundamental analysis with bottom-up security picking approach to create its portfolio. It seeks to benchmark the performance of its portfolio against the ICE BofA 1-3 Year U.S. Treasury Index and the Bloomberg U.S. Aggregate Index. PIMCO ETF Trust - PIMCO Enhanced Low Duration Active Exchange-Traded Fund was formed on January 22, 2014 and is domiciled in the United States.