GAINWELL ACQUISITION CORP. TERM LOAN B | - | 2.30% | - | - | 114,192,113 |
Global Medical Response Inc 2025 Term Loan B | - | 1.93% | - | - | 93,795,800 |
Transdigm Inc 2025 Term Loan K | - | 1.68% | - | - | 81,487,768 |
Dayforce Inc 2025 Term Loan | - | 1.43% | - | - | 73,341,407 |
Michaels Companies Inc The 2026 Term Loan B | - | 1.42% | - | - | 70,500,000 |
JANE STREET GROUP LLC 2024 TERM LOAN B1 | - | 1.35% | - | - | 66,205,814 |
UKG INC, 2024 TERM LOAN B | - | 1.34% | - | - | 67,597,125 |
American Airlines Inc 2025 Term Loan | - | 1.28% | - | - | 62,441,217 |
GREAT OUTDOORS GROUP LLC 2025 TERM LOAN B | - | 1.20% | - | - | 58,176,229 |
ROCKET SOFTWARE INC. 2023 USD TERM LOAN | - | 1.19% | - | - | 59,913,009 |
SSGA Active Trust - State Street Blackstone Senior Loan ETF is an exchange traded fund launched by State Street Global Advisors, Inc. The fund is co-managed by SSGA Funds Management, Inc., Blackstone Liquid Credit Strategies LLC and Blackstone Liquid Credit Strategies LLC. It invests in fixed Income markets of the United States and Canada region. The fund invests in senior loans that are rated below investment-grade by S&P, Moody's and Fitch. The fund will maintain an average interest rate duration of less than 90 days. It employs fundamental analysis to create its portfolio. It seeks to benchmark the performance of its portfolio against the Markit iBoxx USD Liquid Leveraged Loan Index, the Morningstar LSTA US Leveraged Loan 100 Index, Morningstar LSTA US Leveraged Loan Index and the Bloomberg U.S. Aggregate Bond Index. SSGA Active Trust - State Street Blackstone Senior Loan ETF was formed on April 3, 2013 and is domiciled in the United States.