Please try another search
| YTD | 3M | 1Y | 3Y | 5Y | 10Y | |
|---|---|---|---|---|---|---|
| Growth of 1000 | 1001 | 1053 | 1049 | 1143 | 1192 | 1328 |
| Fund Return | 0.13% | 5.32% | 4.86% | 4.54% | 3.57% | 2.88% |
| Place in category | - | - | - | - | - | - |
| % in Category | - | - | - | - | - | - |
| Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
|---|---|---|---|---|---|---|
| BE6294775570 | 1.42B | 0.02 | 3.71 | - | ||
| BE6290185261 | 718.6M | 0.14 | 2.09 | - | ||
| AG Life Stability | 724.83M | -2.16 | 3.80 | 1.18 | ||
| BE0947909256 | 530.89M | 8.11 | 7.58 | 9.37 | ||
| BE6315323418 | 478.03M | -1.98 | 5.52 | - |
| Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
|---|---|---|---|---|---|---|
| BE6294267347 | 11.1B | 3.74 | 6.64 | 3.16 | ||
| BE6294263304 | 11.1B | 3.63 | 6.52 | 3.04 | ||
| BE6341934741 | 5.33B | 0.84 | - | - | ||
| ING B Collect Portfolio Personal PD | 5.21B | -2.40 | 7.75 | 5.16 | ||
| ING B Collect Portfolio Personal PC | 5.21B | -2.43 | 7.73 | 5.16 |
| Name | ISIN | Weight % | Last | Change % | |
|---|---|---|---|---|---|
| Agalux Pension Fund Medium Risk | LU0561526954 | 100.10 | - | - |
| Type | Daily | Weekly | Monthly |
|---|---|---|---|
| Moving Averages | Buy | Buy | Buy |
| Technical Indicators | Strong Buy | Sell | Strong Buy |
| Summary | Strong Buy | Neutral | Strong Buy |
| Brokers | Regulation | Minimum Deposit | |
|---|---|---|---|
| Cyprus Securities and Exchange Commission (Cyprus), The National Bank of the Republic of Belarus (Belarus), The Financial Conduct Authority (United Kingdom), Australian Securities and Investments Commission (Australia) | $20 | Start Trading |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review